Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →SUIR PLANT LIMITED CRO 134550
Suir Plant Ltd is a private company limited by shares registered in Ireland on 8 August 1988 (company number 134550), based in Piltown, Co. Kilkenny. Current status on the CRO register: Active. Its website is suirplantltd.ie.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
At 31 Dec 2024
▲ 14% vs Dec 2023
At 31 Dec 2024
▲ 21% vs Dec 2023
Year to Dec 2024
▼ 27% vs Dec 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Tipperary County Council | Mar 2017 – Jun 2026 | 39 | €3,250,414.82 |
| Waterford City and County Council | Mar 2019 – Jun 2024 | 6 | €1,292,375.81 |
| Carlow County Council | Dec 2025 | 3 | €535,104.42 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount | Actions |
|---|---|---|---|---|---|---|---|
| 30 Sep 2022 | SUIR PLANT | Capital Contracts Expenditure | Purchase Order | Waterford City and County Council | Q3 2022 | €987,450 | |
| 31 Mar 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q1 2025 | €324,447 | |
| 31 Dec 2025 | SUIR PLANT LTD | Amenity Works | Purchase Order | Tipperary County Council | Q4 2025 | €310,715 | |
| 31 Dec 2024 | SUIR PLANT LTD | ROADWORKS | Purchase Order | Tipperary County Council | Q4 2024 | €301,534 | |
| 31 Dec 2025 | SUIR PLANT LTD | Contract Payments - Roads | Purchase Order | Carlow County Council | Q4 2025 | €207,747 | |
| 31 Dec 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2025 | €206,801 | |
| 31 Dec 2025 | SUIR PLANT LTD | Contract Payments - Roads | Purchase Order | Carlow County Council | Q4 2025 | €205,486 | |
| 31 Dec 2022 | SUIR PLANT LTD -€ | Roadworks | Purchase Order | Tipperary County Council | Q4 2022 | €175,343 | |
| 30 Sep 2024 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q3 2024 | €165,369 | |
| 31 Mar 2022 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q1 2022 | €123,997 | |
| 31 Dec 2025 | SUIR PLANT LTD | Contract Payments - Roads | Purchase Order | Carlow County Council | Q4 2025 | €121,871 | |
| 30 Jun 2022 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2022 | €111,359 | |
| 30 Jun 2023 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2023 | €105,683 | |
| 31 Dec 2024 | SUIR PLANT LTD | ROADWORKS | Purchase Order | Tipperary County Council | Q4 2024 | €99,689 | |
| 30 Jun 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2025 | €99,196 | |
| 30 Jun 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2025 | €89,629 | |
| 31 Dec 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2025 | €83,766 | |
| 30 Sep 2019 | SUIR PLANT | Capital Contracts Expenditure | Purchase Order | Waterford City and County Council | Q3 2019 | €83,623 | |
| 30 Jun 2024 | SUIR PLANT | Minor Contracts- Trade Services & other works | Purchase Order | Waterford City and County Council | Q2 2024 | €83,397 | |
| 30 Sep 2019 | SUIR PLANT | Capital Contracts Expenditure | Purchase Order | Waterford City and County Council | Q3 2019 | €79,589 | |
| 31 Dec 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2025 | €74,577 | |
| 31 Mar 2022 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q1 2022 | €70,451 | |
| 30 Sep 2021 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q3 2021 | €68,480 | |
| 30 Jun 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2025 | €62,230 | |
| 31 Dec 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2025 | €53,683 | |
| 30 Jun 2022 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2022 | €52,910 | |
| 31 Dec 2024 | SUIR PLANT LTD | ROADWORKS | Purchase Order | Tipperary County Council | Q4 2024 | €52,677 | |
| 30 Jun 2021 | SUIR PLANT LTD | Road Works | Purchase Order | Tipperary County Council | Q2 2021 | €50,928 | |
| 31 Dec 2017 | SUIR PLANT LTD | Road Works | Purchase Order | Tipperary County Council | Q4 2017 | €49,376 | |
| 31 Mar 2017 | SUIR PLANT LTD | Road works | Purchase Order | Tipperary County Council | Q1 2017 | €47,000 | |
| 30 Sep 2025 | SUIR PLANT LTD | Building Works | Purchase Order | Tipperary County Council | Q3 2025 | €43,842 | |
| 30 Sep 2021 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q3 2021 | €42,597 | |
| 31 Mar 2017 | SUIR PLANT LTD | Road works | Purchase Order | Tipperary County Council | Q1 2017 | €37,210 | |
| 31 Mar 2019 | SUIR PLANT | Minor Contracts- Trade Services & other works | Purchase Order | Waterford City and County Council | Q1 2019 | €36,318 | |
| 30 Jun 2026 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2026 | €34,198 | |
| 30 Jun 2020 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q2 2020 | €32,346 | |
| 30 Sep 2024 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q3 2024 | €29,706 | |
| 31 Dec 2024 | SUIR PLANT LTD | ROADWORKS | Purchase Order | Tipperary County Council | Q4 2024 | €29,560 | |
| 31 Dec 2025 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2025 | €29,163 | |
| 31 Mar 2022 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q1 2022 | €27,644 | |
| 31 Mar 2024 | SUIR PLANT LTD | ROADWORKS | Purchase Order | Tipperary County Council | Q1 2024 | €26,252 | |
| 31 Mar 2021 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q1 2021 | €24,948 | |
| 30 Jun 2021 | SUIR PLANT LTD | Road Works | Purchase Order | Tipperary County Council | Q2 2021 | €24,591 | |
| 31 Dec 2023 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2023 | €22,392 | |
| 31 Dec 2023 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q4 2023 | €22,295 | |
| 30 Sep 2021 | SUIR PLANT LTD | Roadworks | Purchase Order | Tipperary County Council | Q3 2021 | €22,242 | |
| 30 Sep 2021 | SUIR PLANT | Minor Contracts- Trade Services & other works | Purchase Order | Waterford City and County Council | Q3 2021 | €21,998 | |
| 31 Dec 2024 | SUIR PLANT LTD | ROADWORKS | Purchase Order | Tipperary County Council | Q4 2024 | €21,589 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.