Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →TRANSBOIL LIMITED CRO 567266
Transboil Ltd is a private company limited by shares registered in Ireland on 27 August 2015 (company number 567266), based in Santry, Co. Dublin. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
▼ 93% vs Dec 2023
At 31 Dec 2024
▲ 7% vs Dec 2023
At 31 Dec 2024
▼ 59% vs Dec 2023
Year to Dec 2024
■ 0% vs Dec 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Dec 2022 – Sep 2025 | 55 | €31,778,606.68 |
| Department of Justice | Dec 2025 – Sep 2026 | 20 | €5,751,146.72 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 22 Nov 2023 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €1,937,320 |
| 18 Jan 2024 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €1,419,670 |
| 14 Mar 2024 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €1,301,610 |
| 18 Apr 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €1,256,740 | |
| 04 Jul 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €1,239,380 | |
| 08 Aug 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €1,239,380 | |
| 30 May 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €1,216,300 | |
| 04 Apr 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €1,176,400 | |
| 26 Sep 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €1,132,200 | |
| 14 Nov 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €1,081,280 | |
| 26 Sep 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €1,081,280 | |
| 23 Jan 2025 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €1,061,750 | |
| 31 Oct 2024 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €1,046,400 | |
| 06 Mar 2025 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €1,022,420 | |
| 17 Apr 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €968,440 |
| 26 Jun 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €968,440 |
| 06 Feb 2025 | TRANSBOIL LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €959,000 | |
| 31 Jul 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €940,230 |
| 17 Apr 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €937,200 |
| 05 Jun 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €937,200 |
| 09 Nov 2023 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €874,720 |
| 26 Oct 2023 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €858,200 |
| 30 Sep 2023 | TRANSBOIL LTD | IP Accommodation and/or Related Costs 31/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €755,300 |
| 30 Sep 2023 | TRANSBOIL LTD | IP Accommodation and/or Related Costs 27/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €664,020 |
| 30 Sep 2023 | TRANSBOIL LTD | IP Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €664,020 |
| 01 Jun 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €642,600 |
| 31 Mar 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €578,163 |
| 30 Sep 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €565,440 |
| 30 Sep 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €547,200 |
| 30 Sep 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €540,963 |
| 30 Sep 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €540,963 |
| 31 Dec 2025 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €540,963 |
| 31 Dec 2025 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €540,963 |
| 25 Sep 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €540,963 |
| 11 May 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €531,650 |
| 31 Dec 2025 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €522,723 |
| 31 Mar 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €522,723 |
| 18 Sep 2025 | TRANSBOIL LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €522,723 |
| 31 Mar 2026 | TRANSBOIL LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €486,243 |
| 26 Jan 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €466,970 |
| 23 Feb 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €466,550 |
| 30 Mar 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €441,000 |
| 01 Jun 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €125,090 |
| 15 Jun 2023 | TRANSBOIL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €117,120 |
| 16 Feb 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €110,250 |
| 04 Apr 2023 | TRANSBOIL LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €93,100 |
| 08 Dec 2022 | TRANSBOIL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2022 | €74,400 |
| 26 Apr 2023 | TRANSBOIL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €59,520 |
| 26 Apr 2023 | TRANSBOIL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €59,520 |
| 30 Nov 2023 | TRANSBOIL LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €54,560 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.