Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →TIZBUR LIMITED CRO 729309
Tizbur Ltd is a private company limited by shares registered in Ireland on 10 November 2022 (company number 729309), based in Dublin 4, Co. Dublin. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
At 31 Dec 2024
At 31 Dec 2024
▼ 67% vs Dec 2023
Year to Dec 2024
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Apr 2023 – Sep 2025 | 34 | €4,287,293.90 |
| Department of Justice | Dec 2025 – Mar 2026 | 7 | €525,162.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount | Actions |
|---|---|---|---|---|---|---|---|
| 30 Sep 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs 06/09/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €166,005 | |
| 30 Sep 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €166,005 | |
| 23 Jun 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €166,005 | |
| 03 Nov 2023 | TIZBUR LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €163,170 | |
| 30 Sep 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs 06/09/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €160,650 | |
| 23 Jun 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €160,650 | |
| 23 Jun 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €160,650 | |
| 17 Jan 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €157,868 | |
| 14 Jun 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €155,243 | |
| 28 Mar 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €153,510 | |
| 21 May 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €152,198 | |
| 24 Jul 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €150,623 | |
| 13 Feb 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €150,518 | |
| 20 Apr 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €148,611 | |
| 02 Sep 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €140,753 | |
| 29 Nov 2023 | TIZBUR LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €138,600 | |
| 12 Nov 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €124,320 | |
| 27 Sep 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €124,320 | |
| 11 Oct 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €122,273 | |
| 12 Dec 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €121,800 | |
| 14 Jan 2025 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €118,545 | |
| 28 Dec 2023 | TIZBUR LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €113,925 | |
| 13 Feb 2025 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €113,190 | |
| 20 Apr 2023 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €111,858 | |
| 18 Jun 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €103,163 | |
| 17 Apr 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €102,900 | |
| 10 Jul 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €101,798 | |
| 13 May 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €101,798 | |
| 10 Mar 2025 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €101,483 | |
| 15 Sep 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €94,995 | |
| 31 Mar 2026 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €92,070 | |
| 29 Aug 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €90,615 | |
| 31 Dec 2025 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €90,090 | |
| 31 Dec 2025 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €90,090 | |
| 31 Mar 2026 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €89,100 | |
| 31 Mar 2026 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €72,732 | |
| 21 May 2024 | TIZBUR LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €72,240 | |
| 31 Dec 2025 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €61,380 | |
| 27 Nov 2023 | TIZBUR LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €42,525 | |
| 11 Dec 2023 | TIZBUR LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €34,493 | |
| 31 Dec 2025 | TIZBUR LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €29,700 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.