Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →SORCHA HOMES LIMITED CRO 425012
Sorcha Homes Ltd is a private company limited by shares registered in Ireland on 17 August 2006 (company number 425012), based in Dublin 9, Co. Dublin. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
▲ from −€68,580 in Dec 2023
At 31 Dec 2024
▲ 242% vs Dec 2023
At 31 Dec 2024
▲ 854% vs Dec 2023
Year to Dec 2024
▲ 27% vs Dec 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Tusla | Mar 2014 – Dec 2024 | 152 | €11,277,044.37 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 24 Jun 2020 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q2 2020 | €209,999 |
| 24 Jun 2020 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q2 2020 | €209,999 |
| 19 Dec 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2024 | €200,000 |
| 05 Jul 2023 | SORCHA HOMES LTD | Private Res Care - Spot Purchase Genera | Purchase Order | Tusla | Q3 2023 | €197,786 |
| 14 Dec 2022 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q4 2022 | €183,428 |
| 14 Dec 2022 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q4 2022 | €183,428 |
| 14 Dec 2022 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q4 2022 | €183,428 |
| 01 Apr 2017 | SORCHA HOMES LTD | Section 58 Arrangements, Residential Provision | Purchase Order | Tusla | Q2 2017 | €171,430 |
| 18 Feb 2022 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q1 2022 | €129,428 |
| 18 Feb 2022 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q1 2022 | €129,428 |
| 18 Feb 2022 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q1 2022 | €129,428 |
| 24 Jun 2020 | SORCHA HOMES LTD | Private Res Care - S | Purchase Order | Tusla | Q2 2020 | €105,428 |
| 16 Dec 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 16 Dec 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 16 Dec 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 02 Dec 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 02 Dec 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 02 Dec 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 05 Nov 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 05 Nov 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 05 Nov 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 08 Oct 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 08 Oct 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 08 Oct 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q4 2024 | €100,000 |
| 07 Dec 2023 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2023 | €100,000 |
| 04 Dec 2023 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q4 2023 | €100,000 |
| 02 Sep 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 02 Sep 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 02 Sep 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 01 Aug 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 01 Aug 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 01 Aug 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 02 Jul 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 02 Jul 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 02 Jul 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q3 2024 | €100,000 |
| 11 Jun 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 11 Jun 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 11 Jun 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 01 May 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 01 May 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 01 May 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 10 Apr 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 10 Apr 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 10 Apr 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q2 2024 | €100,000 |
| 05 Mar 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q1 2024 | €100,000 |
| 15 Mar 2024 | SORCHA HOMES LTD | Private Res Aftercare - Block Book | Purchase Order | Tusla | Q1 2024 | €100,000 |
| 05 Mar 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q1 2024 | €100,000 |
| 07 Feb 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q1 2024 | €100,000 |
| 05 Jan 2024 | SORCHA HOMES LTD | Private Residential Care | Purchase Order | Tusla | Q1 2024 | €100,000 |
| 17 Aug 2022 | SORCHA HOMES LTD | Private Foster Care | Purchase Order | Tusla | Q3 2022 | €96,699 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.