Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →PROCLOUD HORIZON LIMITED CRO 585197
Procloud Horizon Ltd is a private company limited by shares registered in Ireland on 29 June 2016 (company number 585197), based in Boyle, Co. Roscommon. Current status on the CRO register: Active. Its website is procloud.ie.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
Last stated: €3.82M (Dec 2022)
Year to Dec 2024
▲ 83% vs Dec 2023
At 31 Dec 2024
▲ 43% vs Dec 2023
At 31 Dec 2024
▲ 178% vs Dec 2023
Year to Dec 2024
▼ 16% vs Dec 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Limerick City and County Council | Jun 2026 – Sep 2026 | 2 | €869,148.75 |
| Monaghan County Council | Sep 2018 – Sep 2026 | 15 | €863,047.80 |
| Meath County Council | Mar 2024 – Mar 2026 | 9 | €636,427.19 |
| Dún Laoghaire-Rathdown County Council | Jun 2022 – Jun 2026 | 11 | €621,337.00 |
| Mayo County Council | Sep 2025 – Dec 2025 | 3 | €564,978.36 |
| Donegal County Council | Jun 2024 | 1 | €529,265.00 |
| Kildare County Council | Sep 2025 – Dec 2025 | 3 | €499,485.78 |
| Cavan County Council | Mar 2020 – Mar 2026 | 8 | €404,669.26 |
| Offaly County Council | Sep 2022 – Dec 2025 | 3 | €305,307.00 |
| Leitrim County Council | Jun 2020 – Jun 2026 | 7 | €198,399.21 |
| Galway City Council | Jun 2025 – Jun 2026 | 3 | €76,612.06 |
| Fingal County Council | Mar 2025 | 1 | €45,000.00 |
| Cork County Council | Dec 2025 | 1 | €21,586.50 |
| Louth County Council | Jun 2022 | 1 | €21,250.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount | Actions |
|---|---|---|---|---|---|---|---|
| 30 Jun 2026 | PROCLOUD HORIZON LIMITED | IT Equipment | Purchase Order | Limerick City and County Council | Q2 2026 | €823,147 | |
| 30 Jun 2024 | PROCLOUD HORIZON LIMITED | SOFTWARE - SPECIALIST | Purchase Order | Donegal County Council | Q2 2024 | €529,265 | |
| 30 Sep 2025 | PROCLOUD HORIZON LTD | SERVER | Purchase Order | Mayo County Council | Q3 2025 | €452,558 | |
| 31 Mar 2024 | PROCLOUD HORIZON LTD | ICT & Data Service | Purchase Order | Meath County Council | Q1 2024 | €413,006 | |
| 30 Sep 2025 | ProCloud Horizon Ltd | ICT services | Purchase Order | Kildare County Council | Q3 2025 | €401,342 | |
| 31 Dec 2022 | PROCLOUD HORIZON LTD | Non-Capital Equip Purchase | Purchase Order | Dún Laoghaire-Rathdown County Council | Q4 2022 | €338,858 | |
| 31 Mar 2026 | ProCloud Horizon Ltd. | Maintenance of Networks | Purchase Order | Monaghan County Council | Q1 2026 | €295,996 | |
| 30 Sep 2022 | PROCLOUD HORIZON LIMITED | MAINTENANCE - IT HARDWARE | Purchase Order | Offaly County Council | Q3 2022 | €229,731 | |
| 30 Sep 2018 | ProCloud Horizon Ltd. | Computer Software upgrade | Purchase Order | Monaghan County Council | Q3 2018 | €182,169 | |
| 31 Mar 2020 | PROCLOUD HORIZON LTD | Professional and Technical Services- I T Services | Purchase Order | Cavan County Council | Q1 2020 | €164,743 | |
| 31 Dec 2025 | ProCloud Horizon Ltd | Software Costs | Purchase Order | Kildare County Council | Q4 2025 | €61,552 | |
| 30 Sep 2025 | PROCLOUD HORIZON LTD | MAINTENANCE - SOFTWARE | Purchase Order | Mayo County Council | Q3 2025 | €57,226 | |
| 31 Dec 2025 | PROCLOUD HORIZON LTD | LICENCE FEES - SOFTWARE | Purchase Order | Mayo County Council | Q4 2025 | €55,195 | |
| 30 Sep 2026 | PROCLOUD HORIZON LIMITED | IT Support | Purchase Order | Limerick City and County Council | Q3 2026 | €46,002 | |
| 31 Mar 2025 | PROCLOUD HORIZON LTD | Computer Software and maintenance Fees | Purchase Order | Fingal County Council | Q1 2025 | €45,000 | |
| 31 Mar 2024 | PROCLOUD HORIZON LTD | ICT & Data Service | Purchase Order | Meath County Council | Q1 2024 | €44,934 | |
| 31 Dec 2023 | ProCloud Horizon Ltd. | IT Equipment | Purchase Order | Monaghan County Council | Q4 2023 | €38,067 | |
| 31 Dec 2025 | PROCLOUD HORIZON LIMITED | I.T. MAINTENANCE CONTRACT | Purchase Order | Offaly County Council | Q4 2025 | €37,788 | |
| 31 Mar 2025 | PROCLOUD HORIZON LIMITED | MAINTENANCE - IT HARDWARE 37,788.00 | Purchase Order | Offaly County Council | Q1 2025 | €37,788 | |
| 30 Sep 2026 | ProCloud Horizon Ltd | Computer Software and Maintenance Fees | Purchase Order | Monaghan County Council | Q3 2026 | €36,593 | |
| 31 Mar 2024 | PROCLOUD HORIZON LTD | ICT & Data Service | Purchase Order | Meath County Council | Q1 2024 | €36,593 | |
| 31 Dec 2025 | ProCloud Horizon Ltd | Software Costs | Purchase Order | Kildare County Council | Q4 2025 | €36,593 | |
| 31 Mar 2026 | ProCloud Horizon Ltd. | Maintenance of Networks | Purchase Order | Monaghan County Council | Q1 2026 | €36,243 | |
| 31 Mar 2025 | ProCloud Horizon Ltd. | Maintenance of Networks | Purchase Order | Monaghan County Council | Q1 2025 | €36,243 | |
| 30 Jun 2023 | PROCLOUD HORIZON LTD | Non-Capital Equip Purchase | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2023 | €35,978 | |
| 30 Jun 2020 | PROCLOUD HORIZON LTD | Professional and Technical Services- I T Services | Purchase Order | Cavan County Council | Q2 2020 | €35,277 | |
| 30 Jun 2021 | PROCLOUD HORIZON LTD | Professional and Technical Services- I T Services | Purchase Order | Cavan County Council | Q2 2021 | €35,277 | |
| 30 Jun 2023 | PROCLOUD HORIZON LTD | Professional and Technical Services- I T Services | Purchase Order | Cavan County Council | Q2 2023 | €35,277 | |
| 30 Jun 2024 | PROCLOUD HORIZON LTD | Professional and Technical Services- I T Services | Purchase Order | Cavan County Council | Q2 2024 | €35,277 | |
| 30 Jun 2025 | PROCLOUD HORIZON LTD | IT | Purchase Order | Cavan County Council | Q2 2025 | €35,277 | |
| 31 Mar 2026 | PROCLOUD HORIZON LTD | IT | Purchase Order | Cavan County Council | Q1 2026 | €35,276 | |
| 30 Jun 2023 | PROCLOUD HORIZON LTD | Software Development, Installation, Maintenance | Purchase Order | Leitrim County Council | Q2 2023 | €34,975 | |
| 30 Jun 2022 | PROCLOUD HORIZON LTD | Software Development, Installation, Maintenance | Purchase Order | Leitrim County Council | Q2 2022 | €34,975 | |
| 30 Jun 2021 | PROCLOUD HORIZON LTD | Software Development, Installation, Maintenance | Purchase Order | Leitrim County Council | Q2 2021 | €34,975 | |
| 31 Mar 2026 | PROCLOUD HORIZON LTD | Minor Contracts - Trade Services & other Works | Purchase Order | Meath County Council | Q1 2026 | €32,472 | |
| 30 Jun 2026 | PROCLOUD HORIZON LTD | SOFTWARE MAINTENANCE CONTRACT | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2026 | €31,529 | |
| 30 Jun 2025 | PROCLOUD HORIZON LTD | Computer Software & Maintenance Fees | Purchase Order | Galway City Council | Q2 2025 | €30,862 | |
| 31 Mar 2026 | ProCloud Horizon Ltd. | Maintenance of Networks | Purchase Order | Monaghan County Council | Q1 2026 | €30,566 | |
| 31 Mar 2025 | ProCloud Horizon Ltd. | Maintenance of Networks | Purchase Order | Monaghan County Council | Q1 2025 | €30,566 | |
| 31 Mar 2024 | ProCloud Horizon Ltd. | ICT & Data Services | Purchase Order | Monaghan County Council | Q1 2024 | €30,566 | |
| 31 Mar 2023 | ProCloud Horizon Ltd. | IT Services | Purchase Order | Monaghan County Council | Q1 2023 | €30,566 | |
| 30 Jun 2022 | PROCLOUD HORIZON LTD | Computer Software and Maintenance Fees | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2022 | €30,504 | |
| 30 Sep 2018 | ProCloud Horizon Ltd. | Computer Software upgrade | Purchase Order | Monaghan County Council | Q3 2018 | €30,236 | |
| 30 Jun 2025 | PROCLOUD HORIZON LTD | Computer Software and Maintenance Fees | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2025 | €30,027 | |
| 31 Mar 2023 | PROCLOUD HORIZON LTD | Non-Capital Equip Purchase | Purchase Order | Dún Laoghaire-Rathdown County Council | Q1 2023 | €29,706 | |
| 30 Jun 2024 | PROCLOUD HORIZON LTD | Computer Software and Maintenance Fees | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2024 | €28,598 | |
| 31 Mar 2020 | PROCLOUD HORIZON LTD | Professional and Technical Services- I T Services | Purchase Order | Cavan County Council | Q1 2020 | €28,265 | |
| 30 Jun 2023 | PROCLOUD HORIZON LTD | Computer Software and Maintenance Fees | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2023 | €27,235 | |
| 31 Dec 2023 | ProCloud Horizon Ltd. | IT Equipment | Purchase Order | Monaghan County Council | Q4 2023 | €24,354 | |
| 30 Jun 2026 | PROCLOUD HORIZON LTD | SOFTWARE MAINTENANCE CONTRACT | Purchase Order | Dún Laoghaire-Rathdown County Council | Q2 2026 | €24,133 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.