Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →PRAEMONITUS UNLIMITED COMPANY CRO 687299
Praemonitus UC is a private unlimited company registered in Ireland on 5 February 2021 (company number 687299), based in Dublin 22, Co. Dublin. Current status on the CRO register: Active.
Latest filed accounts: year ended 29 February 2024.
At 29 Feb 2024
At 29 Feb 2024
Year to Feb 2024
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Sep 2022 – Sep 2025 | 34 | €29,479,590.18 |
| Department of Justice | Dec 2025 – Sep 2026 | 9 | €7,780,080.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 15 Feb 2024 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €1,814,374 |
| 09 Feb 2023 | PRAEMONITUS LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €1,423,500 |
| 02 Mar 2023 | PRAEMONITUS LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €1,089,920 |
| 30 Sep 2026 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €902,720 |
| 31 Dec 2025 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €902,720 |
| 31 Dec 2025 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €902,720 |
| 31 Mar 2026 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €902,720 |
| 31 Mar 2026 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €902,720 |
| 17 Oct 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €902,720 | |
| 05 Dec 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €902,720 | |
| 05 Dec 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €902,720 | |
| 17 Jul 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €902,720 |
| 17 Jul 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €902,720 |
| 22 Aug 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €902,720 | |
| 19 Sep 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €902,720 | |
| 03 Apr 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €902,720 |
| 15 May 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €902,720 |
| 04 Apr 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €902,720 | |
| 16 May 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €902,720 | |
| 30 Sep 2026 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €873,600 |
| 31 Dec 2025 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €873,600 |
| 14 Nov 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €873,600 | |
| 11 Sep 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €873,600 |
| 25 Jul 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €873,600 | |
| 26 Sep 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €873,600 | |
| 17 Apr 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €873,600 |
| 12 Jun 2025 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €873,600 |
| 09 May 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €873,600 | |
| 08 Feb 2024 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €873,600 |
| 01 Sep 2022 | PRAEMONITUS LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €865,800 |
| 27 Jun 2024 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €844,480 | |
| 31 Mar 2026 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €815,360 |
| 13 Feb 2025 | PRAEMONITUS LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €815,360 | |
| 08 Feb 2024 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €780,640 |
| 08 Jun 2023 | PRAEMONITUS LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €744,160 |
| 30 Sep 2023 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs 31/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €726,640 |
| 30 Sep 2023 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €726,640 |
| 02 Nov 2023 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €714,476 |
| 30 Sep 2026 | PRAEMONITUS LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €703,920 |
| 30 Sep 2023 | PRAEMONITUS LTD | IP Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €703,200 |
| 15 Mar 2023 | PRAEMONITUS LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €547,200 |
| 22 Sep 2022 | PRAEMONITUS LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €385,480 |
| 13 Oct 2022 | PRAEMONITUS LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2022 | €379,000 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.