Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →MCENIFFS (BUNDORAN) LIMITED CRO 32820
McEniffs (Bundoran) Ltd is a private company limited by shares registered in Ireland on 19 November 1970 (company number 32820), based in Bundoran, Co. Donegal. Current status on the CRO register: Active. Its website is bundoranglowbowl.ie.
Latest filed accounts: year ended 29 February 2024.
Year to Feb 2024
Year to Feb 2024
▲ 56% vs Feb 2023
At 29 Feb 2024
▲ 84% vs Feb 2023
At 29 Feb 2024
▲ 58% vs Feb 2023
Year to Feb 2024
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Apr 2022 – Oct 2024 | 54 | €7,812,559.50 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 26 Apr 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €317,837 |
| 20 Apr 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €315,472 |
| 25 May 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €314,212 |
| 11 May 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €309,896 |
| 16 Nov 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2022 | €306,773 |
| 30 Sep 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs 18/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €296,634 |
| 16 Jun 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €294,227 |
| 31 Oct 2023 | MCENIFFS BUNDORAN LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €291,304 |
| 01 Jun 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €290,628 |
| 20 Nov 2023 | MCENIFFS BUNDORAN LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €288,910 |
| 22 Sep 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €287,945 |
| 30 Sep 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs 15/09/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €283,908 |
| 25 May 2023 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €279,915 |
| 15 Nov 2023 | MCENIFFS BUNDORAN LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €278,912 |
| 18 Aug 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €265,040 |
| 21 Jul 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €258,091 |
| 16 Feb 2024 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €248,434 |
| 17 Jan 2024 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €246,092 |
| 28 Mar 2024 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €233,947 |
| 13 Feb 2024 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €225,924 |
| 22 Nov 2023 | MCENIFFS BUNDORAN LTD | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €184,920 |
| 24 May 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €99,600 |
| 05 May 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €91,406 |
| 17 May 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €85,380 |
| 17 May 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €81,720 | |
| 24 May 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €81,675 |
| 16 Aug 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €80,840 | |
| 14 Aug 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €80,290 | |
| 12 Jun 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €79,625 | |
| 01 May 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €79,625 | |
| 17 May 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €78,420 | |
| 19 Jul 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €78,035 | |
| 11 Sep 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €77,480 | |
| 13 May 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €77,425 | |
| 16 Aug 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €77,128 | |
| 09 Oct 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €77,100 | |
| 12 Jun 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €76,215 | |
| 09 Oct 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €75,120 | |
| 26 May 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €74,184 |
| 11 Sep 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €73,658 | |
| 16 Jun 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €68,670 |
| 16 Jun 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €46,837 |
| 13 Apr 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €39,492 |
| 09 Aug 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €29,497 | |
| 09 Oct 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €29,414 | |
| 12 Jul 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €29,414 | |
| 13 May 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €29,414 | |
| 30 Jun 2022 | MCENIFFS BUNDORAN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €29,100 |
| 10 Sep 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €28,628 | |
| 07 Jun 2024 | MCENIFFS BUNDORAN LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €28,628 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.