Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →MCCARE LIMITED CRO 767533
McCare Ltd is a private company limited by shares registered in Ireland on 10 July 2024 (company number 767533), based in Dublin 1, Co. Dublin. Current status on the CRO register: Active. Its website is mccare.ie.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Tusla | Sep 2025 – Jun 2026 | 50 | €5,663,781.44 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount | Actions |
|---|---|---|---|---|---|---|---|
| 27 Jun 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €185,900 | |
| 28 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €185,900 | |
| 25 Apr 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €185,900 | |
| 27 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €185,900 | |
| 06 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €185,900 | |
| 03 Dec 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €185,900 | |
| 03 Dec 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €185,900 | |
| 12 Nov 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €185,900 | |
| 20 Oct 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €185,900 | |
| 18 Sep 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q3 2025 | €185,900 | |
| 18 Sep 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q3 2025 | €185,900 | |
| 27 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €133,333 | |
| 06 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €133,333 | |
| 30 Jan 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €133,333 | |
| 08 Dec 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €133,333 | |
| 12 Nov 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €133,333 | |
| 20 Oct 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €133,333 | |
| 27 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €116,667 | |
| 27 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €116,667 | |
| 06 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €116,667 | |
| 30 Jan 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €116,667 | |
| 08 Dec 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €116,667 | |
| 12 Nov 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €116,667 | |
| 20 Oct 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €116,667 | |
| 17 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €106,667 | |
| 27 Jun 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 27 Jun 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 27 Jun 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 28 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 28 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 28 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 28 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 25 Apr 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 25 Apr 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 25 Apr 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €100,000 | |
| 27 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €100,000 | |
| 27 Feb 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €100,000 | |
| 30 Jan 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €100,000 | |
| 08 Dec 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €100,000 | |
| 07 Nov 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €100,000 | |
| 07 Nov 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €95,342 | |
| 16 Oct 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €52,603 | |
| 20 Mar 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q1 2026 | €49,863 | |
| 18 Sep 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q3 2025 | €41,977 | |
| 10 Nov 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €41,771 | |
| 16 Oct 2025 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q4 2025 | €26,849 | |
| 30 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €22,143 | |
| 21 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €22,143 | |
| 26 Jun 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €21,428 | |
| 21 May 2026 | MCCARE LIMITED | Section 58, Separated Children Seeking International Protection | Purchase Order | Tusla | Q2 2026 | €21,428 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.