Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →JONIX EDUCATIONAL SERVICES LIMITED CRO 361364
Jonix Educational Services Ltd is a private company limited by shares registered in Ireland on 11 September 2002 (company number 361364), based in Saggart, Co. Dublin. Current status on the CRO register: Active. Its website is jonix.ie.
Latest filed accounts: year ended 31 August 2024.
Year to Aug 2024
▲ from −€64,724 in Aug 2023
At 31 Aug 2024
▼ from €41,813 in Aug 2023
At 31 Aug 2024
▼ 25% vs Aug 2023
Year to Aug 2024
■ 0% vs Aug 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Education | Dec 2012 – Dec 2017 | 55 | €8,576,179.46 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 30 Jun 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2017 | €250,722 |
| 30 Jun 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2017 | €236,622 |
| 30 Sep 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2014 | €217,359 |
| 30 Sep 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2014 | €214,713 |
| 30 Sep 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2015 | €212,888 |
| 30 Jun 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2014 | €211,355 |
| 30 Sep 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2015 | €203,021 |
| 30 Sep 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2015 | €201,526 |
| 30 Jun 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2015 | €201,002 |
| 31 Dec 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2017 | €195,086 |
| 31 Dec 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2014 | €193,517 |
| 31 Mar 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2017 | €191,225 |
| 31 Dec 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2017 | €183,322 |
| 31 Mar 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2014 | €182,186 |
| 31 Dec 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2016 | €182,021 |
| 31 Dec 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2014 | €179,243 |
| 30 Sep 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2016 | €178,587 |
| 31 Dec 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2016 | €175,883 |
| 31 Dec 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2013 | €174,516 |
| 31 Dec 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2016 | €172,726 |
| 30 Jun 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2016 | €172,307 |
| 31 Dec 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2013 | €171,910 |
| 30 Sep 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2016 | €170,174 |
| 30 Jun 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2014 | €165,526 |
| 31 Mar 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2016 | €164,918 |
| 31 Mar 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2017 | €164,612 |
| 31 Dec 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2014 | €163,038 |
| 30 Jun 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2015 | €162,656 |
| 30 Jun 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2014 | €158,499 |
| 30 Sep 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2013 | €157,770 |
| 31 Mar 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2017 | €154,714 |
| 31 Dec 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2017 | €151,961 |
| 31 Mar 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2016 | €149,156 |
| 30 Jun 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2016 | €145,147 |
| 31 Dec 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2013 | €142,223 |
| 31 Dec 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2015 | €141,881 |
| 31 Mar 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2014 | €141,626 |
| 31 Mar 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2013 | €138,413 |
| 31 Mar 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2013 | €137,071 |
| 30 Sep 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2013 | €136,383 |
| 30 Jun 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2016 | €134,327 |
| 31 Mar 2016 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2016 | €127,633 |
| 30 Jun 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2013 | €124,166 |
| 30 Sep 2014 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q3 2014 | €123,634 |
| 31 Dec 2012 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2012 | €123,192 |
| 31 Dec 2015 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2015 | €121,242 |
| 30 Jun 2017 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2017 | €115,024 |
| 30 Jun 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q2 2013 | €110,064 |
| 31 Mar 2013 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q1 2013 | €109,073 |
| 31 Dec 2012 | JONIX EDUCATIONAL SERVICES | Special Needs Tuition Service | Purchase Order | Department of Education | Q4 2012 | €107,279 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.