Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →HIGHGROVE PROPERTY LIMITED CRO 628761
Highgrove Property Ltd is a private company limited by shares registered in Ireland on 18 June 2018 (company number 628761), based in Dundalk, Co. Louth. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 October 2024.
Year to Oct 2024
At 31 Oct 2024
▲ 97% vs Oct 2023
At 31 Oct 2024
▲ 1256% vs Oct 2023
Year to Oct 2024
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Feb 2023 – Sep 2025 | 29 | €8,024,816.00 |
| Department of Justice | Dec 2025 – Sep 2026 | 10 | €1,595,880.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 30 Sep 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs 28/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €537,328 |
| 23 Feb 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €500,370 |
| 26 Jun 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €484,220 |
| 23 Feb 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €454,915 |
| 16 Jun 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €360,375 |
| 20 Apr 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €360,065 |
| 16 Jun 2023 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €336,740 |
| 28 Mar 2024 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €321,408 |
| 11 Jan 2024 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €321,408 |
| 11 Jan 2024 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €311,040 |
| 03 Apr 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €286,560 | |
| 03 Apr 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €286,560 | |
| 03 Apr 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €280,224 | |
| 17 May 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €271,680 | |
| 03 Apr 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €269,472 | |
| 03 Apr 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €265,824 | |
| 24 Oct 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €244,272 | |
| 24 Oct 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €228,240 | |
| 31 Dec 2025 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €215,550 |
| 31 Dec 2025 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €212,130 |
| 31 Mar 2026 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €210,645 |
| 24 Apr 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €209,712 |
| 06 Mar 2025 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €209,568 | |
| 21 Nov 2024 | HIGHGROVE PROPERTY LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €208,944 | |
| 31 Mar 2026 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €203,085 |
| 22 May 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €200,160 |
| 26 Jun 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €198,960 |
| 28 Aug 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €196,224 |
| 03 Apr 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €187,920 |
| 24 Jul 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €187,392 |
| 30 Sep 2026 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €179,800 |
| 30 Sep 2026 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €179,160 |
| 15 Sep 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €129,555 |
| 31 Dec 2025 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €128,250 |
| 31 Mar 2026 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €119,700 |
| 02 Sep 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €89,280 |
| 15 Sep 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €86,400 |
| 31 Dec 2025 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €78,120 |
| 31 Mar 2026 | HIGHGROVE PROPERTY LTD | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €69,440 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.