Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →GINKO LIMITED CRO 727398
Ginko Ltd is a private company limited by shares registered in Ireland on 11 October 2022 (company number 727398), based in Co. Galway. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
Last stated: €1.68M (Dec 2023)
Year to Dec 2024
▲ from −€3,516 in Dec 2023
At 31 Dec 2024
▲ from −€126K in Dec 2023
At 31 Dec 2024
▼ 92% vs Dec 2023
Year to Dec 2024
■ 0% vs Dec 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Mar 2023 – Sep 2025 | 37 | €3,933,195.00 |
| Department of Justice | Dec 2025 – Sep 2026 | 11 | €966,145.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount | Actions |
|---|---|---|---|---|---|---|---|
| 02 Mar 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €166,210 | |
| 30 Sep 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs 31/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €142,850 | |
| 30 Sep 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs 27/09/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €142,290 | |
| 30 Sep 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs 10/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €142,290 | |
| 30 Sep 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs 15/09/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €138,285 | |
| 30 Sep 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs 25/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €137,700 | |
| 01 Jun 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €134,970 | |
| 16 Aug 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €129,735 | |
| 04 May 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €128,620 | |
| 12 Dec 2023 | GINKO LIMITED | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €126,760 | |
| 19 Jan 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €126,110 | |
| 04 Apr 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €124,545 | |
| 06 Aug 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €122,445 | |
| 27 Sep 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €120,420 | |
| 23 Mar 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €118,605 | |
| 28 Mar 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €117,270 | |
| 22 Apr 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €116,640 | |
| 05 Jul 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €115,740 | |
| 25 Jun 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €114,840 | |
| 18 Oct 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €113,490 | |
| 13 Jan 2025 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €111,600 | |
| 17 Jun 2025 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €110,655 | |
| 29 Aug 2025 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €110,160 | |
| 31 Mar 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €110,070 | |
| 18 Dec 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €109,440 | |
| 31 Dec 2025 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €108,765 | |
| 10 Jul 2025 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €108,720 | |
| 08 May 2025 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €108,495 | |
| 31 Dec 2025 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €108,090 | |
| 31 Dec 2025 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €108,090 | |
| 14 Apr 2025 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €107,370 | |
| 13 Feb 2025 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €106,065 | |
| 31 Mar 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €105,885 | |
| 29 Jun 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €98,505 | |
| 30 Sep 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €88,080 | |
| 30 Sep 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €88,040 | |
| 30 Sep 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €86,840 | |
| 11 Nov 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €71,145 | |
| 31 Dec 2025 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €65,565 | |
| 12 Mar 2025 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €59,580 | |
| 30 Sep 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €59,520 | |
| 10 Mar 2025 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €44,640 | |
| 08 Nov 2024 | GINKO LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €43,200 | |
| 25 Oct 2023 | GINKO LIMITED | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €43,200 | |
| 30 Sep 2025 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €43,200 | |
| 05 Dec 2023 | GINKO LIMITED | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €42,530 | |
| 31 Mar 2026 | GINKO LIMITED | Ukraine Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €37,200 | |
| 26 Apr 2023 | GINKO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €34,875 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.