Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →FAYBROOK LIMITED CRO 716285
Faybrook Ltd is a private company limited by shares registered in Ireland on 30 March 2022 (company number 716285), based in Carrickmacross, Co. Monaghan. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 May 2024.
Year to May 2024
At 31 May 2024
▲ 21% vs May 2023
At 31 May 2024
▼ 59% vs May 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | May 2022 – Jun 2025 | 31 | €7,897,188.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 02 Mar 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €843,080 |
| 20 Apr 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €420,980 |
| 09 Mar 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €412,200 |
| 09 Mar 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €376,880 |
| 02 Mar 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €346,580 |
| 30 Sep 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs 16/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €305,970 |
| 30 Sep 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs 03/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €305,970 |
| 15 May 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €305,970 |
| 11 Jan 2024 | FAYBROOK LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €305,970 |
| 01 Nov 2023 | FAYBROOK LIMITED | UKR Accommodation and related costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €296,100 |
| 30 Sep 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €296,100 |
| 20 Apr 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €296,100 |
| 11 Jan 2024 | FAYBROOK LIMITED | Ukraine Accommodation and Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €296,100 |
| 23 Jun 2022 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €257,250 |
| 30 Jun 2022 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €220,500 |
| 17 May 2022 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2022 | €209,073 |
| 04 Aug 2022 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €202,707 |
| 02 Mar 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €198,180 |
| 05 Apr 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €196,695 | |
| 05 Apr 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €196,695 | |
| 09 Apr 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €177,754 | |
| 05 Apr 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €177,190 | |
| 14 May 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €172,020 | |
| 22 Dec 2022 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2022 | €168,350 |
| 29 Aug 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €166,098 | |
| 14 Nov 2024 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €154,536 | |
| 06 Mar 2025 | FAYBROOK LIMITED | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2025 | €150,024 | |
| 02 May 2025 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €144,243 |
| 09 Mar 2023 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €140,000 |
| 10 Apr 2025 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €129,955 |
| 12 Jun 2025 | FAYBROOK LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €27,918 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.