Full access to Irish public spending data. CSV downloads, API access, and AI for Claude, ChatGPT & Grok. €49 per year.
Get access →ATLANTIC BLUE LIMITED CRO 455128
Atlantic Blue Ltd is a private company limited by shares registered in Ireland on 27 March 2008 (company number 455128), based in Tramore, Co. Waterford. Current status on the CRO register: Active.
Latest filed accounts: year ended 31 December 2024.
Year to Dec 2024
At 31 Dec 2024
At 31 Dec 2024
Year to Dec 2024
■ 0% vs Dec 2023
From CRO filings. Small companies often file abridged accounts, so some figures may be missing.
| Public body | Period | Payments | Total |
|---|---|---|---|
| Department of Children, Equality, Disability, Integration and Youth | Sep 2020 – Jul 2025 | 43 | €5,670,550.16 |
| Department of Justice | Mar 2016 – Sep 2026 | 24 | €5,573,792.00 |
| Payment date* | Supplier | Description | Kind | Organisation | Publication | Amount |
|---|---|---|---|---|---|---|
| 31 Mar 2016 | ATLANTIC BLUE LTD | Asylum Seeker Accommodation, Support and Maintenance | Purchase Order | Department of Justice | Q1 2016 | €844,480 |
| 31 Mar 2019 | ATLANTIC BLUE LTD | Asylum Seeker Accommodation, Support and Maintenance | Purchase Order | Department of Justice | Q1 2019 | €769,160 |
| 28 Nov 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2024 | €541,856 | |
| 31 Mar 2018 | ATLANTIC BLUE LTD | Asylum Seeker Accommodation, Support and Maintenance | Purchase Order | Department of Justice | Q1 2018 | €538,412 |
| 31 Dec 2025 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €528,640 |
| 17 Apr 2025 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2025 | €506,338 |
| 31 Mar 2017 | ATLANTIC BLUE LTD | Asylum Seeker Accommodation, Support and Maintenance | Purchase Order | Department of Justice | Q1 2017 | €454,720 |
| 31 Dec 2025 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q4 2025 | €396,480 |
| 09 Nov 2023 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €326,032 |
| 16 Nov 2022 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2022 | €321,440 |
| 30 Sep 2026 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €264,320 |
| 31 Mar 2026 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q1 2026 | €264,320 |
| 10 Jul 2025 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2025 | €264,320 |
| 31 Mar 2018 | ATLANTIC BLUE LTD | Asylum Seeker Accommodation, Support and Maintenance | Purchase Order | Department of Justice | Q1 2018 | €230,748 |
| 28 Mar 2024 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €163,016 |
| 02 Nov 2022 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2022 | €160,720 |
| 08 Sep 2022 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2022 | €160,720 |
| 20 Apr 2023 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €160,720 |
| 31 Mar 2017 | ATLANTIC BLUE LTD | Asylum Seeker Accommodation, Support and Maintenance | Purchase Order | Department of Justice | Q1 2017 | €153,832 |
| 26 Sep 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €135,464 | |
| 26 Sep 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €135,464 | |
| 15 Aug 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €123,115 | |
| 30 Sep 2026 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €111,600 |
| 30 Sep 2026 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €111,600 |
| 30 Sep 2026 | ATLANTIC BLUE LTD | IP Accommodation and/or related costs | Purchase Order | Department of Justice | Q3 2026 | €108,000 |
| 23 Dec 2020 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2020 | €100,932 |
| 23 Dec 2020 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2020 | €100,932 |
| 23 Dec 2020 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2020 | €100,932 |
| 16 Oct 2020 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2020 | €100,932 |
| 08 Jul 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2021 | €100,932 |
| 18 Sep 2020 | Atlantic Blue Ltd | Accommodation & Services - Commercial Property | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2020 | €100,932 |
| 30 Jun 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services 15/06/2021 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2021 | €100,932 |
| 30 Jun 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services 22/04/2021 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2021 | €100,932 |
| 30 Jun 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services 08/04/2021 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2021 | €100,932 |
| 30 Sep 2023 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs 17/08/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €82,656 |
| 26 Oct 2023 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2023 | €81,508 |
| 04 Jul 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2024 | €81,508 | |
| 06 Jun 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €81,508 | |
| 02 May 2024 | ATLANTIC BLUE LTD | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2024 | €81,508 | |
| 01 Feb 2024 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2024 | €81,508 |
| 30 Sep 2023 | ATLANTIC BLUE LTD | IP Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2023 | €80,360 |
| 01 Jun 2023 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q2 2023 | €80,360 |
| 09 Mar 2023 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €80,360 |
| 19 Jan 2023 | ATLANTIC BLUE LTD | Provision of accommodation and services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q1 2023 | €80,360 |
| 05 Aug 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2021 | €79,988 |
| 31 Dec 2021 | ATLANTIC BLUE LTD | Provision of accommodation and services 16/12/2021 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2021 | €79,212 |
| 31 Dec 2021 | ATLANTIC BLUE LTD | Provision of accommodation and services 02/12/2021 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2021 | €79,212 |
| 31 Dec 2021 | ATLANTIC BLUE LTD | Provision of accommodation and services 11/11/2021 | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q4 2021 | €79,212 |
| 30 Sep 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2021 | €79,212 |
| 30 Sep 2021 | Atlantic Blue Ltd | Provision of Accommodation and Services | Purchase Order | Department of Children, Equality, Disability, Integration and Youth | Q3 2021 | €79,212 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.