Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
02 Jun 2015 Cross Refrigeration Ltd. M001330 Purchase Order Q2 2015 €26,747.00
29 May 2015 Mc Diagnostics S037187 Purchase Order Q2 2015 €29,614.00
29 May 2015 Diasorin I.N.Uk. Limited M001328 Purchase Order Q2 2015 €38,190.00
29 May 2015 Accu Science (Ireland) Limited M001329 Purchase Order Q2 2015 €24,066.00
27 May 2015 Ward Solutions Limited M001325 Purchase Order Q2 2015 €20,106.00
26 May 2015 Uniphar Wholesale Limited P027578 Purchase Order Q2 2015 €120,000.00
25 May 2015 Uniphar Wholesale Limited P027575 Purchase Order Q2 2015 €120,000.00
25 May 2015 Abbott Laboratories Ireland Limited P027560 Purchase Order Q2 2015 €102,080.00
21 May 2015 Macopharma P027554 Purchase Order Q2 2015 €44,426.00
12 May 2015 Uniphar Wholesale Limited P027515 Purchase Order Q2 2015 €80,000.00
11 May 2015 Abbott Laboratories Ireland Limited P027511 Purchase Order Q2 2015 €66,240.00
07 May 2015 Terumo Bct Europe N.V. C000807 Purchase Order Q2 2015 €77,508.00
30 Apr 2015 Becton Dickinson Uk Limited S037028 Purchase Order Q2 2015 €107,460.00
30 Apr 2015 Abbott Laboratories Ireland Limited P027484 Purchase Order Q2 2015 €26,680.00
28 Apr 2015 Terumo Bct Europe N.V. P027478 Purchase Order Q2 2015 €29,974.00
27 Apr 2015 Uniphar Wholesale Limited P027476 Purchase Order Q2 2015 €80,000.00
27 Apr 2015 Abbott Laboratories Ireland Limited P027465 Purchase Order Q2 2015 €32,200.00
23 Apr 2015 Hibernia Evros Technology Group S036974 Purchase Order Q2 2015 €41,256.00
23 Apr 2015 Brand Addition Ireland Limited S036972 Purchase Order Q2 2015 €72,498.00
20 Apr 2015 Bioqcontrol (Bqc) B.V. S036941 Purchase Order Q2 2015 €23,820.00
17 Apr 2015 Macopharma P027447 Purchase Order Q2 2015 €78,261.00
16 Apr 2015 Computype International P027435 Purchase Order Q2 2015 €21,921.00
16 Apr 2015 Accu Science (Ireland) Limited S036923 Purchase Order Q2 2015 €71,725.00
14 Apr 2015 Uniphar Wholesale Limited P027432 Purchase Order Q2 2015 €160,000.00
14 Apr 2015 Terumo Bct Europe N.V. C000806 Purchase Order Q2 2015 €77,508.00
14 Apr 2015 Mmi Group Limited P027429 Purchase Order Q2 2015 €28,660.00
14 Apr 2015 Medical Supply Company Limited P027428 Purchase Order Q2 2015 €25,222.00
14 Apr 2015 Analab P027425 Purchase Order Q2 2015 €29,337.00
13 Apr 2015 Tibco Software (Ireland) Limited M001304 Purchase Order Q2 2015 €125,000.00
08 Apr 2015 Terumo Bct Europe N.V. P027406 Purchase Order Q2 2015 €20,982.00
08 Apr 2015 Biomerieux Uk Limited P027404 Purchase Order Q2 2015 €21,643.00
02 Apr 2015 Macopharma P027392 Purchase Order Q2 2015 €21,000.00
01 Apr 2015 Macopharma P027390 Purchase Order Q2 2015 €58,827.00
31 Mar 2015 Uniphar Wholesale Limited P027384 Purchase Order Q1 2015 €80,000.00
30 Mar 2015 Accu Science (Ireland) Limited S036834 Purchase Order Q1 2015 €41,055.00
27 Mar 2015 Air Products Ireland Limited S036831 Purchase Order Q1 2015 €23,854.00
27 Mar 2015 Accu Science (Ireland) Limited M001302 Purchase Order Q1 2015 €43,188.00
27 Mar 2015 Abbott Laboratories Ireland Limited P027375 Purchase Order Q1 2015 €70,200.00
20 Mar 2015 Macopharma Uk Ltd S036795 Purchase Order Q1 2015 €21,000.00
19 Mar 2015 Pfh Technology Group S036793 Purchase Order Q1 2015 €65,300.00
19 Mar 2015 Abbott Laboratories Ireland Limited P027344 Purchase Order Q1 2015 €102,080.00
16 Mar 2015 Uniphar Wholesale Limited P027343 Purchase Order Q1 2015 €120,000.00
13 Mar 2015 Terumo Bct Europe N.V. P027341 Purchase Order Q1 2015 €29,974.00
13 Mar 2015 Accu Science (Ireland) Limited M001300 Purchase Order Q1 2015 €62,800.00
11 Mar 2015 Macopharma Uk Ltd P027338 Purchase Order Q1 2015 €60,399.00
09 Mar 2015 Mc Diagnostics S036744 Purchase Order Q1 2015 €31,761.00
05 Mar 2015 Terumo Bct Europe N.V. C000805 Purchase Order Q1 2015 €77,508.00
02 Mar 2015 Uniphar Wholesale Limited P027293 Purchase Order Q1 2015 €120,000.00
27 Feb 2015 Softco Limited S036671 Purchase Order Q1 2015 €21,252.00
23 Feb 2015 Aquilant Scientific Roi Limited M001293 Purchase Order Q1 2015 €22,875.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.