Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
23 Feb 2015 Accu Science (Ireland) Limited M001292 Purchase Order Q1 2015 €30,406.00
17 Feb 2015 Uniphar Wholesale Limited P027263 Purchase Order Q1 2015 €80,000.00
16 Feb 2015 Macopharma Uk Ltd P027258 Purchase Order Q1 2015 €78,086.00
06 Feb 2015 Cruinn Diagnostics Limited S036487 Purchase Order Q1 2015 €45,780.00
04 Feb 2015 Terumo Bct Europe N.V. P027226 Purchase Order Q1 2015 €29,974.00
04 Feb 2015 Abbott Laboratories Ireland Limited P027219 Purchase Order Q1 2015 €66,240.00
02 Feb 2015 Uniphar Wholesale Limited P027208 Purchase Order Q1 2015 €80,000.00
02 Feb 2015 Uniphar Wholesale Limited P027207 Purchase Order Q1 2015 €80,000.00
26 Jan 2015 Sls Scientific Laboratory Supplies (Irl) Ltd P027192 Purchase Order Q1 2015 €25,146.00
26 Jan 2015 Abbott Laboratories Ireland Limited P027191 Purchase Order Q1 2015 €58,880.00
23 Jan 2015 Prime Awards Limited P027188 Purchase Order Q1 2015 €33,620.00
22 Jan 2015 Beckman Coulter Diagnostics Limited M001280 Purchase Order Q1 2015 €208,786.00
19 Jan 2015 Uniphar Wholesale Limited P027168 Purchase Order Q1 2015 €40,000.00
16 Jan 2015 Uniphar Wholesale Limited P027164 Purchase Order Q1 2015 €80,000.00
16 Jan 2015 Mc Diagnostics S036352 Purchase Order Q1 2015 €28,841.00
15 Jan 2015 Eir Evo M001277 Purchase Order Q1 2015 €41,256.00
14 Jan 2015 Terumo Bct Europe N.V. C000804 Purchase Order Q1 2015 €77,508.00
13 Jan 2015 Macopharma Uk Ltd P027149 Purchase Order Q1 2015 €68,020.00
08 Jan 2015 Macopharma Uk Ltd P027145 Purchase Order Q1 2015 €40,266.00
05 Jan 2015 Taxsaver Accounts S036250 Purchase Order Q1 2015 €25,000.00
30 Jun 2014 Prime Awards Limited P026497 Purchase Order Q2 2014 €40,180.00
27 Jun 2014 Bioqcontrol (Bqc) B.V. S035167 Purchase Order Q2 2014 €22,320.00
23 Jun 2014 Uniphar Wholesale Limited P026471 Purchase Order Q2 2014 €80,000.00
20 Jun 2014 Noel J. Simpson & Co. Limited S035133 Purchase Order Q2 2014 €27,878.00
20 Jun 2014 Macopharma Uk Ltd P026455 Purchase Order Q2 2014 €39,742.00
17 Jun 2014 Terumo Bct Europe N.V. C000796 Purchase Order Q2 2014 €77,508.00
09 Jun 2014 Uniphar Wholesale Limited P026436 Purchase Order Q2 2014 €80,000.00
09 Jun 2014 Abbott Laboratories Ireland Limited P026427 Purchase Order Q2 2014 €70,200.00
06 Jun 2014 Macopharma Uk Ltd P026426 Purchase Order Q2 2014 €38,868.00
05 Jun 2014 Fujitsu (Ireland) Ltd M001213 Purchase Order Q2 2014 €26,693.00
30 May 2014 Accu Science (Ireland) Limited M001211 Purchase Order Q2 2014 €24,066.00
29 May 2014 Medical Supply Company Limited P026397 Purchase Order Q2 2014 €25,222.00
27 May 2014 Uniphar Wholesale Limited P026388 Purchase Order Q2 2014 €80,000.00
22 May 2014 Terumo Bct Europe N.V. C000795 Purchase Order Q2 2014 €77,508.00
21 May 2014 Terumo Bct Europe N.V. P026373 Purchase Order Q2 2014 €29,540.00
20 May 2014 L.In.C. Medical Systems Limited S034977 Purchase Order Q2 2014 €134,940.00
16 May 2014 Macopharma Uk Ltd P026351 Purchase Order Q2 2014 €79,478.00
13 May 2014 Uniphar Wholesale Limited P026343 Purchase Order Q2 2014 €48,000.00
30 Apr 2014 Cross Refrigeration M001199 Purchase Order Q2 2014 €20,147.00
29 Apr 2014 Abbott Laboratories Ireland Limited P026286 Purchase Order Q2 2014 €102,080.00
28 Apr 2014 Uniphar Wholesale Limited P026280 Purchase Order Q2 2014 €104,000.00
28 Apr 2014 Biomerieux Uk Limited P026277 Purchase Order Q2 2014 €21,643.00
24 Apr 2014 Uniphar Wholesale Limited P026266 Purchase Order Q2 2014 €80,000.00
24 Apr 2014 Uniphar Wholesale Limited P026265 Purchase Order Q2 2014 €80,000.00
22 Apr 2014 The Gift Voucher Shop S034810 Purchase Order Q2 2014 €24,680.00
22 Apr 2014 Macopharma Uk Ltd P026255 Purchase Order Q2 2014 €38,868.00
17 Apr 2014 Terumo Bct Europe N.V. C000794 Purchase Order Q2 2014 €77,508.00
14 Apr 2014 Abbott Laboratories Ireland Limited P026225 Purchase Order Q2 2014 €58,880.00
10 Apr 2014 Becton Dickinson Uk Limited S034767 Purchase Order Q2 2014 €107,460.00
08 Apr 2014 Eir Evo S034742 Purchase Order Q2 2014 €41,256.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.