Purchase Orders Over €20,000 Q2 2023

Entity: Irish Blood Transfusion Service Period: Q2 2023 Total: €3,257,433.00 Published: 30 Jun 2023

Spending records

Payment date* Supplier Description Kind Amount
29 Jun 2023 Ab Scientific Ltd S053933 Purchase Order €35,456.00
27 Jun 2023 Terumo Bct Europe N.V. C000897 Purchase Order €120,378.00
26 Jun 2023 Ab Scientific Ltd S053914 Purchase Order €35,456.00
22 Jun 2023 Version 1 Software M001928 Purchase Order €143,400.00
22 Jun 2023 Oracle Emea Limited M001927 Purchase Order €85,212.00
22 Jun 2023 Bright Promotions S053906 Purchase Order €31,800.00
20 Jun 2023 Macopharma Uk Ltd P034863 Purchase Order €107,851.00
09 Jun 2023 Vh Bio Limited S053838 Purchase Order €26,931.00
09 Jun 2023 Version 1 Software S053826 Purchase Order €32,073.00
09 Jun 2023 Prime Awards Limited P034851 Purchase Order €30,749.00
09 Jun 2023 Mc Diagnostics S053837 Purchase Order €30,945.00
01 Jun 2023 Mercury Engineering M001924 Purchase Order €98,624.00
31 May 2023 Fannin Limited P034836 Purchase Order €640,000.00
29 May 2023 Terumo Bct Europe N.V. P034832 Purchase Order €41,472.00
29 May 2023 Illumina Ireland Commercial Ltd S053777 Purchase Order €20,794.00
29 May 2023 Eir Evo S053774 Purchase Order €120,000.00
19 May 2023 Macopharma Uk Ltd P034820 Purchase Order €25,459.00
18 May 2023 Vh Bio Limited S053710 Purchase Order €26,428.00
18 May 2023 Setanta Vehicle Sales North S053716 Purchase Order €57,052.00
08 May 2023 Terumo Bct Europe N.V. C000896 Purchase Order €118,129.00
04 May 2023 Macopharma Uk Ltd P034799 Purchase Order €106,929.00
02 May 2023 Becton Dickinson Uk Limited S053631 Purchase Order €115,200.00
28 Apr 2023 Bioqcontrol (Bqc) B.V. S053612 Purchase Order €26,319.00
27 Apr 2023 Ekco Security Limited S053603 Purchase Order €38,587.00
25 Apr 2023 Pfh Technology Group S053576 Purchase Order €54,900.00
24 Apr 2023 Coldchain Limited S053566 Purchase Order €218,714.00
21 Apr 2023 Qiagen Limited S053560 Purchase Order €104,157.00
20 Apr 2023 Biomerieux Uk Limited P034778 Purchase Order €35,446.00
14 Apr 2023 Ekco Security Limited S053524 Purchase Order €47,500.00
12 Apr 2023 Terumo Bct Europe N.V. P034758 Purchase Order €41,472.00
05 Apr 2023 Fannin Limited P034753 Purchase Order €640,000.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.