Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
02 Oct 2023 Illumina Ireland Commercial Ltd S054429 Purchase Order Q4 2023 €29,012.00
22 Sep 2023 Veolia Water Technologies M001942 Purchase Order Q3 2023 €25,817.00
19 Sep 2023 Mc Diagnostics S054329 Purchase Order Q3 2023 €30,327.00
19 Sep 2023 Fannin Limited P034993 Purchase Order Q3 2023 €640,000.00
18 Sep 2023 Macopharma Uk Ltd P034990 Purchase Order Q3 2023 €106,929.00
18 Sep 2023 Iqvia Solutions B.V. M001941 Purchase Order Q3 2023 €61,192.00
18 Sep 2023 Db Alliance Limtied S054322 Purchase Order Q3 2023 €27,167.00
05 Sep 2023 Terumo Bct Europe N.V. C000901 Purchase Order Q3 2023 €34,670.00
05 Sep 2023 Aspen People Limited S054258 Purchase Order Q3 2023 €23,332.00
04 Sep 2023 Terumo Bct Europe N.V. C000900 Purchase Order Q3 2023 €34,670.00
29 Aug 2023 Db Alliance Limtied S054230 Purchase Order Q3 2023 €40,750.00
29 Aug 2023 Bioqcontrol (Bqc) B.V. S054231 Purchase Order Q3 2023 €24,718.00
28 Aug 2023 Eir Evo S054223 Purchase Order Q3 2023 €120,000.00
22 Aug 2023 Terumo Bct Europe N.V. C000899 Purchase Order Q3 2023 €121,277.00
18 Aug 2023 Vh Bio Limited S054176 Purchase Order Q3 2023 €27,132.00
04 Aug 2023 Becton Dickinson Uk Limited S054107 Purchase Order Q3 2023 €62,172.00
03 Aug 2023 Macopharma Uk Ltd P034940 Purchase Order Q3 2023 €107,851.00
01 Aug 2023 Terumo Bct Europe N.V. P034934 Purchase Order Q3 2023 €103,680.00
31 Jul 2023 Fannin Limited P034933 Purchase Order Q3 2023 €640,000.00
25 Jul 2023 Advanced Business Software & Solutions Ltd S054075 Purchase Order Q3 2023 €38,850.00
24 Jul 2023 Multi Color Labels Ireland Ltd P034920 Purchase Order Q3 2023 €44,042.00
24 Jul 2023 Bio-Sciences Limited S054065 Purchase Order Q3 2023 €69,542.00
18 Jul 2023 Beckman Coulter Diagnostics Limited S054030 Purchase Order Q3 2023 €20,183.00
10 Jul 2023 Terumo Bct Europe N.V. P034888 Purchase Order Q3 2023 €41,472.00
10 Jul 2023 Biomerieux Uk Limited P034898 Purchase Order Q3 2023 €42,535.00
06 Jul 2023 Office Of The Comptroller And Auditor General S053978 Purchase Order Q3 2023 €46,640.00
03 Jul 2023 Coldchain Limited S053961 Purchase Order Q3 2023 €53,362.00
29 Jun 2023 Ab Scientific Ltd S053933 Purchase Order Q2 2023 €35,456.00
27 Jun 2023 Terumo Bct Europe N.V. C000897 Purchase Order Q2 2023 €120,378.00
26 Jun 2023 Ab Scientific Ltd S053914 Purchase Order Q2 2023 €35,456.00
22 Jun 2023 Version 1 Software M001928 Purchase Order Q2 2023 €143,400.00
22 Jun 2023 Oracle Emea Limited M001927 Purchase Order Q2 2023 €85,212.00
22 Jun 2023 Bright Promotions S053906 Purchase Order Q2 2023 €31,800.00
20 Jun 2023 Macopharma Uk Ltd P034863 Purchase Order Q2 2023 €107,851.00
09 Jun 2023 Vh Bio Limited S053838 Purchase Order Q2 2023 €26,931.00
09 Jun 2023 Version 1 Software S053826 Purchase Order Q2 2023 €32,073.00
09 Jun 2023 Prime Awards Limited P034851 Purchase Order Q2 2023 €30,749.00
09 Jun 2023 Mc Diagnostics S053837 Purchase Order Q2 2023 €30,945.00
01 Jun 2023 Mercury Engineering M001924 Purchase Order Q2 2023 €98,624.00
31 May 2023 Fannin Limited P034836 Purchase Order Q2 2023 €640,000.00
29 May 2023 Terumo Bct Europe N.V. P034832 Purchase Order Q2 2023 €41,472.00
29 May 2023 Illumina Ireland Commercial Ltd S053777 Purchase Order Q2 2023 €20,794.00
29 May 2023 Eir Evo S053774 Purchase Order Q2 2023 €120,000.00
19 May 2023 Macopharma Uk Ltd P034820 Purchase Order Q2 2023 €25,459.00
18 May 2023 Vh Bio Limited S053710 Purchase Order Q2 2023 €26,428.00
18 May 2023 Setanta Vehicle Sales North S053716 Purchase Order Q2 2023 €57,052.00
08 May 2023 Terumo Bct Europe N.V. C000896 Purchase Order Q2 2023 €118,129.00
04 May 2023 Macopharma Uk Ltd P034799 Purchase Order Q2 2023 €106,929.00
02 May 2023 Becton Dickinson Uk Limited S053631 Purchase Order Q2 2023 €115,200.00
28 Apr 2023 Bioqcontrol (Bqc) B.V. S053612 Purchase Order Q2 2023 €26,319.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.