Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
11 Jul 2013 Macopharma Uk Ltd P025239 Purchase Order Q3 2013 €77,912.00
08 Jul 2013 Terumo Bct Europe N.V. P025232 Purchase Order Q3 2013 €29,540.00
08 Jul 2013 Cahill May Roberts Limited P025231 Purchase Order Q3 2013 €108,000.00
08 Jul 2013 Abbott Laboratories Ireland Limited P025222 Purchase Order Q3 2013 €26,680.00
27 Jun 2013 Prime Awards Limited P025195 Purchase Order Q2 2013 €33,620.00
25 Jun 2013 Abbott Laboratories Ireland Limited P025184 Purchase Order Q2 2013 €66,240.00
24 Jun 2013 Cahill May Roberts Limited P025175 Purchase Order Q2 2013 €80,000.00
20 Jun 2013 Terumo Bct Europe N.V. C000783 Purchase Order Q2 2013 €77,508.00
20 Jun 2013 Diasorin I.N.Uk. Limited M001101 Purchase Order Q2 2013 €38,190.00
20 Jun 2013 Becton Dickinson Uk Limited M001100 Purchase Order Q2 2013 €47,460.00
17 Jun 2013 Abbott Laboratories Ireland Limited P025140 Purchase Order Q2 2013 €70,200.00
12 Jun 2013 Mc Diagnostics S032898 Purchase Order Q2 2013 €23,684.00
12 Jun 2013 Cahill May Roberts Limited P025126 Purchase Order Q2 2013 €80,000.00
12 Jun 2013 Anglo-Irish Refrigeration Co. Limited M001093 Purchase Order Q2 2013 €30,635.00
10 Jun 2013 Macopharma Uk Ltd P025115 Purchase Order Q2 2013 €68,020.00
05 Jun 2013 Haemonetics Sa P025102 Purchase Order Q2 2013 €85,363.00
04 Jun 2013 L.In.C. Medical Systems Limited S032849 Purchase Order Q2 2013 €20,300.00
27 May 2013 Cahill May Roberts Limited P025069 Purchase Order Q2 2013 €80,000.00
24 May 2013 Werfen Limited S032794 Purchase Order Q2 2013 €35,236.00
22 May 2013 Terumo Bct Europe N.V. C000782 Purchase Order Q2 2013 €77,508.00
20 May 2013 Fannin Limited P025028 Purchase Order Q2 2013 €27,300.00
15 May 2013 Haemonetics Sa P025010 Purchase Order Q2 2013 €42,919.00
14 May 2013 Cahill May Roberts Limited P025000 Purchase Order Q2 2013 €80,000.00
13 May 2013 Cross Refrigeration - Do Not Use M001087 Purchase Order Q2 2013 €20,347.00
07 May 2013 Abbott Laboratories Ireland Limited P024975 Purchase Order Q2 2013 €127,600.00
03 May 2013 Haemonetics Sa P024974 Purchase Order Q2 2013 €25,918.00
30 Apr 2013 Cahill May Roberts Limited P024966 Purchase Order Q2 2013 €152,000.00
24 Apr 2013 Sls Scientific Laboratory Supplies (Irl) Ltd P024930 Purchase Order Q2 2013 €38,481.00
24 Apr 2013 Medical Supply Company Limited P024938 Purchase Order Q2 2013 €25,222.00
19 Apr 2013 Mc Diagnostics S032593 Purchase Order Q2 2013 €22,581.00
18 Apr 2013 Terumo Bct Europe N.V. C000781 Purchase Order Q2 2013 €77,508.00
18 Apr 2013 Accu Science (Ireland) Limited M001076 Purchase Order Q2 2013 €25,905.00
18 Apr 2013 Accu Science (Ireland) Limited M001075 Purchase Order Q2 2013 €25,344.00
18 Apr 2013 Abbott Laboratories Ireland Limited P024917 Purchase Order Q2 2013 €32,200.00
17 Apr 2013 Terumo Bct Europe N.V. P024910 Purchase Order Q2 2013 €29,974.00
17 Apr 2013 Haemonetics Sa P024916 Purchase Order Q2 2013 €33,197.00
17 Apr 2013 Haemonetics Sa P024915 Purchase Order Q2 2013 €29,203.00
17 Apr 2013 Abbott Laboratories Ireland Limited P024906 Purchase Order Q2 2013 €26,680.00
15 Apr 2013 Cahill May Roberts Limited P024898 Purchase Order Q2 2013 €48,000.00
11 Apr 2013 Accu Science (Ireland) Limited M001071 Purchase Order Q2 2013 €27,156.00
09 Apr 2013 Prime Awards Limited P024875 Purchase Order Q2 2013 €28,660.00
08 Apr 2013 Fannin Limited P024866 Purchase Order Q2 2013 €41,160.00
04 Apr 2013 Abbott Laboratories Ireland Limited P024848 Purchase Order Q2 2013 €66,240.00
28 Mar 2013 Cahill May Roberts Limited P024837 Purchase Order Q1 2013 €80,000.00
28 Mar 2013 Aquilant Scientific Roi Limited M001066 Purchase Order Q1 2013 €24,544.00
26 Mar 2013 Terumo Bct Europe N.V. C000780 Purchase Order Q1 2013 €77,508.00
26 Mar 2013 Fannin Limited P024833 Purchase Order Q1 2013 €29,400.00
25 Mar 2013 Terumo Bct Europe N.V. P024822 Purchase Order Q1 2013 €29,540.00
20 Mar 2013 Haemonetics Sa P024805 Purchase Order Q1 2013 €29,203.00
19 Mar 2013 Fannin Limited P024801 Purchase Order Q1 2013 €29,400.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.