Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
04 Nov 2013 Medical Supply Company Limited P025664 Purchase Order Q4 2013 €25,222.00
30 Oct 2013 Macopharma Uk Ltd P025639 Purchase Order Q4 2013 €38,868.00
30 Oct 2013 Cahill May Roberts Limited P025638 Purchase Order Q4 2013 €120,000.00
21 Oct 2013 Terumo Bct Europe N.V. P025614 Purchase Order Q4 2013 €29,540.00
18 Oct 2013 Abbott Laboratories Ireland Limited P025605 Purchase Order Q4 2013 €127,600.00
15 Oct 2013 Cahill May Roberts Limited P025589 Purchase Order Q4 2013 €40,000.00
11 Oct 2013 Abbott Laboratories Ireland Limited P025570 Purchase Order Q4 2013 €58,880.00
10 Oct 2013 Macopharma Uk Ltd P025569 Purchase Order Q4 2013 €30,200.00
07 Oct 2013 Terumo Bct Europe N.V. P025559 Purchase Order Q4 2013 €29,974.00
07 Oct 2013 Terumo Bct Europe N.V. C000787 Purchase Order Q4 2013 €77,508.00
04 Oct 2013 Biotest (Uk) Limited S033602 Purchase Order Q4 2013 €34,986.00
02 Oct 2013 Macopharma Uk Ltd P025539 Purchase Order Q4 2013 €38,868.00
02 Oct 2013 Abbott Laboratories Ireland Limited P025540 Purchase Order Q4 2013 €66,240.00
30 Sep 2013 Cahill May Roberts Limited P025528 Purchase Order Q3 2013 €80,000.00
20 Sep 2013 Prime Awards Limited P025484 Purchase Order Q3 2013 €28,660.00
20 Sep 2013 Mc Diagnostics S033522 Purchase Order Q3 2013 €26,306.00
16 Sep 2013 Cahill May Roberts Limited P025466 Purchase Order Q3 2013 €40,000.00
11 Sep 2013 Terumo Bct Europe N.V. C000786 Purchase Order Q3 2013 €77,508.00
09 Sep 2013 Sarstedt Limited S033442 Purchase Order Q3 2013 €61,301.00
09 Sep 2013 Sarstedt Limited S033441 Purchase Order Q3 2013 €61,301.00
09 Sep 2013 Sarstedt Limited S033440 Purchase Order Q3 2013 €65,928.00
09 Sep 2013 Sarstedt Limited S033439 Purchase Order Q3 2013 €65,928.00
09 Sep 2013 Sarstedt Limited S033438 Purchase Order Q3 2013 €61,301.00
09 Sep 2013 Sarstedt Limited S033437 Purchase Order Q3 2013 €65,928.00
09 Sep 2013 Sarstedt Limited S033436 Purchase Order Q3 2013 €63,788.00
09 Sep 2013 Sarstedt Limited S033435 Purchase Order Q3 2013 €63,788.00
06 Sep 2013 Abbott Laboratories Ireland Limited P025432 Purchase Order Q3 2013 €70,200.00
04 Sep 2013 Oracle Emea Limited M001127 Purchase Order Q3 2013 €166,816.00
04 Sep 2013 Oracle Emea Limited M001126 Purchase Order Q3 2013 €69,370.00
04 Sep 2013 Macopharma Uk Ltd P025422 Purchase Order Q3 2013 €68,020.00
04 Sep 2013 Bioqcontrol (Bqc) B.V. S033410 Purchase Order Q3 2013 €21,780.00
03 Sep 2013 Vodafone Mobile S033387 Purchase Order Q3 2013 €139,269.00
03 Sep 2013 Sls Scientific Laboratory Supplies (Irl) Ltd P025411 Purchase Order Q3 2013 €30,480.00
02 Sep 2013 Cahill May Roberts Limited P025408 Purchase Order Q3 2013 €40,000.00
30 Aug 2013 Macopharma Uk Ltd P025400 Purchase Order Q3 2013 €30,200.00
28 Aug 2013 Brand Addition Limited S033352 Purchase Order Q3 2013 €24,000.00
27 Aug 2013 Sirus Engineering Systems M001124 Purchase Order Q3 2013 €22,897.00
27 Aug 2013 Cruinn Diagnostics Limited S033342 Purchase Order Q3 2013 €39,240.00
14 Aug 2013 Terumo Bct Europe N.V. P025368 Purchase Order Q3 2013 €29,974.00
14 Aug 2013 Cahill May Roberts Limited P025362 Purchase Order Q3 2013 €80,000.00
08 Aug 2013 Terumo Bct Europe N.V. C000785 Purchase Order Q3 2013 €77,508.00
01 Aug 2013 Sarstedt Limited S033205 Purchase Order Q3 2013 €60,319.00
01 Aug 2013 Cahill May Roberts Limited P025318 Purchase Order Q3 2013 €80,000.00
31 Jul 2013 Macopharma Uk Ltd P025316 Purchase Order Q3 2013 €72,878.00
29 Jul 2013 Medical Supply Company Limited P025305 Purchase Order Q3 2013 €22,700.00
29 Jul 2013 Fujitsu (Ireland) Ltd M001112 Purchase Order Q3 2013 €26,396.00
25 Jul 2013 Abbott Laboratories Ireland Limited P025286 Purchase Order Q3 2013 €127,600.00
18 Jul 2013 Cahill May Roberts Limited P025268 Purchase Order Q3 2013 €80,000.00
15 Jul 2013 Terumo Bct Europe N.V. C000784 Purchase Order Q3 2013 €77,508.00
15 Jul 2013 Abbott Laboratories Ireland Limited P025240 Purchase Order Q3 2013 €32,200.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.