Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
07 Mar 2017 Abbott Laboratories Ireland Limited P029869 Purchase Order Q1 2017 €68,904.00
06 Mar 2017 Aquilant Scientific Roi Limited M001464 Purchase Order Q1 2017 €22,770.00
28 Feb 2017 Accu Science (Ireland) Limited M001460 Purchase Order Q1 2017 €51,240.00
23 Feb 2017 Eir Evo S040950 Purchase Order Q1 2017 €45,720.00
22 Feb 2017 Macopharma Uk Ltd P029828 Purchase Order Q1 2017 €367,257.00
21 Feb 2017 Onnec Ireland Limited S040928 Purchase Order Q1 2017 €71,180.00
16 Feb 2017 Terumo Bct Europe N.V. C000832 Purchase Order Q1 2017 €56,088.00
16 Feb 2017 Brennan & Company M001455 Purchase Order Q1 2017 €32,005.00
14 Feb 2017 Mc Diagnostics S040869 Purchase Order Q1 2017 €24,924.00
03 Feb 2017 Becton Dickinson Uk Limited S040817 Purchase Order Q1 2017 €107,460.00
01 Feb 2017 Macopharma Uk Ltd P029733 Purchase Order Q1 2017 €83,904.00
27 Jan 2017 Asystec S040769 Purchase Order Q1 2017 €45,000.00
27 Jan 2017 Abbott Laboratories Ireland Limited P029713 Purchase Order Q1 2017 €63,180.00
20 Jan 2017 Terumo Bct Europe N.V. C000830 Purchase Order Q1 2017 €56,088.00
18 Jan 2017 Abbott Laboratories Ireland Limited P029688 Purchase Order Q1 2017 €68,904.00
17 Jan 2017 Ergo S040700 Purchase Order Q1 2017 €78,160.00
13 Jan 2017 Abbott Laboratories Ireland Limited P029670 Purchase Order Q1 2017 €59,616.00
10 Jan 2017 Macopharma Uk Ltd P029657 Purchase Order Q1 2017 €64,210.00
06 Jan 2017 Uniphar Wholesale Limited P029647 Purchase Order Q1 2017 €480,000.00
06 Jan 2017 Taxsaver Accounts S040641 Purchase Order Q1 2017 €22,660.00
19 Dec 2016 Medical Supply Company Limited P029611 Purchase Order Q4 2016 €27,278.00
19 Dec 2016 Ibec S040579 Purchase Order Q4 2016 €23,810.00
19 Dec 2016 Abbott Laboratories Ireland Limited P029608 Purchase Order Q4 2016 €28,980.00
15 Dec 2016 Sls Scientific Laboratory Supplies (Irl) Ltd P029604 Purchase Order Q4 2016 €30,480.00
15 Dec 2016 Abbott Laboratories Ireland Limited P029584 Purchase Order Q4 2016 €24,012.00
13 Dec 2016 Fannin Limited S040540 Purchase Order Q4 2016 €32,486.00
13 Dec 2016 Asystec S040544 Purchase Order Q4 2016 €30,000.00
12 Dec 2016 Terumo Bct Europe N.V. C000829 Purchase Order Q4 2016 €56,088.00
07 Dec 2016 Terumo Bct Europe N.V. P029562 Purchase Order Q4 2016 €89,171.00
06 Dec 2016 Bioqcontrol (Bqc) B.V. S040485 Purchase Order Q4 2016 €29,220.00
02 Dec 2016 Terumo Bct Europe N.V. P029529 Purchase Order Q4 2016 €44,960.00
02 Dec 2016 Macopharma Uk Ltd P029531 Purchase Order Q4 2016 €110,912.00
29 Nov 2016 Softco Limited M001446 Purchase Order Q4 2016 €52,468.00
29 Nov 2016 Softco Limited M001445 Purchase Order Q4 2016 €32,764.00
29 Nov 2016 Ipoptions Ltd S040445 Purchase Order Q4 2016 €21,425.00
29 Nov 2016 Eir Evo S040443 Purchase Order Q4 2016 €45,720.00
21 Nov 2016 Sysmex Uk Limited S040407 Purchase Order Q4 2016 €52,500.00
21 Nov 2016 Accu Science (Ireland) Limited S040405 Purchase Order Q4 2016 €50,197.00
17 Nov 2016 Terumo Bct Europe N.V. C000828 Purchase Order Q4 2016 €56,088.00
10 Nov 2016 Core Air Conditioning Services Ireland Ltd S040338 Purchase Order Q4 2016 €28,039.00
10 Nov 2016 Asystec S040334 Purchase Order Q4 2016 €30,000.00
07 Nov 2016 Prime Awards Limited P029460 Purchase Order Q4 2016 €25,790.00
01 Nov 2016 Macopharma Uk Ltd P029428 Purchase Order Q4 2016 €88,502.00
25 Oct 2016 Uniphar Wholesale Limited P029404 Purchase Order Q4 2016 €480,000.00
21 Oct 2016 Abbott Laboratories Ireland Limited P029398 Purchase Order Q4 2016 €155,052.00
20 Oct 2016 Cruinn Diagnostics Limited S040237 Purchase Order Q4 2016 €33,354.00
14 Oct 2016 Mc Diagnostics S040200 Purchase Order Q4 2016 €26,299.00
13 Oct 2016 Terumo Bct Europe N.V. C000827 Purchase Order Q4 2016 €56,088.00
30 Sep 2016 Diasorin I.N.Uk. Limited M001436 Purchase Order Q3 2016 €38,190.00
30 Sep 2016 Computype Europe Limited P029320 Purchase Order Q3 2016 €31,200.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.