Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
01 Mar 2021 Macopharma Uk Ltd P033391 Purchase Order Q1 2021 €98,018.00
01 Mar 2021 Accu Science (Ireland) Limited S049412 Purchase Order Q1 2021 €26,936.00
26 Feb 2021 Power Packaging Solutions P033384 Purchase Order Q1 2021 €23,700.00
26 Feb 2021 Eir Evo S049392 Purchase Order Q1 2021 €143,520.00
19 Feb 2021 Accu Science (Ireland) Limited M001776 Purchase Order Q1 2021 €110,866.00
12 Feb 2021 Ab Scientific Ltd S049317 Purchase Order Q1 2021 €24,216.00
11 Feb 2021 Terumo Bct Europe N.V. P033362 Purchase Order Q1 2021 €41,472.00
05 Feb 2021 Brennan & Company S049278 Purchase Order Q1 2021 €72,145.00
04 Feb 2021 Abbott Laboratories Ireland Limited P033350 Purchase Order Q1 2021 €240,250.00
01 Feb 2021 Advanced Business Solutions S049241 Purchase Order Q1 2021 €44,805.00
29 Jan 2021 Pfh Technology Group S049227 Purchase Order Q1 2021 €48,585.00
28 Jan 2021 Biomerieux Uk Limited P033337 Purchase Order Q1 2021 €44,970.00
25 Jan 2021 Brennan & Company M001772 Purchase Order Q1 2021 €103,822.00
22 Jan 2021 Beckman Coulter Diagnostics Limited M001771 Purchase Order Q1 2021 €81,320.00
11 Jan 2021 Terumo Bct Europe N.V. C000874 Purchase Order Q1 2021 €101,834.00
08 Jan 2021 Macopharma Uk Ltd P033312 Purchase Order Q1 2021 €53,464.00
07 Jan 2021 Illumina Ireland Commercial Ltd S049089 Purchase Order Q1 2021 €111,748.00
06 Jan 2021 Terumo Bct Europe N.V. P033304 Purchase Order Q1 2021 €97,545.00
18 Dec 2020 Illumina Ireland Commercial Ltd M001761 Purchase Order Q4 2020 €24,878.00
17 Dec 2020 Alliance Property Maintenance Ltd S049045 Purchase Order Q4 2020 €99,715.00
14 Dec 2020 University Of Limerick S049027 Purchase Order Q4 2020 €31,500.00
14 Dec 2020 Iqvia Solutions B.V. M001756 Purchase Order Q4 2020 €52,860.00
11 Dec 2020 Fannin Limited S049016 Purchase Order Q4 2020 €29,366.00
10 Dec 2020 Eir Evo S049008 Purchase Order Q4 2020 €23,280.00
08 Dec 2020 Terumo Bct Europe N.V. C000873 Purchase Order Q4 2020 €101,899.00
08 Dec 2020 Macopharma Uk Ltd P033273 Purchase Order Q4 2020 €98,018.00
08 Dec 2020 Accu Science (Ireland) Limited P033272 Purchase Order Q4 2020 €21,600.00
04 Dec 2020 Terumo Bct Europe N.V. P033267 Purchase Order Q4 2020 €41,472.00
27 Nov 2020 Vh Bio Limited S048916 Purchase Order Q4 2020 €64,290.00
27 Nov 2020 Macopharma Uk Ltd P033247 Purchase Order Q4 2020 €58,924.00
26 Nov 2020 Brennan & Company S048903 Purchase Order Q4 2020 €22,894.00
23 Nov 2020 Uniphar Wholesale Limited P033243 Purchase Order Q4 2020 €720,000.00
23 Nov 2020 Global Entserv Solutions Ireland Limited S048875 Purchase Order Q4 2020 €24,949.00
06 Nov 2020 Ergo M001754 Purchase Order Q4 2020 €39,080.00
05 Nov 2020 Sysmex Uk Limited S048758 Purchase Order Q4 2020 €37,805.00
02 Nov 2020 Abbott Laboratories Ireland Limited P033201 Purchase Order Q4 2020 €255,825.00
30 Oct 2020 Macopharma Uk Ltd P033199 Purchase Order Q4 2020 €71,286.00
28 Oct 2020 Terumo Bct Europe N.V. C000872 Purchase Order Q4 2020 €86,012.00
27 Oct 2020 Quantum Fulfilment Limited S048708 Purchase Order Q4 2020 €22,860.00
23 Oct 2020 Accu Science (Ireland) Limited P033185 Purchase Order Q4 2020 €21,600.00
22 Oct 2020 Abbott Laboratories Ireland Limited S048678 Purchase Order Q4 2020 €42,500.00
19 Oct 2020 Ab Scientific Ltd S048657 Purchase Order Q4 2020 €46,800.00
16 Oct 2020 Uniphar Wholesale Limited P033177 Purchase Order Q4 2020 €500,000.00
15 Oct 2020 Vh Bio Limited S048642 Purchase Order Q4 2020 €25,426.00
15 Oct 2020 Mc Diagnostics S048643 Purchase Order Q4 2020 €20,010.00
15 Oct 2020 Fannin Limited S048638 Purchase Order Q4 2020 €22,739.00
13 Oct 2020 Biomerieux Uk Limited P033167 Purchase Order Q4 2020 €44,088.00
09 Oct 2020 Terumo Bct Europe N.V. C000871 Purchase Order Q4 2020 €100,347.00
09 Oct 2020 Lennox Supplies Limited S048587 Purchase Order Q4 2020 €46,856.00
07 Oct 2020 Bioqcontrol (Bqc) B.V. S048574 Purchase Order Q4 2020 €27,573.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.