Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
07 Sep 2021 Advanced Business Software & Solutions Ltd S050361 Purchase Order Q3 2021 €40,900.00
06 Sep 2021 Vh Bio Limited S050360 Purchase Order Q3 2021 €54,914.00
02 Sep 2021 Macopharma Uk Ltd P033787 Purchase Order Q3 2021 €99,023.00
01 Sep 2021 Terumo Bct Europe N.V. P033785 Purchase Order Q3 2021 €41,472.00
01 Sep 2021 Iqvia Solutions B.V. M001815 Purchase Order Q3 2021 €55,503.00
01 Sep 2021 Eir Evo S050330 Purchase Order Q3 2021 €142,720.00
30 Aug 2021 Veolia Water Technologies M001814 Purchase Order Q3 2021 €26,461.00
27 Aug 2021 Ekco Security Limited S050313 Purchase Order Q3 2021 €85,500.00
25 Aug 2021 Terumo Bct Europe N.V. C000878 Purchase Order Q3 2021 €102,410.00
24 Aug 2021 Ekco Security Limited S050297 Purchase Order Q3 2021 €39,558.00
23 Aug 2021 Illumina Ireland Commercial Ltd M001812 Purchase Order Q3 2021 €25,390.00
10 Aug 2021 Uniphar Wholesale Limited P033746 Purchase Order Q3 2021 €560,000.00
05 Aug 2021 University Of Limerick S050186 Purchase Order Q3 2021 €31,500.00
03 Aug 2021 Abbott Laboratories Ireland Limited P033736 Purchase Order Q3 2021 €138,588.00
27 Jul 2021 Macopharma Uk Ltd P033722 Purchase Order Q3 2021 €98,018.00
19 Jul 2021 Terumo Bct Europe N.V. P033694 Purchase Order Q3 2021 €41,472.00
14 Jul 2021 Vh Bio Limited S050104 Purchase Order Q3 2021 €50,241.00
14 Jul 2021 Terumo Bct Europe N.V. C000877 Purchase Order Q3 2021 €101,616.00
09 Jul 2021 Abbott Laboratories Ireland Limited P033628 Purchase Order Q3 2021 €58,750.00
05 Jul 2021 Ergo M001803 Purchase Order Q3 2021 €188,190.00
02 Jul 2021 Ab Scientific Ltd S050057 Purchase Order Q3 2021 €21,430.00
21 Jun 2021 Oracle Emea Limited M001800 Purchase Order Q2 2021 €75,865.00
18 Jun 2021 Softco Limited S049992 Purchase Order Q2 2021 €75,000.00
18 Jun 2021 Macopharma Uk Ltd P033576 Purchase Order Q2 2021 €99,023.00
15 Jun 2021 Biomerieux Uk Limited P033570 Purchase Order Q2 2021 €31,229.00
14 Jun 2021 Thermo Electron Corporation S049965 Purchase Order Q2 2021 €175,738.00
10 Jun 2021 Becton Dickinson Uk Limited S049942 Purchase Order Q2 2021 €109,608.00
10 Jun 2021 Becton Dickinson Uk Limited M001797 Purchase Order Q2 2021 €62,338.00
08 Jun 2021 Hanley Controls M001796 Purchase Order Q2 2021 €61,440.00
08 Jun 2021 Aquilant Medical Roi Limited S049926 Purchase Order Q2 2021 €276,400.00
31 May 2021 Uniphar Wholesale Limited P033541 Purchase Order Q2 2021 €480,000.00
20 May 2021 Terumo Bct Europe N.V. C000876 Purchase Order Q2 2021 €120,455.00
18 May 2021 Illumina Ireland Commercial Ltd S049819 Purchase Order Q2 2021 €31,748.00
18 May 2021 Eir Evo S049832 Purchase Order Q2 2021 €141,770.00
18 May 2021 Cruinn Diagnostics Limited S049833 Purchase Order Q2 2021 €23,600.00
14 May 2021 Prime Awards Limited P033517 Purchase Order Q2 2021 €25,790.00
05 May 2021 Terumo Bct Europe N.V. P033496 Purchase Order Q2 2021 €41,472.00
05 May 2021 Accu Science (Ireland) Limited P033495 Purchase Order Q2 2021 €21,600.00
05 May 2021 Abbott Laboratories Ireland Limited P033499 Purchase Order Q2 2021 €211,063.00
29 Apr 2021 Macopharma Uk Ltd P033487 Purchase Order Q2 2021 €99,023.00
23 Apr 2021 Sarstedt Limited M001790 Purchase Order Q2 2021 €34,440.00
23 Apr 2021 Db Alliance Limtied M001791 Purchase Order Q2 2021 €163,000.00
15 Apr 2021 Lennox Supplies Limited S049644 Purchase Order Q2 2021 €70,284.00
18 Mar 2021 Terumo Bct Europe N.V. C000875 Purchase Order Q1 2021 €105,168.00
11 Mar 2021 Evad It Solutions Limited S049468 Purchase Order Q1 2021 €23,952.00
09 Mar 2021 Uniphar Wholesale Limited P033404 Purchase Order Q1 2021 €640,000.00
08 Mar 2021 Prime Awards Limited P033402 Purchase Order Q1 2021 €46,422.00
05 Mar 2021 Vh Bio Limited S049446 Purchase Order Q1 2021 €79,944.00
05 Mar 2021 United Drug Wholesale Limited P033400 Purchase Order Q1 2021 €640,000.00
04 Mar 2021 Accu Science (Ireland) Limited P033394 Purchase Order Q1 2021 €21,600.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.