Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 10 Jul 2020 | 26A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €25,480.00 |
| 10 Jul 2020 | PAY RIA/1093/2020 Fazyard Ltd Nos 1&2 | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €350,000.00 |
| 10 Jul 2020 | DOJ38 Drumgoan Developments Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €119,560.00 |
| 10 Jul 2020 | PAY RIA/1124/2020 Double Ex Investments Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €44,762.16 |
| 10 Jul 2020 | PAY RIA/1092/2020 Double Ex Investments Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €49,675.08 |
| 10 Jul 2020 | Coolebridge Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €23,358.30 |
| 10 Jul 2020 | PAY RIA/1081/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €115,974.00 |
| 10 Jul 2020 | Bridgestock Care Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €103,652.77 |
| 08 Jul 2020 | 06.2020 SKELLIG Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €182,700.00 |
| 08 Jul 2020 | Shannon Lodge Hotel | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €36,750.00 |
| 08 Jul 2020 | Portsalon House Ltd. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €24,610.00 |
| 08 Jul 2020 | A000066 Paramont Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €57,330.00 |
| 08 Jul 2020 | Mosney Holidays Plc | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €190,176.00 |
| 08 Jul 2020 | Mosney Holidays Plc | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €753,144.00 |
| 08 Jul 2020 | IPPS 36 Mlc Hotel Limited T/A The Merriman | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €33,600.00 |
| 08 Jul 2020 | PAY RIA/1054/2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €24,149.68 |
| 08 Jul 2020 | 25A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €25,480.00 |
| 08 Jul 2020 | PAY RIA/1126/2020 East Coast Catering (Ireland) Trading Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €679,071.40 |
| 08 Jul 2020 | RIA1631062020Z05A E & B Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €119,700.00 |
| 08 Jul 2020 | RIA0115072020Z07A E & B Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €119,700.00 |
| 08 Jul 2020 | RIA1630032020Z06B E & B Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €119,700.00 |
| 08 Jul 2020 | RIA0115052020Z05A E & B Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €119,700.00 |
| 08 Jul 2020 | RIA01531052020Z05B E & B Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €127,680.00 |
| 08 Jul 2020 | PAY RIA/1055/2020 Double M Investments Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €106,992.48 |
| 08 Jul 2020 | Coziq Enterprises Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €181,440.00 |
| 08 Jul 2020 | Codelix Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €143,640.00 |
| 08 Jul 2020 | 10-19/20 Clonea Strand Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €136,375.93 |
| 08 Jul 2020 | PAY RIA/1042/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €116,973.00 |
| 08 Jul 2020 | Brimwood Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €211,680.00 |
| 08 Jul 2020 | Brimwood Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €245,400.00 |
| 08 Jul 2020 | Bridgestock Care Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €255,106.05 |
| 02 Jul 2020 | Children'S Rights Alliance | Q1 Funding as per SLA | Purchase Order | Q3 2020 | €45,000.00 |
| 30 Jun 2020 | Esri | Ongoing Research Consultancy Costs SWITCH 202018/06/2020 | Purchase Order | Q2 2020 | €105,000.00 |
| 30 Jun 2020 | Pobal Early Years | National Childcare Scheme. Early Years Platform ICT08/04/2020 | Purchase Order | Q2 2020 | €503,774.00 |
| 30 Jun 2020 | M&A Coaches Ltd | Transport Services - International Protection Seekers 01/04/2020 | Purchase Order | Q2 2020 | €34,180.00 |
| 26 Jun 2020 | A000065 Paramont Limited | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €46,970.00 |
| 26 Jun 2020 | Next Week & Co Limited | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €120,960.00 |
| 26 Jun 2020 | IPPS 35 Mlc Hotel Limited T/A The Merriman | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €33,600.00 |
| 26 Jun 2020 | 01JUN20 MINT Mint Horizon Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €70,425.56 |
| 26 Jun 2020 | L006/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €118,521.60 |
| 26 Jun 2020 | AL06/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €133,329.17 |
| 26 Jun 2020 | PAY RIA/1020/2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €24,149.68 |
| 26 Jun 2020 | PAY RIA/1010/2020 James White & Co Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €168,840.00 |
| 26 Jun 2020 | 24A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €25,480.00 |
| 26 Jun 2020 | PAY RIA/1009/2020 East Coast Catering (Ireland) Trading Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €32,758.09 |
| 26 Jun 2020 | PAY RIA/1011/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €115,845.00 |
| 26 Jun 2020 | Brimwood Limited | Accommodation & Services - Commercial Property | Purchase Order | Q2 2020 | €245,400.00 |
| 25 Jun 2020 | Esri | Cost Statement for May 2020 | Purchase Order | Q2 2020 | €160,243.33 |
| 25 Jun 2020 | 26627 | Practice Project 2nd instalment | Purchase Order | Q2 2020 | €70,868.50 |
| 24 Jun 2020 | 006/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property University Of Limerick Research Evidence in Policy Programmes and | Purchase Order | Q2 2020 | €527,758.04 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.