Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 17 Jul 2020 | PAY RIA/1154/2020 Oceanview Accommodation Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €93,800.00 |
| 17 Jul 2020 | Pay RIA/1151/2020 Next Week & Co Limited | Accommodation & Services - Commercial Property 2 | Purchase Order | Q3 2020 | €257,600.00 |
| 17 Jul 2020 | IPPS38 Mlc Hotel Limited T/A The Merriman | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €33,600.00 |
| 17 Jul 2020 | 01JUL20 MINT Mint Horizon Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €100,819.54 |
| 17 Jul 2020 | PAY RIA/1156/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €79,380.00 |
| 17 Jul 2020 | L007/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €118,521.60 |
| 17 Jul 2020 | AL07/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €133,329.17 |
| 17 Jul 2020 | 007/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €527,758.04 |
| 17 Jul 2020 | Kosi Corporation Ltd | Project Coordination & Accounting Services | Purchase Order | Q3 2020 | €76,973.40 |
| 17 Jul 2020 | Pay RIA/1165/2020 James White & Co Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €168,840.00 |
| 17 Jul 2020 | 28A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €25,480.00 |
| 17 Jul 2020 | 27A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €25,480.00 |
| 17 Jul 2020 | 07/A Flodale Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €77,422.75 |
| 17 Jul 2020 | PAY RIA/1164/2020 East Coast Catering (Ireland) Trading Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €32,758.09 |
| 17 Jul 2020 | D & A Pizzas Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €175,965.86 |
| 17 Jul 2020 | Coolebridge Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €23,358.30 |
| 17 Jul 2020 | Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €29,408.00 |
| 17 Jul 2020 | PAY RIA/1147/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €83,330.00 |
| 17 Jul 2020 | Campbell Catering Ltd | Accommodation & Services - State Owned | Purchase Order | Q3 2020 | €143,025.08 |
| 17 Jul 2020 | Campbell Catering Ltd | Accommodation & Services - State Owned | Purchase Order | Q3 2020 | €152,414.19 |
| 17 Jul 2020 | Campbell Catering Ltd | Accommodation & Services - State Owned | Purchase Order | Q3 2020 | €163,589.02 |
| 17 Jul 2020 | Brimwood Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €245,400.00 |
| 17 Jul 2020 | Bridgestock Care Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €224,976.26 |
| 17 Jul 2020 | Pay RIA/1149/2020 Bridgestock Care Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €255,000.00 |
| 17 Jul 2020 | PAY RIA/1141/2020 Birch Rentals Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €107,380.00 |
| 17 Jul 2020 | PAY RIA/1155/2020 Bideau Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €127,400.00 |
| 17 Jul 2020 | PAY RIA/1150/2020 Barlow Properties Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €93,100.00 |
| 16 Jul 2020 | Pobal Early Years | Pobal Service Delivery Costs | Purchase Order | Q3 2020 | €4,453,747.00 |
| 16 Jul 2020 | Pobal Early Years | Better Start Service Delivery Costs | Purchase Order | Q3 2020 | €3,230,500.00 |
| 16 Jul 2020 | Extern Ireland Limited | Bail Supervision Scheme Y4 Q4 | Purchase Order | Q3 2020 | €81,801.01 |
| 16 Jul 2020 | Extern Ireland Limited | Bail Supervision June 2020 | Purchase Order | Q3 2020 | €51,455.42 |
| 16 Jul 2020 | Vodafone Ireland Ltd | IT Equipment | Purchase Order | Q3 2020 | €34,589.89 |
| 10 Jul 2020 | Vienna Woods Hotel | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €125,550.00 |
| 10 Jul 2020 | PAY RIA/1094/2020 Vesta Hotels Ltd T/A Grand Hotel Wicklow | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €139,860.00 |
| 10 Jul 2020 | IE100101072020 Travelodge | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €226,960.00 |
| 10 Jul 2020 | IE100301072020 Travelodge | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €266,526.26 |
| 10 Jul 2020 | IE100601072020 Travelodge | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €311,041.80 |
| 10 Jul 2020 | 09.2020 Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €147,000.00 |
| 10 Jul 2020 | 10.2020 Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €147,000.00 |
| 10 Jul 2020 | 09.2020 CATERING Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €158,340.00 |
| 10 Jul 2020 | 043.2020 TEMPLE Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €187,390.00 |
| 10 Jul 2020 | Pay RIA/1116/2020 Tattonward Ltd. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €301,840.00 |
| 10 Jul 2020 | PAY RIA/1105/2020 Sidetracks Ltd T/A Great Western House | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €227,059.00 |
| 10 Jul 2020 | INV-0042 Paul Sweeney. | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €20,160.00 |
| 10 Jul 2020 | A000067 Paramont Limited | Accommodation & Services - Commercial Property 1 | Purchase Order | Q3 2020 | €57,680.00 |
| 10 Jul 2020 | Next Week & Co Limited | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €120,960.00 |
| 10 Jul 2020 | IPPS 37 Mlc Hotel Limited T/A The Merriman | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €33,600.00 |
| 10 Jul 2020 | BW08/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €240,136.67 |
| 10 Jul 2020 | PAY RIA/1095/2020 Maplestar Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €251,160.00 |
| 10 Jul 2020 | PAY RIA/1087/2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q3 2020 | €24,149.68 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.