Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2021 028966-1 Mosney Holidays Plc Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €787,080.00
31 Mar 2021 028967-1 Mosney Holidays Plc Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €194,432.00
31 Mar 2021 028965-1 Mlc Hotel Limited T/A The Merriman Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €134,400.00
31 Mar 2021 028962-1 Millstreet Equestrian Services Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €113,724.73
31 Mar 2021 028960-1 Millstreet Equestrian Services Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €540,917.21
31 Mar 2021 028961-1 Millstreet Equestrian Services Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €121,486.04
31 Mar 2021 028958-1 Millstreet Equestrian Services Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €238,995.45
31 Mar 2021 028959-1 Millstreet Equestrian Services Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €136,661.62
31 Mar 2021 028944-1 Lerrigh Support Services Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €54,880.00
31 Mar 2021 028948-1 Keldesso Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €197,663.91
31 Mar 2021 028946-1 Foxlair Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €101,920.00
31 Mar 2021 028999-1 Flodale Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €26,880.00
31 Mar 2021 028945-1 E And B Hotel Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €223,440.00
31 Mar 2021 029008-1 Double M Investments Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €127,427.00
31 Mar 2021 028939-1 Double Ex Investments Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €80,244.36
31 Mar 2021 028937-1 Codelix Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €143,640.00
31 Mar 2021 028940-1 Clonea Strand Hotel Ltd Accommodation & Services 04/03/2021 3 Purchase Order Q1 2021 €141,830.50
31 Mar 2021 028932-1 Campbell Catering Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €147,331.13
31 Mar 2021 028933-1 Campbell Catering Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €158,396.40
31 Mar 2021 028931-1 Campbell Catering Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €138,253.37
31 Mar 2021 028928-1 Brimwood Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028926-1 Brimwood Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028925-1 Brimwood Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028930-1 Brimwood Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €211,680.00
31 Mar 2021 028929-1 Brimwood Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 029010-1 Bridgestock Care Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €339,934.49
31 Mar 2021 029011-1 Bridgestock Care Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €339,934.49
31 Mar 2021 028923-1 Birch Rentals Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €150,844.12
31 Mar 2021 028922-1 Atlantic Blue Ltd Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €100,932.16
31 Mar 2021 028808-1 State Claims Agency SCA Payments Dec 20 and Jan 21 25/02/2021 Purchase Order Q1 2021 €121,302.04
31 Mar 2021 028891-1 State Claims Agency SCA Bill of Costs - SB 25/02/2021 Purchase Order Q1 2021 €42,516.00
31 Mar 2021 000582- 1-5 Kosi Corporation Project Coordination & Accounting Services 25/02/2021 Purchase Order Q1 2021 €63,986.31
31 Mar 2021 028917-1 Mediavest Ltd Mother and Baby Home Print advertising 25/02/2021 Purchase Order Q1 2021 €50,721.30
31 Mar 2021 028792-1 Tattonward Ltd. Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €301,840.00
31 Mar 2021 028897-1 Shannon Lodge Hotel Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €68,600.00
31 Mar 2021 028822-1 Oscar Dawn Ltd Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €140,844.70
31 Mar 2021 028823-1 Onsite Facilities Management Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €135,034.83
31 Mar 2021 028824-1 Onsite Facilities Management Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €100,670.26
31 Mar 2021 028829-1 Mint Horizon Ltd Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €84,716.20
31 Mar 2021 028837-1 James White And Co Ltd Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €191,520.00
31 Mar 2021 028836-1 James White And Co Ltd Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €191,520.00
31 Mar 2021 028867-1 Fazyard Ltd Nos 1 And 2 Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €410,891.60
31 Mar 2021 028834-1 Fazyard Ltd Nos 1 And 2 Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €199,733.72
31 Mar 2021 028898-1 Double M Investments Limited Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €127,427.00
31 Mar 2021 028860-1 Coziq Enterprises Limited Accommodation & Services 25/02/2021 Purchase Order Q1 2021 €181,440.00
31 Mar 2021 028703- 1-5 Vodafone Ireland Ltd Vodafone network equipment 18/02/2021 Purchase Order Q1 2021 €21,756.77
31 Mar 2021 028653-1 Travelodge Accommodation & Services 18/02/2021 Purchase Order Q1 2021 €219,954.00
31 Mar 2021 028652-1 Travelodge Accommodation & Services 18/02/2021 Purchase Order Q1 2021 €277,692.80
31 Mar 2021 028654-1 Travelodge Accommodation & Services 18/02/2021 Purchase Order Q1 2021 €203,630.00
31 Mar 2021 028657-1 Tifco Ltd Accommodation & Services 18/02/2021 Purchase Order Q1 2021 €506,130.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.