Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2021 029182-1 Peachport Ltd Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €164,115.00
31 Mar 2021 029180-1 Next Week And Co Limited Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €120,960.00
31 Mar 2021 029178-1 Next Week And Co Limited Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €257,600.00
31 Mar 2021 029179-1 Next Week And Co Limited Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €120,960.00
31 Mar 2021 029206-1 Millstreet Equestrian Services Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €540,917.21
31 Mar 2021 029209-1 Millstreet Equestrian Services Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €238,995.39
31 Mar 2021 029190-1 Millstreet Equestrian Services Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €136,661.62
31 Mar 2021 029204-1 Maplestar Ltd Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €251,160.00
31 Mar 2021 029176-1 Fr Peter Mcverry Accommodation & Services 18/03/2021 4 Purchase Order Q1 2021 €23,880.53
31 Mar 2021 029167-1 Fr Peter Mcverry Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €23,880.53
31 Mar 2021 029196-1 Fr Peter Mcverry Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €114,043.15
31 Mar 2021 029194-1 Campbell Catering Ltd Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €147,331.13
31 Mar 2021 029195-1 Campbell Catering Ltd Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €158,396.40
31 Mar 2021 029193-1 Campbell Catering Ltd Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €138,253.37
31 Mar 2021 029174-1 Birch Rentals Ltd Accommodation & Services 18/03/2021 Purchase Order Q1 2021 €150,844.12
31 Mar 2021 029105-1 Snap Ifsc Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €30,250.00
31 Mar 2021 029044-1 Vesta Hotels Ltd T/A Grand Hotel Wicklow Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €139,860.00
31 Mar 2021 029037-1 Townbe Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €149,380.00
31 Mar 2021 029038-1 Townbe Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €249,006.57
31 Mar 2021 029026-1 Townbe Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €147,000.00
31 Mar 2021 029028-1 Townbe Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €147,000.00
31 Mar 2021 029045-1 Stompool Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €207,364.50
31 Mar 2021 029025-1 Sidetracks Ltd T/A Great Western House Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €227,059.00
31 Mar 2021 029050-1 Shannon Lodge Hotel Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €68,600.00
31 Mar 2021 029052-1 Oscar Dawn Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €140,844.70
31 Mar 2021 029033-1 Oceanview Accommodation Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €126,532.00
31 Mar 2021 029139-1 Monaghan Integrated Development Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €35,083.05
31 Mar 2021 029091-1 Mint Horizon Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €84,716.20
31 Mar 2021 029076-1 Jesuit Refugee Service Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €31,428.00
31 Mar 2021 029041-1 James White And Co Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €191,520.00
31 Mar 2021 029034-1 Flodale Limited Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €74,353.13
31 Mar 2021 029042-1 Fazyard Ltd Nos 1 And 2 Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €410,891.60
31 Mar 2021 029043-1 Fazyard Ltd Nos 1 And 2 Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €199,733.72
31 Mar 2021 029074-1 D And A Pizzas Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €175,965.86
31 Mar 2021 029072-1 Coolebridge Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €23,358.30
31 Mar 2021 029071-1 Coolebridge Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €23,358.30
31 Mar 2021 029022-1 Brimwood Limited Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €211,680.00
31 Mar 2021 029031-1 Bridgestock Care Limited Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €193,649.46
31 Mar 2021 029032-1 Bridgestock Care Limited Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €287,757.14
31 Mar 2021 029015-1 Bridgestock Care Limited Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €231,219.91
31 Mar 2021 029016-1 Bridgestock Care Limited Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €88,928.15
31 Mar 2021 029014-1 Blockford Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €191,100.00
31 Mar 2021 029056-1 Bideau Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €206,693.94
31 Mar 2021 029055-1 Barlow Properties Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €93,100.00
31 Mar 2021 000592-1 Frontier Economics Ltd Accommodation & Services 11/03/2021 Purchase Order Q1 2021 €27,420.56
31 Mar 2021 028994-1 Esri Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €168,779.89
31 Mar 2021 028938-1 Ta Derpark Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €40,040.00
31 Mar 2021 029005-1 Portsalon House Ltd. Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €49,266.33
31 Mar 2021 028971-1 Parmont Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €356,020.00
31 Mar 2021 028970-1 Next Week And Co Limited Accommodation & Services 04/03/2021 Purchase Order Q1 2021 €120,960.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.