Also known as NTA.
6139 spending records on file.
46 of 46 publications are not machine-readable
132 of 6139 lack meaningful descriptions
only 419 unique descriptions out of 6139 records
0 of 6139 missing supplier code
0 of 6139 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 01 Oct 2025 | Hibernia Services Ltd t/a Eir Evo | Professional Service | Purchase Order | Q4 2025 | €83,025.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €83,370.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €115,924.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €60,200.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €34,026.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €89,096.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €84,958.00 |
| 01 Oct 2025 | Ernst & Young | ICT and Finance Resources | Purchase Order | Q4 2025 | €21,217.50 |
| 30 Sep 2025 | MINDSHARE MEDIA IRELAND LTD | Advertising | Purchase Order | Q3 2025 | €79,948.00 |
| 30 Sep 2025 | INDRA SISTEMAS - S.A. IRISH BRANCH | ITS Operators Equipment and Support | Purchase Order | Q3 2025 | €1,444,322.00 |
| 30 Sep 2025 | Pricewaterhouse Coopers | PSO Network Review | Purchase Order | Q3 2025 | €64,245.00 |
| 30 Sep 2025 | Ergo Services Limited | Project Resources | Purchase Order | Q3 2025 | €138,050.00 |
| 30 Sep 2025 | Hibernia Services Ltd t/a Eir Evo | ICT Manages Service | Purchase Order | Q3 2025 | €87,500.00 |
| 30 Sep 2025 | Bus Eireann | PSO Network Review | Purchase Order | Q3 2025 | €508,800.00 |
| 30 Sep 2025 | Opensky Data Systems | Capital - NTA Direct Project Costs | Purchase Order | Q3 2025 | €38,691.00 |
| 29 Sep 2025 | All Homes Distribution | Distribution Service | Purchase Order | Q3 2025 | €31,062.00 |
| 29 Sep 2025 | Pricewaterhouse Coopers | PSO Network Review | Purchase Order | Q3 2025 | €23,610.00 |
| 29 Sep 2025 | Ernst & Young | Information and communication testing and Finance Resources | Purchase Order | Q3 2025 | €79,800.00 |
| 29 Sep 2025 | Hibernia Services Ltd t/a Eir Evo | ICT Manages Service | Purchase Order | Q3 2025 | €69,000.00 |
| 29 Sep 2025 | Abtran Limited | Ticketing Technologies, Operations, Project and Programme Management | Purchase Order | Q3 2025 | €32,760.00 |
| 29 Sep 2025 | Abtran Limited | Ticketing Technologies, Operations, Project and Programme Management | Purchase Order | Q3 2025 | €45,500.00 |
| 29 Sep 2025 | Character Print Solutions | Printed matter and related products | Purchase Order | Q3 2025 | €50,370.00 |
| 29 Sep 2025 | Brandtactics | Event Management | Purchase Order | Q3 2025 | €62,018.00 |
| 29 Sep 2025 | MINDSHARE MEDIA IRELAND LTD | Advertising | Purchase Order | Q3 2025 | €81,311.00 |
| 26 Sep 2025 | Abtran Limited | Ticketing Technologies, Operations, Project and Programme Management | Purchase Order | Q3 2025 | €22,800.00 |
| 26 Sep 2025 | Opensky Data Systems | Capital - NTA Direct Project Costs | Purchase Order | Q3 2025 | €87,037.00 |
| 26 Sep 2025 | Aecom Ireland Limited | Technical and Engineering Design | Purchase Order | Q3 2025 | €98,930.00 |
| 26 Sep 2025 | Aecom Ireland Limited | Technical and Engineering Design | Purchase Order | Q3 2025 | €98,724.00 |
| 26 Sep 2025 | Aecom Ireland Limited | Technical and Engineering Design | Purchase Order | Q3 2025 | €26,116.00 |
| 26 Sep 2025 | Cedar Real Estate Investments plc | Rent | Purchase Order | Q3 2025 | €49,000.00 |
| 25 Sep 2025 | Pricewaterhouse Coopers | PSO Network Review | Purchase Order | Q3 2025 | €30,490.00 |
| 25 Sep 2025 | Pricewaterhouse Coopers | PSO Network Review | Purchase Order | Q3 2025 | €53,245.00 |
| 25 Sep 2025 | B2 Communications | Communications Strategies | Purchase Order | Q3 2025 | €72,292.00 |
| 25 Sep 2025 | Abtran Limited | Ticketing Technologies, Operations, Project and Programme Management | Purchase Order | Q3 2025 | €59,880.00 |
| 25 Sep 2025 | McCann Fitzgerald Solicitors | Legal Fees | Purchase Order | Q3 2025 | €602,957.00 |
| 25 Sep 2025 | Ernst & Young | Information and communication testing and Finance Resources | Purchase Order | Q3 2025 | €60,350.00 |
| 25 Sep 2025 | Capgemini Ireland Ltd (Previously Sogetti) | BMO operations costs | Purchase Order | Q3 2025 | €54,000.00 |
| 24 Sep 2025 | Expleo Technology Ireland | ICT Integrated Engineering Services | Purchase Order | Q3 2025 | €52,320.00 |
| 24 Sep 2025 | Cubic Transportation System Ltd | Mobile Ticketing | Purchase Order | Q3 2025 | €300,000.00 |
| 24 Sep 2025 | Expleo Technology Ireland | ICT Integrated Engineering Services | Purchase Order | Q3 2025 | €66,000.00 |
| 24 Sep 2025 | Expleo Technology Ireland | ICT Integrated Engineering Services | Purchase Order | Q3 2025 | €95,400.00 |
| 24 Sep 2025 | Expleo Technology Ireland | ICT Integrated Engineering Services | Purchase Order | Q3 2025 | €66,000.00 |
| 24 Sep 2025 | Aecom Ireland Limited | Technical and Engineering Design | Purchase Order | Q3 2025 | €26,663.00 |
| 24 Sep 2025 | Compass Informatics Limited | Geographic Information Support | Purchase Order | Q3 2025 | €60,675.00 |
| 23 Sep 2025 | McKeon Contech Ltd T/A Hereworks | Facilities Services | Purchase Order | Q3 2025 | €54,532.00 |
| 23 Sep 2025 | Pricewaterhouse Coopers | PSO Network Review | Purchase Order | Q3 2025 | €64,106.00 |
| 23 Sep 2025 | Abtran Limited | Ticketing Technologies, Operations, Project and Programme Management | Purchase Order | Q3 2025 | €117,260.00 |
| 23 Sep 2025 | Sustrans Limited | Walking and Cycling Index Membership 2022-2024 (formerly Bike Life) | Purchase Order | Q3 2025 | €229,603.00 |
| 22 Sep 2025 | SGS | Back Office call center, administration, Licensing and enforcement | Purchase Order | Q3 2025 | €32,054.00 |
| 22 Sep 2025 | Avison Young | Real Estate Services | Purchase Order | Q3 2025 | €62,596.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.