Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
26 Jul 2019 ETHOS ENGINEERING Purchase Order Q3 2019 €37,380.30
26 Jul 2019 MULCAHY MCDONAGH & PARTNERS LIMITED Purchase Order Q3 2019 €35,906.16
19 Jul 2019 MCCARTHY O'HORA ASSOCIATES Purchase Order Q3 2019 €137,094.43
19 Jul 2019 MCCARTHY O'HORA ASSOCIATES Purchase Order Q3 2019 €73,390.41
19 Jul 2019 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q3 2019 €70,000.00
19 Jul 2019 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q3 2019 €30,732.78
05 Jul 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q3 2019 €536,175.76
05 Jul 2019 KILDARE COUNTY COUNCIL Purchase Order Q3 2019 €105,951.85
05 Jul 2019 O MAHONYS BOOKSELLERS LTD Purchase Order Q3 2019 €20,535.19
28 Jun 2019 MOFFETT INVESTMENT HOLDINGS Purchase Order Q2 2019 €87,945.00
28 Jun 2019 MOFFETT INVESTMENT HOLDINGS Purchase Order Q2 2019 €87,945.00
28 Jun 2019 MOFFETT INVESTMENT HOLDINGS Purchase Order Q2 2019 €39,673.81
21 Jun 2019 HENOTEE LTD Purchase Order Q2 2019 €62,730.00
21 Jun 2019 APS - ALL PIPE SYSTEMS LTD Purchase Order Q2 2019 €54,490.00
21 Jun 2019 O MAHONYS BOOKSELLERS LTD Purchase Order Q2 2019 €28,502.88
14 Jun 2019 SUNBEAM HOUSE TRUST Purchase Order Q2 2019 €25,625.00
07 Jun 2019 ESB NETWORKS Purchase Order Q2 2019 €119,309.05
07 Jun 2019 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q2 2019 €34,938.10
07 Jun 2019 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q2 2019 €28,290.00
31 May 2019 APS - ALL PIPE SYSTEMS LTD Purchase Order Q2 2019 €62,510.00
17 May 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q2 2019 €447,500.40
17 May 2019 HEADLAMPS PROJECT Purchase Order Q2 2019 €64,788.50
10 May 2019 KILDARE YOUTH SERVICES NA Purchase Order Q2 2019 €36,134.50
03 May 2019 CROSS CARE Purchase Order Q2 2019 €91,579.25
03 May 2019 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q2 2019 €78,707.50
03 May 2019 CROSS CARE Purchase Order Q2 2019 €51,711.00
26 Apr 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q2 2019 €691,479.04
26 Apr 2019 ROADMASTER CARAVANS LTD Purchase Order Q2 2019 €78,635.30
26 Apr 2019 HENOTEE LTD Purchase Order Q2 2019 €62,730.00
26 Apr 2019 ROADMASTER CARAVANS LTD Purchase Order Q2 2019 €48,300.85
18 Apr 2019 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q2 2019 €41,000.00
18 Apr 2019 ROADMASTER CARAVANS LTD Purchase Order Q2 2019 €35,984.88
18 Apr 2019 DRUG EDUCATION WORKERS PROJECT Purchase Order Q2 2019 €28,099.75
12 Apr 2019 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q2 2019 €32,353.50
29 Mar 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q1 2019 €876,207.87
29 Mar 2019 ETBI Purchase Order Q1 2019 €42,700.00
22 Mar 2019 HEADLAMPS PROJECT Purchase Order Q1 2019 €64,788.50
22 Mar 2019 DONNACHADH O'BRIEN & ASSOCIATES Purchase Order Q1 2019 €63,903.11
22 Mar 2019 DONNACHADH O'BRIEN & ASSOCIATES Purchase Order Q1 2019 €43,654.62
22 Mar 2019 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q1 2019 €32,353.50
22 Mar 2019 DRUG EDUCATION WORKERS PROJECT Purchase Order Q1 2019 €28,099.75
22 Mar 2019 RUTH E LYONS Purchase Order Q1 2019 €23,500.00
15 Mar 2019 PRIMARY HEALTH PROPERTIES ICAV Purchase Order Q1 2019 €57,666.64
15 Mar 2019 GEANEY ENGINEERING CONSULTANTS Purchase Order Q1 2019 €21,678.75
08 Mar 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q1 2019 €518,124.53
08 Mar 2019 CROSS CARE Purchase Order Q1 2019 €91,579.25
08 Mar 2019 ETHOS ENGINEERING Purchase Order Q1 2019 €51,999.89
08 Mar 2019 CROSS CARE Purchase Order Q1 2019 €51,711.00
08 Mar 2019 KERRIGAN SHEANON NEWMAN LTD Purchase Order Q1 2019 €35,799.15
08 Mar 2019 DONNACHADH O'BRIEN & ASSOCIATES Purchase Order Q1 2019 €21,789.45

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.