Kildare and Wicklow Education and Training Board

1348 spending records on file.

Transparency Score

1.5/5
1.5/5
30% transparent
Machine readable 0.0/1
Descriptions 0.2/1
Uniqueness 0.1/1
Supplier number 0.2/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
14 Feb 2020 CROSS CARE Purchase Order Q1 2020 €143,290.25
14 Feb 2020 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q1 2020 €78,707.50
07 Feb 2020 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q1 2020 €247,451.90
07 Feb 2020 KILDARE COUNTY COUNCIL Purchase Order Q1 2020 €105,951.85
07 Feb 2020 INSTASPACE Purchase Order Q1 2020 €36,936.90
07 Feb 2020 KILDARE LEADER PARTNERSHIP Purchase Order Q1 2020 €20,656.65
31 Jan 2020 GLASGIVEN CONTRACTS LIMITED Purchase Order Q1 2020 €1,234,164.33
24 Jan 2020 MICROMAIL Purchase Order Q1 2020 €69,225.28
17 Jan 2020 IRISH PUBLIC BODIES MUT. INS. Purchase Order Q1 2020 €490,075.53
17 Jan 2020 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q1 2020 €73,000.00
17 Jan 2020 OFFICE OF THE COMPTROLLER & AUDITOR GENERAL Purchase Order Q1 2020 €72,000.00
17 Jan 2020 ROADMASTER CARAVANS LTD Purchase Order Q1 2020 €40,678.56
17 Jan 2020 PEARSON EDUCATION Purchase Order Q1 2020 €31,446.64
17 Jan 2020 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q1 2020 €30,732.78
17 Jan 2020 INSTASPACE Purchase Order Q1 2020 €23,025.60
17 Jan 2020 IRISH PUBLIC BODIES MUT. INS. Purchase Order Q1 2020 €21,022.31
17 Jan 2020 ROADMASTER CARAVANS LTD Purchase Order Q1 2020 €20,339.28
10 Jan 2020 HENOTEE LTD Purchase Order Q1 2020 €62,730.00
10 Jan 2020 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q1 2020 €34,938.10
10 Jan 2020 ACTAVO BUILDING MANUFACTURING LTD Purchase Order Q1 2020 €25,829.93
10 Jan 2020 SUNBEAM HOUSE TRUST Purchase Order Q1 2020 €25,625.00
10 Jan 2020 MORONEY ELECTRICAL CONTRACTORS (KILKENNY) LIMITED Purchase Order Q1 2020 €22,070.08
13 Dec 2019 K & J TOWNMORE CONSTRUCTION LTD Purchase Order Q4 2019 €2,785,655.02
13 Dec 2019 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q4 2019 €151,557.50
13 Dec 2019 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q4 2019 €140,946.43
13 Dec 2019 GANSON BLDNG & CIVIL ENG CONTRS LTD Purchase Order Q4 2019 €100,000.00
13 Dec 2019 COLM BYRNE CIVIL & BUILDING CONTRACTORS LTD Purchase Order Q4 2019 €90,119.24
13 Dec 2019 MCCARTHY O'HORA ASSOCIATES Purchase Order Q4 2019 €31,426.50
13 Dec 2019 MULCAHY MCDONAGH & PARTNERS LIMITED Purchase Order Q4 2019 €21,421.68
06 Dec 2019 GLASGIVEN CONTRACTS LIMITED Purchase Order Q4 2019 €742,346.57
06 Dec 2019 MCCARTHY O'HORA ASSOCIATES Purchase Order Q4 2019 €108,493.38
06 Dec 2019 INSTASPACE Purchase Order Q4 2019 €101,890.40
06 Dec 2019 MOFFETT INVESTMENT HOLDINGS Purchase Order Q4 2019 €87,945.00
06 Dec 2019 COADY PARTNERSHIP ARCHITECTS Purchase Order Q4 2019 €68,185.05
06 Dec 2019 OVE ARUP & PARTNERS IRELAND Purchase Order Q4 2019 €43,763.40
06 Dec 2019 CATHERINE PARKINSON Purchase Order Q4 2019 €40,844.56
06 Dec 2019 MATT O MAHONY & ASSOCIATES LTD Purchase Order Q4 2019 €35,010.72
06 Dec 2019 INSTASPACE Purchase Order Q4 2019 €31,417.17
06 Dec 2019 TOBIN CONSULTING ENGINEERS Purchase Order Q4 2019 €23,383.53
29 Nov 2019 GLASGIVEN CONTRACTS LIMITED Purchase Order Q4 2019 €601,890.84
29 Nov 2019 NHC CONSTRUCTION Purchase Order Q4 2019 €26,851.20
29 Nov 2019 NST LTD Purchase Order Q4 2019 €26,800.00
15 Nov 2019 GLASGIVEN CONTRACTS LIMITED Purchase Order Q4 2019 €323,661.95
15 Nov 2019 COLM BYRNE CIVIL & BUILDING CONTRACTORS LTD Purchase Order Q4 2019 €101,653.54
15 Nov 2019 MONASTILL ENGINEERING & AUTOMATION Purchase Order Q4 2019 €21,850.22
08 Nov 2019 CARROLL O'KEEFFE & CO. LTD Purchase Order Q4 2019 €205,219.30
08 Nov 2019 KILDARE YOUTH SERVICES NA Purchase Order Q4 2019 €122,131.00
08 Nov 2019 CROSS CARE Purchase Order Q4 2019 €91,579.25
08 Nov 2019 BRAY FAMILY RESOURCE&DEVELOPMENT PROJECT Purchase Order Q4 2019 €78,707.50
08 Nov 2019 CROSS CARE Purchase Order Q4 2019 €51,711.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.