Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
27 Nov 2012 Cahill May Roberts Limited P024401 Purchase Order Q4 2012 €72,000.00
26 Nov 2012 Haemonetics Sa P024391 Purchase Order Q4 2012 €29,203.00
22 Nov 2012 Terumo Bct Europe N.V. S031704 Purchase Order Q4 2012 €150,850.00
20 Nov 2012 Oracle Emea Limited S031675 Purchase Order Q4 2012 €800,695.00
20 Nov 2012 Abbott Laboratories Ireland Limited P024374 Purchase Order Q4 2012 €111,548.00
14 Nov 2012 Terumo Bct Europe N.V. C000774 Purchase Order Q4 2012 €62,006.00
13 Nov 2012 Cahill May Roberts Limited P024357 Purchase Order Q4 2012 €72,000.00
12 Nov 2012 Haemonetics Sa P024350 Purchase Order Q4 2012 €21,222.00
12 Nov 2012 Abbott Laboratories Ireland Limited P024348 Purchase Order Q4 2012 €44,377.00
06 Nov 2012 Haemonetics Sa P024323 Purchase Order Q4 2012 €26,283.00
01 Nov 2012 Terumo Bct Europe N.V. C000773 Purchase Order Q4 2012 €62,006.00
01 Nov 2012 Fannin Limited P024305 Purchase Order Q4 2012 €41,160.00
31 Oct 2012 Terumo Bct Europe N.V. P024302 Purchase Order Q4 2012 €31,594.00
30 Oct 2012 Mc Diagnostics S031531 Purchase Order Q4 2012 €21,536.00
30 Oct 2012 Cahill May Roberts Limited P024296 Purchase Order Q4 2012 €88,000.00
22 Oct 2012 Biotest (Uk) Limited S031480 Purchase Order Q4 2012 €24,435.00
18 Oct 2012 Fannin Limited P024259 Purchase Order Q4 2012 €29,400.00
17 Oct 2012 Haemonetics Sa P024256 Purchase Order Q4 2012 €33,197.00
17 Oct 2012 Cahill May Roberts Limited P024255 Purchase Order Q4 2012 €104,000.00
15 Oct 2012 Sls Scientific Laboratory Supplies (Irl) Ltd P024242 Purchase Order Q4 2012 €30,480.00
15 Oct 2012 Medical Supply Company Limited P024244 Purchase Order Q4 2012 €25,222.00
15 Oct 2012 Computype Europe Limited P024245 Purchase Order Q4 2012 €52,195.00
15 Oct 2012 Abbott Laboratories Ireland Limited P024241 Purchase Order Q4 2012 €64,433.00
12 Oct 2012 Haemonetics Sa P024240 Purchase Order Q4 2012 €34,070.00
11 Oct 2012 Terumo Bct Europe N.V. C000772 Purchase Order Q4 2012 €62,006.00
08 Oct 2012 Prime Awards Limited P024213 Purchase Order Q4 2012 €28,660.00
08 Oct 2012 Abbott Laboratories Ireland Limited P024209 Purchase Order Q4 2012 €34,831.00
03 Oct 2012 Cahill May Roberts Limited P024191 Purchase Order Q4 2012 €120,000.00
02 Oct 2012 Abbott Laboratories Ireland Limited P024175 Purchase Order Q4 2012 €68,299.00
21 Sep 2012 Fannin Limited P024142 Purchase Order Q3 2012 €29,400.00
19 Sep 2012 Haemonetics Sa P024138 Purchase Order Q3 2012 €41,496.00
18 Sep 2012 Cahill May Roberts Limited P024121 Purchase Order Q3 2012 €64,000.00
17 Sep 2012 Hewlett Packard Enterprise Ireland Limited S031287 Purchase Order Q3 2012 €22,740.00
13 Sep 2012 Fannin Limited P024104 Purchase Order Q3 2012 €41,265.00
11 Sep 2012 Terumo Bct Europe N.V. C000771 Purchase Order Q3 2012 €62,006.00
11 Sep 2012 Techno-Path (Distribution) Limited P024091 Purchase Order Q3 2012 €38,219.00
11 Sep 2012 Abbott Laboratories Ireland Limited P024084 Purchase Order Q3 2012 €89,239.00
04 Sep 2012 Cahill May Roberts Limited P024061 Purchase Order Q3 2012 €48,000.00
30 Aug 2012 Haemonetics Sa P024047 Purchase Order Q3 2012 €33,197.00
28 Aug 2012 Abbott Laboratories Ireland Limited P024035 Purchase Order Q3 2012 €29,585.00
27 Aug 2012 Oracle Emea Limited M000999 Purchase Order Q3 2012 €88,799.00
21 Aug 2012 Cahill May Roberts Limited P024014 Purchase Order Q3 2012 €88,000.00
15 Aug 2012 Terumo Bct Europe N.V. C000770 Purchase Order Q3 2012 €62,006.00
15 Aug 2012 Haemonetics Sa P023982 Purchase Order Q3 2012 €21,416.00
14 Aug 2012 Terumo Bct Europe N.V. P023973 Purchase Order Q3 2012 €29,974.00
14 Aug 2012 Accu Science (Ireland) Limited S031077 Purchase Order Q3 2012 €122,500.00
10 Aug 2012 Advanced Business Solutions S031063 Purchase Order Q3 2012 €40,691.00
10 Aug 2012 Advanced Business Solutions M000996 Purchase Order Q3 2012 €25,782.00
09 Aug 2012 Fannin Limited P023964 Purchase Order Q3 2012 €35,280.00
08 Aug 2012 Cahill May Roberts Limited P023942 Purchase Order Q3 2012 €80,000.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.