Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
23 Jun 2022 Office Of The Comptroller And Auditor General S051939 Purchase Order Q2 2022 €42,400.00
20 Jun 2022 Terumo Bct Europe N.V. P034312 Purchase Order Q2 2022 €41,472.00
20 Jun 2022 Db Alliance Limtied S051924 Purchase Order Q2 2022 €81,500.00
16 Jun 2022 Bioqcontrol (Bqc) B.V. S051885 Purchase Order Q2 2022 €20,305.00
16 Jun 2022 Ab Scientific Ltd S051886 Purchase Order Q2 2022 €33,771.00
13 Jun 2022 Gph Consulting Ltd S051865 Purchase Order Q2 2022 €20,100.00
09 Jun 2022 Anglo-Irish Refrigeration Co. Limited M001870 Purchase Order Q2 2022 €31,248.00
07 Jun 2022 Vh Bio Limited S051837 Purchase Order Q2 2022 €25,317.00
07 Jun 2022 Becton Dickinson Uk Limited M001869 Purchase Order Q2 2022 €45,997.00
03 Jun 2022 Macopharma Uk Ltd P034299 Purchase Order Q2 2022 €90,112.00
30 May 2022 Uniphar Wholesale Limited P034290 Purchase Order Q2 2022 €640,000.00
26 May 2022 Prime Awards Limited P034277 Purchase Order Q2 2022 €28,716.00
24 May 2022 Prime Awards Limited P034275 Purchase Order Q2 2022 €51,736.00
19 May 2022 Eir Evo S051749 Purchase Order Q2 2022 €25,400.00
17 May 2022 Eir Evo S051723 Purchase Order Q2 2022 €133,599.00
16 May 2022 Cruinn Diagnostics Limited S051696 Purchase Order Q2 2022 €193,110.00
05 May 2022 Brennan & Company S051655 Purchase Order Q2 2022 €22,543.00
03 May 2022 Biomerieux Uk Limited P034238 Purchase Order Q2 2022 €30,580.00
28 Apr 2022 Scannell Solutions Limited M001863 Purchase Order Q2 2022 €20,843.00
27 Apr 2022 Terumo Bct Europe N.V. C000885 Purchase Order Q2 2022 €122,954.00
25 Apr 2022 Macopharma Uk Ltd P034228 Purchase Order Q2 2022 €94,567.00
22 Apr 2022 Terumo Bct Europe N.V. P034224 Purchase Order Q2 2022 €41,472.00
22 Apr 2022 Abbott Laboratories Ireland Limited P034223 Purchase Order Q2 2022 €226,025.00
08 Apr 2022 Mc Diagnostics S051532 Purchase Order Q2 2022 €25,823.00
05 Apr 2022 Bright Promotions S051499 Purchase Order Q2 2022 €31,800.00
05 Apr 2022 Beckman Coulter Diagnostics Limited S051502 Purchase Order Q2 2022 €42,044.00
05 Apr 2022 Beckman Coulter Diagnostics Limited S051501 Purchase Order Q2 2022 €22,123.00
25 Mar 2022 Uniphar Wholesale Limited P034181 Purchase Order Q1 2022 €640,000.00
25 Mar 2022 Mak-System S.A. S051455 Purchase Order Q1 2022 €299,000.00
25 Mar 2022 Mak-System S.A. S051454 Purchase Order Q1 2022 €84,500.00
25 Mar 2022 Mak-System S.A. S051453 Purchase Order Q1 2022 €84,500.00
25 Mar 2022 Mak-System S.A. S051452 Purchase Order Q1 2022 €46,800.00
24 Mar 2022 Fannin Limited S051442 Purchase Order Q1 2022 €22,525.00
14 Mar 2022 Macopharma Uk Ltd P034155 Purchase Order Q1 2022 €93,563.00
08 Mar 2022 Terumo Bct Europe N.V. C000883 Purchase Order Q1 2022 €60,468.00
08 Mar 2022 Becton Dickinson Uk Limited S051385 Purchase Order Q1 2022 €257,736.00
08 Mar 2022 Ab Scientific Ltd S051384 Purchase Order Q1 2022 €33,696.00
07 Mar 2022 Terumo Bct Europe N.V. C000882 Purchase Order Q1 2022 €87,737.00
07 Mar 2022 Grant Thornton Consulting Limited S051371 Purchase Order Q1 2022 €22,750.00
04 Mar 2022 Vh Bio Limited S051365 Purchase Order Q1 2022 €51,597.00
04 Mar 2022 Tibco Software (Ireland) Limited S051361 Purchase Order Q1 2022 €73,904.00
03 Mar 2022 Terumo Bct Europe N.V. P034139 Purchase Order Q1 2022 €41,472.00
03 Mar 2022 Macopharma Uk Ltd S051355 Purchase Order Q1 2022 €20,260.00
28 Feb 2022 Ekco Security Limited S051317 Purchase Order Q1 2022 €44,585.00
24 Feb 2022 Abbott Laboratories Ireland Limited P034129 Purchase Order Q1 2022 €47,000.00
18 Feb 2022 Eir Evo S051261 Purchase Order Q1 2022 €143,020.00
18 Feb 2022 Accu Science (Ireland) Limited M001847 Purchase Order Q1 2022 €26,400.00
17 Feb 2022 Macopharma Uk Ltd P034107 Purchase Order Q1 2022 €94,567.00
17 Feb 2022 Brennan & Company M001845 Purchase Order Q1 2022 €27,574.00
31 Jan 2022 Terumo Bct Europe N.V. P034081 Purchase Order Q1 2022 €104,365.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.