35090 spending records on file.
18 of 18 publications are not machine-readable
757 of 35090 lack meaningful descriptions
only 755 unique descriptions out of 35090 records
0 of 35090 missing supplier code
0 of 35090 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Mar 2026 | XPRESS HEALTHCARE LTD | Nursing Agency Staff | Purchase Order | Q1 2026 | €20,944.00 |
| 30 Mar 2026 | TTM HEALTHCARE LTD | PatClient Agency Staff | Purchase Order | Q1 2026 | €20,675.00 |
| 30 Mar 2026 | SENATOR INTERNATIONAL LTD | Furniture & Fittings | Purchase Order | Q1 2026 | €34,813.00 |
| 30 Mar 2026 | FRS RECRUITMENT SOCIETY LTD | Mgt/Admin Agency Staff | Purchase Order | Q1 2026 | €26,761.00 |
| 30 Mar 2026 | MICHAEL KELLY GLEBE BUILDERS L | Genl Building Modif / Maintenance Serv | Purchase Order | Q1 2026 | €69,933.00 |
| 30 Mar 2026 | CRITICAL HEALTHCARE LTD | Medical and Surgical Supplies | Purchase Order | Q1 2026 | €27,077.00 |
| 30 Mar 2026 | NORSO MEDICAL LTD | Asset Technical Clearing a/c | Purchase Order | Q1 2026 | €24,969.00 |
| 30 Mar 2026 | EFAST EMS | Private Ambulance Hire | Purchase Order | Q1 2026 | €37,159.00 |
| 30 Mar 2026 | GLOBAL DIAGNOSTIC IRELAND LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €69,429.00 |
| 30 Mar 2026 | GLOBAL DIAGNOSTIC IRELAND LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €21,204.00 |
| 30 Mar 2026 | GLOBAL DIAGNOSTIC IRELAND LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €23,076.00 |
| 30 Mar 2026 | GLOBAL DIAGNOSTIC IRELAND LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €60,382.00 |
| 30 Mar 2026 | GLOBAL DIAGNOSTIC IRELAND LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €25,152.00 |
| 30 Mar 2026 | ACCUSCIENCE IRL LTD | Med & Surgical Aids & Appliances Purch | Purchase Order | Q1 2026 | €40,320.00 |
| 30 Mar 2026 | DONEGAL COMMERCIAL VEHICLES LT | Vehicle Servicing | Purchase Order | Q1 2026 | €30,379.00 |
| 30 Mar 2026 | ADVANCED HEALTH AND CARE LTD | Prof Fees - ICT rel consultcy - Non Clin | Purchase Order | Q1 2026 | €77,914.00 |
| 30 Mar 2026 | MINABIZ PTY LTD | S/ware chgs inc Maint/Sup/A'ual Lice Chg | Purchase Order | Q1 2026 | €109,245.00 |
| 30 Mar 2026 | SHAMROCK SHIELD LIMITED | Med/Den Agency Staff | Purchase Order | Q1 2026 | €27,712.00 |
| 30 Mar 2026 | ERNST AND YOUNG BUSINESS ADVIS | Strategic Plan & Bu'ness Improve Consult | Purchase Order | Q1 2026 | €30,578.00 |
| 30 Mar 2026 | ERNST AND YOUNG BUSINESS ADVIS | Strategic Plan & Bu'ness Improve Consult | Purchase Order | Q1 2026 | €61,156.00 |
| 30 Mar 2026 | GILEAD SCIENCES LTD | Other Drugs & Medicines | Purchase Order | Q1 2026 | €43,314.00 |
| 30 Mar 2026 | GILEAD SCIENCES LTD | Other Drugs & Medicines | Purchase Order | Q1 2026 | €78,937.00 |
| 30 Mar 2026 | GILEAD SCIENCES LTD | Drugs & Medicines General | Purchase Order | Q1 2026 | €34,447.00 |
| 30 Mar 2026 | TOTALLY HEALTHCARE LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €29,445.00 |
| 30 Mar 2026 | TOTALLY HEALTHCARE LTD | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €35,595.00 |
| 30 Mar 2026 | PRICEWATERHOUSECOOPERS | Other Professional Fees Clinical | Purchase Order | Q1 2026 | €25,107.00 |
| 30 Mar 2026 | PRICEWATERHOUSECOOPERS | Prof Fees - ICT rel contractors-Non Clin | Purchase Order | Q1 2026 | €30,952.00 |
| 30 Mar 2026 | PRICEWATERHOUSECOOPERS | Prof Fees - ICT rel contractors-Non Clin | Purchase Order | Q1 2026 | €39,896.00 |
| 30 Mar 2026 | STEPHENS CATER EQUIP DUBLIN | Catering Equipment Expenditure | Purchase Order | Q1 2026 | €22,767.00 |
| 30 Mar 2026 | PRICEWATERHOUSECOOPERS | Other professional services Non Clinical | Purchase Order | Q1 2026 | €59,778.00 |
| 30 Mar 2026 | PRICEWATERHOUSECOOPERS | Other professional services Non Clinical | Purchase Order | Q1 2026 | €21,648.00 |
| 30 Mar 2026 | PRICEWATERHOUSECOOPERS | Other professional services Non Clinical | Purchase Order | Q1 2026 | €30,096.00 |
| 30 Mar 2026 | FREIGHTSPEED TRANSPORT LTD | COURIER SERVICES | Purchase Order | Q1 2026 | €61,756.00 |
| 30 Mar 2026 | ATSR LTD | Vehicle Servicing | Purchase Order | Q1 2026 | €21,254.00 |
| 30 Mar 2026 | PATRON SVS | Vehicle Servicing | Purchase Order | Q1 2026 | €32,990.00 |
| 30 Mar 2026 | FISHER & PAYKEL | Goods Received Note pending invoice | Purchase Order | Q1 2026 | €38,345.00 |
| 30 Mar 2026 | CARERS & NURSES AIDES ON CALL | PatClient Agency Staff | Purchase Order | Q1 2026 | €29,348.00 |
| 30 Mar 2026 | FANNIN LIMITED | Other Drugs & Medicines | Purchase Order | Q1 2026 | €63,929.00 |
| 30 Mar 2026 | FANNIN LIMITED | Other Drugs & Medicines | Purchase Order | Q1 2026 | €152,074.00 |
| 30 Mar 2026 | VINCENT RUANE BUILDERS LTD | Rent/Operating Lease of Buildings | Purchase Order | Q1 2026 | €48,500.00 |
| 30 Mar 2026 | VINCENT RUANE BUILDERS LTD | Rent/Operating Lease of Buildings | Purchase Order | Q1 2026 | €48,500.00 |
| 30 Mar 2026 | OVE ARUP & PARTNERS IRELAND | Prof Fees -Engineering fees-Non Clinical | Purchase Order | Q1 2026 | €23,848.00 |
| 30 Mar 2026 | OVE ARUP & PARTNERS IRELAND | Prof Fees -Engineering fees-Non Clinical | Purchase Order | Q1 2026 | €23,848.00 |
| 30 Mar 2026 | OVE ARUP & PARTNERS IRELAND | Prof Fees -Engineering fees-Non Clinical | Purchase Order | Q1 2026 | €23,848.00 |
| 30 Mar 2026 | OVE ARUP & PARTNERS IRELAND | Prof Fees -Engineering fees-Non Clinical | Purchase Order | Q1 2026 | €23,848.00 |
| 30 Mar 2026 | OVE ARUP & PARTNERS IRELAND | Prof Fees -Engineering fees-Non Clinical | Purchase Order | Q1 2026 | €23,848.00 |
| 30 Mar 2026 | BAYER LTD IRELAND | Other Drugs & Medicines | Purchase Order | Q1 2026 | €54,530.00 |
| 30 Mar 2026 | BORD GAIS EIREANN | Gas | Purchase Order | Q1 2026 | €22,851.00 |
| 30 Mar 2026 | DIRECT MEDICAL LTD | Rent/Lease of Medical Equipment | Purchase Order | Q1 2026 | €37,100.00 |
| 30 Mar 2026 | DIRECT MEDICAL LTD | Rent/Lease of Medical Equipment | Purchase Order | Q1 2026 | €24,613.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.