30947 spending records on file.
0 of 38 publications are not machine-readable
239 of 30947 lack meaningful descriptions
only 1047 unique descriptions out of 30947 records
30947 of 30947 missing supplier code
0 of 30947 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 31 Dec 2022 | THORNTONS WASTE DISPOSAL LTD | WASTE DISPOSAL MIXED MUNICIPAL | Purchase Order | Q4 2022 | €110,548.98 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €108,223.90 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €106,668.27 |
| 31 Dec 2022 | MAXOL LTD | VEHICLE FUEL DIESEL | Purchase Order | Q4 2022 | €106,167.82 |
| 31 Dec 2022 | CDM SMITH IRELAND LTD | CIVIL ENGINEERING CONSULTANCY | Purchase Order | Q4 2022 | €88,726.44 |
| 31 Dec 2022 | MAXOL LTD | VEHICLE FUEL DIESEL | Purchase Order | Q4 2022 | €103,512.34 |
| 31 Dec 2022 | SIAC CONSTRUCTION LIMITED | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €103,380.61 |
| 31 Dec 2022 | SIAC CONSTRUCTION LIMITED | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €102,753.65 |
| 31 Dec 2022 | UTS UTILITY TECHNOLOGIES SERVICES LTD | MAINTENANCE OF PAY AND DISPLAY MACHINES | Purchase Order | Q4 2022 | €100,222.04 |
| 31 Dec 2022 | UTS UTILITY TECHNOLOGIES SERVICES LTD | MAINTENANCE OF PAY AND DISPLAY MACHINES | Purchase Order | Q4 2022 | €100,222.04 |
| 31 Dec 2022 | UTS UTILITY TECHNOLOGIES SERVICES LTD | MAINTENANCE OF PAY AND DISPLAY MACHINES | Purchase Order | Q4 2022 | €100,222.04 |
| 31 Dec 2022 | CLONMEL ENTERPRISES LTD | ROAD CONSTRUCTION | Purchase Order | Q4 2022 | €99,804.47 |
| 31 Dec 2022 | MURPHY GEOSPATIAL LTD | CONSULTANT TECHNICAL | Purchase Order | Q4 2022 | €79,922.85 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €95,412.33 |
| 31 Dec 2022 | MAXOL LTD | VEHICLE FUEL DIESEL | Purchase Order | Q4 2022 | €95,188.94 |
| 31 Dec 2022 | CITIUS LTD | ROAD CONSTRUCTION | Purchase Order | Q4 2022 | €94,707.50 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €93,020.04 |
| 31 Dec 2022 | SIAC BITUMINOUS PRODUCTS LTD | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €92,634.08 |
| 31 Dec 2022 | ERAC IRELAND LIMITED | VEHICLE SHORT TERM HIRE - ALL VEHICLES | Purchase Order | Q4 2022 | €91,474.82 |
| 31 Dec 2022 | KILSARAN ROAD SURFACING & CONTRACTING | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €86,950.66 |
| 31 Dec 2022 | CITIUS LTD | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €86,140.00 |
| 31 Dec 2022 | KILSARAN ROAD SURFACING & CONTRACTING | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €86,107.63 |
| 31 Dec 2022 | CIVIC INTEGRATED SOLUTIONS LTD | STANDARD JUNCTION CONTROLLER, SCATS COMPATIBLE WITHOUT PROGRAMMED EPROM/CF CARD | Purchase Order | Q4 2022 | €85,481.93 |
| 31 Dec 2022 | HIGHWAY MARKINGS LTD T/A TRAFFIC ENGINEERING CONTRACTORS | ROAD RE - MARKING | Purchase Order | Q4 2022 | €83,055.90 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €79,436.18 |
| 31 Dec 2022 | CITIUS LTD | INSTALLATION OF TRAFFIC SIGNAL EQUIPMENT | Purchase Order | Q4 2022 | €78,246.25 |
| 31 Dec 2022 | DUBLIN FARM MACHINERY LTD | PURCHASE OF VEHICLE | Purchase Order | Q4 2022 | €77,490.00 |
| 31 Dec 2022 | ROUGHAN & O'DONOVAN LTD | CIVIL ENGINEERING CONSULTANCY | Purchase Order | Q4 2022 | €64,276.31 |
| 31 Dec 2022 | APEX SURVEYS LTD | TOPOGRAPHICAL SURVEY | Purchase Order | Q4 2022 | €64,069.61 |
| 31 Dec 2022 | ROUGHAN & O'DONOVAN LTD | CONSULTANT TECHNICAL | Purchase Order | Q4 2022 | €63,345.00 |
| 31 Dec 2022 | ROUGHAN & O'DONOVAN LTD | CONSULTANT TECHNICAL | Purchase Order | Q4 2022 | €63,345.00 |
| 31 Dec 2022 | NOISE CONSULTANTS LIMITED | CONSULTANT TECHNICAL | Purchase Order | Q4 2022 | €60,212.80 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €72,654.96 |
| 31 Dec 2022 | HIGHWAY MARKINGS LTD T/A TRAFFIC ENGINEERING CONTRACTORS | ROAD RE - MARKING | Purchase Order | Q4 2022 | €72,135.49 |
| 31 Dec 2022 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q4 2022 | €60,063.29 |
| 31 Dec 2022 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q4 2022 | €58,908.85 |
| 31 Dec 2022 | JOHN CRADOCK LTD | INSTALLATION WORK | Purchase Order | Q4 2022 | €68,050.18 |
| 31 Dec 2022 | KILSARAN ROAD SURFACING & CONTRACTING | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €67,249.25 |
| 31 Dec 2022 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q4 2022 | €55,055.44 |
| 31 Dec 2022 | ACTAVO IRELAND LTD | ROAD CONSTRUCTION | Purchase Order | Q4 2022 | €65,594.58 |
| 31 Dec 2022 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q4 2022 | €54,824.61 |
| 31 Dec 2022 | ROUGHAN & O'DONOVAN LTD | CONSULTANT TECHNICAL | Purchase Order | Q4 2022 | €54,757.98 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €65,320.83 |
| 31 Dec 2022 | DUBLIN STREET PARKING SERVICES LTD T/A DSPS | CLAMPING SERVICES | Purchase Order | Q4 2022 | €65,190.00 |
| 31 Dec 2022 | STARRUS ECO HOLDINGS LTD T/A PANDA GREEN | RECYCLING BULKY MIXED MUNICIPAL (NONE PAPER MATERIALS) | Purchase Order | Q4 2022 | €64,921.57 |
| 31 Dec 2022 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q4 2022 | €53,796.73 |
| 31 Dec 2022 | RICHARD NOLAN CIVIL ENGINEERING LTD. | ROAD REFURBISHMENT | Purchase Order | Q4 2022 | €63,864.44 |
| 31 Dec 2022 | CERTIFICATION EUROPE LTD | WASTE MANAGEMENT ENFORCMENT SERVICES | Purchase Order | Q4 2022 | €52,752.98 |
| 31 Dec 2022 | CITIUS LTD | ROAD CONSTRUCTION | Purchase Order | Q4 2022 | €62,807.50 |
| 31 Dec 2022 | STARRUS ECO HOLDINGS LTD T/A PANDA GREEN | RECYCLING BULKY MIXED MUNICIPAL (NONE PAPER MATERIALS) | Purchase Order | Q4 2022 | €62,647.78 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.