30947 spending records on file.
0 of 38 publications are not machine-readable
239 of 30947 lack meaningful descriptions
only 1047 unique descriptions out of 30947 records
30947 of 30947 missing supplier code
0 of 30947 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €29,728.32 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €28,830.57 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €28,565.57 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €27,457.41 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €26,467.28 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,260.05 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,053.70 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €24,497.26 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €24,406.28 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €23,993.14 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €23,767.99 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €23,649.44 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €23,295.04 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €23,041.01 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €22,579.00 |
| 30 Jun 2026 | DERCHIL LTD, T/A COSI HOMES | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €21,576.52 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €36,203.24 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €68,038.52 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €68,719.30 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €43,138.54 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €41,372.57 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €50,335.39 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €29,387.33 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €21,746.35 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €31,640.66 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €37,733.66 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €20,565.94 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €75,433.84 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €46,344.54 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €44,786.81 |
| 30 Jun 2026 | RICHARD KINSELLA CONSTRUCTION CONTRACTORS LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €86,940.12 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €55,710.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €47,110.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €46,320.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €45,260.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €42,160.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €40,180.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €35,240.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €34,960.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €31,710.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €30,960.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €30,080.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €27,798.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €26,920.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €26,660.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,990.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,910.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,780.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,580.00 |
| 30 Jun 2026 | COMPLETE INSULATIONS AND ENERGY UPGRADES LTD | CONSTR / REFURB MAIN CONTRACT | Purchase Order | Q2 2026 | €25,550.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.