Department of Defence

11209 spending records on file.

Transparency Score

3.0/5
3.0/5
60% transparent
Machine readable 0.0/1
Descriptions 0.9/1
Uniqueness 0.1/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2026 SERVICES/BUILDING ROBERT QUINN Purchase Order Q1 2026 €90,543.90
31 Mar 2026 SERVICES/BUILDING ROBERT QUINN Purchase Order Q1 2026 €749,082.20
31 Mar 2026 SERVICES/BUILDING ROBERT QUINN Purchase Order Q1 2026 €1,394,381.15
31 Mar 2026 SERVICES/DDFT RESPRO Purchase Order Q1 2026 €21,150.00
31 Mar 2026 ORDNANCE/MISC REAMDA Purchase Order Q1 2026 €67,670.00
31 Mar 2026 COMMS/RADIO RADIONICS Purchase Order Q1 2026 €224,000.00
31 Mar 2026 DF/TRANSPORT TOOLS RADIONICS Purchase Order Q1 2026 €240,000.00
31 Mar 2026 COMMS/TELECOMMS RADIONICS Purchase Order Q1 2026 €114,850.00
31 Mar 2026 SERVICES/BUILDING PV GENERATION Purchase Order Q1 2026 €65,270.25
31 Mar 2026 PROVIDENCE GLOBAL ITF SERVICES/DDFT Purchase Order Q1 2026 €33,051.00
31 Mar 2026 DF/TRANSPORT PROTYRE BANDAG Purchase Order Q1 2026 €68,687.60
31 Mar 2026 SERVICES/BUILDING PRINCIPAL CONTRACTORS Purchase Order Q1 2026 €66,607.00
31 Mar 2026 SERVICES/BUILDING PRINCIPAL CONTRACTORS Purchase Order Q1 2026 €95,086.05
31 Mar 2026 AIR CORPS PRATT & WHITNEY CANADA Purchase Order Q1 2026 €41,503.52
31 Mar 2026 AIR CORPS PRATT & WHITNEY CANADA Purchase Order Q1 2026 €39,146.04
31 Mar 2026 AIR CORPS PRATT & WHITNEY CANADA Purchase Order Q1 2026 €29,128.90
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €266,259.53
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €31,137.00
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €261,507.20
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €299,172.30
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €45,895.00
31 Mar 2026 CHF PILATUS AIRCRAFT Purchase Order Q1 2026 €26,529.10
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €137,636.34
31 Mar 2026 AIR CORPS PILATUS AIRCRAFT Purchase Order Q1 2026 €302,215.19
31 Mar 2026 PATRICK MCCANN SC DOD/GENERAL SERVICES Purchase Order Q1 2026 €20,616.00
31 Mar 2026 SERVICES/BUILDING PATRICK J TOBIN Purchase Order Q1 2026 €87,700.00
31 Mar 2026 SERVICES/BUILDING O'BRIEN FINUCANE ARCHITECTS Purchase Order Q1 2026 €21,216.76
31 Mar 2026 OSP/LABOUR NORTHWAVE ENGINEERING Purchase Order Q1 2026 €31,973.74
31 Mar 2026 SERVICES/BUILDING NOBLEWOOD LANDSCAPES Purchase Order Q1 2026 €34,000.00
31 Mar 2026 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q1 2026 €27,488.00
31 Mar 2026 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q1 2026 €34,360.00
31 Mar 2026 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q1 2026 €38,655.00
31 Mar 2026 NIALL BEIRNE SC DOD/GENERAL SERVICES Purchase Order Q1 2026 €20,616.00
31 Mar 2026 SERVICES/BUILDING NED FORDE Purchase Order Q1 2026 €47,978.00
31 Mar 2026 DF/TRAINING & EDUCATION NATIONAL UNIVERSITY OF IRELAND MAYNOOTH Purchase Order Q1 2026 €196,920.00
31 Mar 2026 ORDNANCE/AMMUNITION NAMMO LAPUA Purchase Order Q1 2026 €190,110.00
31 Mar 2026 DF/MEAT SUPPLY MUSGRAVE Purchase Order Q1 2026 €114,105.97
31 Mar 2026 DF/MEAT SUPPLY MUSGRAVE Purchase Order Q1 2026 €62,300.33
31 Mar 2026 DF/MEAT SUPPLY MUSGRAVE Purchase Order Q1 2026 €51,988.47
31 Mar 2026 DF/FRUIT & VEG MUSGRAVE Purchase Order Q1 2026 €51,412.24
31 Mar 2026 DF/FROZEN FOODS MUSGRAVE Purchase Order Q1 2026 €86,191.84
31 Mar 2026 CATERING/FOOD MUSGRAVE Purchase Order Q1 2026 €54,910.06
31 Mar 2026 MUNSTER TECHNOLOGICAL UNIVERSITY NAVAL SERVICE Purchase Order Q1 2026 €40,000.00
31 Mar 2026 MUNSTER TECHNOLOGICAL UNIVERSITY DOD/GENERAL SERVICES Purchase Order Q1 2026 €67,628.18
31 Mar 2026 SERVICES/D ADMIN MOVENPICK HOTEL MERRYLAND POUR LES PROJETS TOURIST Purchase Order Q1 2026 €24,458.45
31 Mar 2026 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q1 2026 €221,160.00
31 Mar 2026 SERVICES/BUILDING MMD CONSTRUCTION CORK Purchase Order Q1 2026 €319,130.00
31 Mar 2026 CLOTHING/FOOTWEAR MJ SCANNELL SAFETY Purchase Order Q1 2026 €100,887.70
31 Mar 2026 CLOTHING/GARMENTS OUTER MJ SCANNELL SAFETY Purchase Order Q1 2026 €60,436.50
31 Mar 2026 COMMS/TELECOMMS MJ FLOOD IRELAND Purchase Order Q1 2026 €75,705.18

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.