Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 28 Feb 2020 | PAY RIA/260/2020 Bideau Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €127,400.00 |
| 28 Feb 2020 | PAY RIA/269/2020 Barlow Properties Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €93,100.00 |
| 28 Feb 2020 | PAY RIA/270/2020 Atlantic Blue Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €76,916.00 |
| 27 Feb 2020 | Child Care Law Reporting | To report on Child Cases | Purchase Order | Q1 2020 | €35,710.00 |
| 26 Feb 2020 | 036.2020 Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €187,390.00 |
| 26 Feb 2020 | PAY RIA/246/2020 Peachport Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €34,125.84 |
| 26 Feb 2020 | PAY RIA/247/2020 Peachport Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €157,990.00 |
| 26 Feb 2020 | A000048 Paramont Limited | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €47,880.00 |
| 26 Feb 2020 | PAY RIA/245/2020 Oceanview Accommodation Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €93,800.00 |
| 26 Feb 2020 | Next Week & Co Limited | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €120,960.00 |
| 26 Feb 2020 | PAY RIA/242/2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €20,699.72 |
| 26 Feb 2020 | PAY RIA/242/2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €24,888.14 |
| 26 Feb 2020 | 07A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €30,940.00 |
| 26 Feb 2020 | PAY RIA/253/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €67,687.00 |
| 26 Feb 2020 | Brimwood Limited | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €275,675.00 |
| 26 Feb 2020 | PAY RIA/243/2020 Birch Rentals Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €107,380.00 |
| 21 Feb 2020 | RIA/236/2020 Songdale Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €69,406.60 |
| 21 Feb 2020 | 03-FEB-2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €24,149.68 |
| 21 Feb 2020 | 27-JAN-2020 Maldron Hotel Limerick | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €24,149.68 |
| 21 Feb 2020 | RIA/235/2020 Flodale Limited | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €27,440.00 |
| 21 Feb 2020 | RIA/238/2020 East Coast Catering | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €20,133.10 |
| 21 Feb 2020 | RIA/238/2020 East Coast Catering | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €43,363.60 |
| 21 Feb 2020 | RIA/238/2020 East Coast Catering | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €707,847.00 |
| 19 Feb 2020 | PAY RIA/226/2020 Travelodge | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €81,375.01 |
| 19 Feb 2020 | Shannon Lodge Hotel | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €32,550.00 |
| 19 Feb 2020 | Portsalon House Ltd. | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €36,977.22 |
| 19 Feb 2020 | A000047 Paramont Limited | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €47,800.00 |
| 19 Feb 2020 | PAY RIA/184/2020 Mosney Holidays Plc | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €190,176.00 |
| 19 Feb 2020 | PAY RIA/168/2020 Mint Horizon Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €27,996.80 |
| 19 Feb 2020 | PAY RIA/168/2020 Mint Horizon Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €30,150.40 |
| 19 Feb 2020 | PAY RIA/168/2020 Mint Horizon Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €116,304.00 |
| 19 Feb 2020 | Fr Peter Mcverry | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €91,875.00 |
| 19 Feb 2020 | 06A20RIA Foxlair Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €30,940.00 |
| 19 Feb 2020 | PAY RIA/214/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property 3 | Purchase Order | Q1 2020 | €62,691.00 |
| 17 Feb 2020 | Kosi Corporation Ltd | Project Coordination & Accounting Services | Purchase Order | Q1 2020 | €80,279.91 |
| 17 Feb 2020 | Campbell Catering Ltd | Accommodation & Services - State Owned | Purchase Order | Q1 2020 | €143,025.08 |
| 17 Feb 2020 | Campbell Catering Ltd | Accommodation & Services - State Owned | Purchase Order | Q1 2020 | €152,414.19 |
| 17 Feb 2020 | Campbell Catering Ltd | Accommodation & Services - State Owned | Purchase Order | Q1 2020 | €156,589.02 |
| 17 Feb 2020 | PAY RIA/193/2020 Vesta Hotels Ltd T/A Grand Hotel Wicklow | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €139,860.00 |
| 17 Feb 2020 | PAY RIA/191/2020 Townbe Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €158,340.00 |
| 17 Feb 2020 | PAY RIA/198/2019 Tattonward Ltd. | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €301,840.00 |
| 17 Feb 2020 | PAY RIA/195/2020 Sidetracks Ltd T/A Great Western House | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €277,059.00 |
| 17 Feb 2020 | PAY RIA/179/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €50,960.00 |
| 17 Feb 2020 | PAY RIA/199/2019 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €96,040.00 |
| 17 Feb 2020 | PAY RIA/196/2020 Millstreet Equestrian Services | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €240,150.96 |
| 17 Feb 2020 | PAY RIA/194/2020 Maplestar Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €251,160.00 |
| 17 Feb 2020 | PAY RIA/192/2020 Fazyard Ltd Nos 1&2 | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €350,000.00 |
| 17 Feb 2020 | PAY RIA/180/2020 Double M Investments Limited | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €106,992.48 |
| 17 Feb 2020 | PAY RIA/181/2020 Clonea Strand Hotel Ltd | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €142,520.00 |
| 17 Feb 2020 | PAY RIA/204/2020 Clayton Hotel Liffey Valley. | Accommodation & Services - Commercial Property | Purchase Order | Q1 2020 | €92,568.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.