Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
31 Mar 2021 000575-1 Frontier Economics Ltd First Five Implementation 11/02/2021 Purchase Order Q1 2021 €32,184.33
31 Mar 2021 028496-1 Tattonward Ltd. Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €301,840.00
31 Mar 2021 028501-1 Next Week And Co Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €120,960.00
31 Mar 2021 028500-1 Millstreet Equestrian Services Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €109,000.00
31 Mar 2021 028502-1 Lerrigh Support Services Ltd Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €43,120.00
31 Mar 2021 028504-1 Fr Peter Mcverry Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €91,875.00
31 Mar 2021 028470-1 Brimwood Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028514-1 Brimwood Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028494-1 Brimwood Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028515-1 Brimwood Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028516-1 Brimwood Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028517-1 Brimwood Limited Accommodation & Services 04/02/2021 Purchase Order Q1 2021 €207,670.00
31 Mar 2021 028450-1 Ta Derpark Limited Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €37,180.00
31 Mar 2021 028454-1 Portsalon House Ltd. Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €37,452.74
31 Mar 2021 028388-1 Peachport Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €35,448.84
31 Mar 2021 028391-1 Oscar Dawn Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €140,844.70
31 Mar 2021 028444-1 Onsite Facilities Management Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €135,034.83
31 Mar 2021 028393-1 Onsite Facilities Management Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €100,670.26
31 Mar 2021 028392-1 Oceanview Accommodation Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €126,532.00
31 Mar 2021 028446-1 Mosney Holidays Plc Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €194,432.00
31 Mar 2021 028449-1 Mosney Holidays Plc Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €781,020.00
31 Mar 2021 028394-1 Mlc Hotel Limited T/A The Merriman Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €100,800.00
31 Mar 2021 028396-1 Mint Horizon Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €84,716.20
31 Mar 2021 028462-1 Millstreet Equestrian Services Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €121,486.04
31 Mar 2021 028443-1 Leitrim Lodge Dublin B And B L Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €46,716.60
31 Mar 2021 028458-1 Foxlair Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €76,440.00
31 Mar 2021 028459-1 Flodale Limited Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €26,880.00
31 Mar 2021 028402-1 Fazyard Ltd Nos 1 And 2 Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €410,891.60
31 Mar 2021 028424-1 D And A Pizzas Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €175,965.86
31 Mar 2021 028426-1 Coolebridge Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €23,358.30
31 Mar 2021 028425-1 Coolebridge Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €23,358.30
31 Mar 2021 028440-1 Campbell Catering Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €147,331.13
31 Mar 2021 028464-1 Campbell Catering Ltd Accommodation & Services 28/01/2021 1 Purchase Order Q1 2021 €158,396.40
31 Mar 2021 028439-1 Campbell Catering Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €138,253.37
31 Mar 2021 028438-1 Campbell Catering Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €22,821.78
31 Mar 2021 028435-1 Brimwood Limited Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €211,680.00
31 Mar 2021 028437-1 Brimwood Limited Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €213,060.00
31 Mar 2021 028380-1 Birch Rentals Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €150,844.12
31 Mar 2021 028384-1 Bideau Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €206,693.94
31 Mar 2021 028381-1 Barlow Properties Ltd Accommodation & Services 28/01/2021 Purchase Order Q1 2021 €93,100.00
31 Mar 2021 000568-1-5 Kosi Corporation Project Coordination & Accounting Services 21/01/2021 Purchase Order Q1 2021 €55,510.71
31 Mar 2021 028363-1 Irish Research Council gui postgrad scholarship payment 21/01/2021 Purchase Order Q1 2021 €48,000.00
31 Mar 2021 028284-1 Tifco Ltd Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €556,279.00
31 Mar 2021 028336-1 Stompool Ltd Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €207,364.50
31 Mar 2021 028333-1 Peachport Ltd Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €164,115.00
31 Mar 2021 028354-1 Parmont Limited Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €254,310.00
31 Mar 2021 028355-1 Parmont Limited Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €38,720.00
31 Mar 2021 028356-1 Millstreet Equestrian Services Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €540,917.21
31 Mar 2021 028359-1 Maplestar Ltd Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €251,160.00
31 Mar 2021 028337-1 Fazyard Ltd Nos 1 And 2 Accommodation & Services 21/01/2021 Purchase Order Q1 2021 €199,733.72

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.