Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 14 Jul 2021 | Sean O Riordain | Facilitation of Anti-Racism Committee | Purchase Order | Q3 2021 | €27,244.50 |
| 14 Jul 2021 | Townbe Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €143,444.00 |
| 14 Jul 2021 | Townbe Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €147,000.00 |
| 14 Jul 2021 | Townbe Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €147,000.00 |
| 14 Jul 2021 | Townbe Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €249,007.00 |
| 14 Jul 2021 | Ta Derpark Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €40,040.00 |
| 14 Jul 2021 | Parmont Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €366,520.00 |
| 14 Jul 2021 | Next Week And Co Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €241,920.00 |
| 14 Jul 2021 | Next Week And Co Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €257,600.00 |
| 14 Jul 2021 | Mlc Hotel Limited T/A The Merriman | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €134,400.00 |
| 14 Jul 2021 | Maplestar Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €251,160.00 |
| 14 Jul 2021 | Foxlair Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €101,920.00 |
| 14 Jul 2021 | Flodale Limited | Provision of Accommodation and Services 1 | Purchase Order | Q3 2021 | €26,880.00 |
| 14 Jul 2021 | Flodale Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €74,353.13 |
| 14 Jul 2021 | East Coast Catering (Ireland) | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €43,102.75 |
| 14 Jul 2021 | East Coast Catering (Ireland) | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €693,659.40 |
| 14 Jul 2021 | D And A Pizzas Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €170,579.15 |
| 14 Jul 2021 | Coolebridge Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €46,716.60 |
| 14 Jul 2021 | Campbell Catering Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €29,695.61 |
| 14 Jul 2021 | Campbell Catering Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €138,253.37 |
| 14 Jul 2021 | Campbell Catering Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €147,331.13 |
| 14 Jul 2021 | Campbell Catering Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €158,396.40 |
| 14 Jul 2021 | Birch Rentals Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €150,844.12 |
| 14 Jul 2021 | ESRI | First Five Implementation | Purchase Order | Q3 2021 | €105,000.00 |
| 08 Jul 2021 | Mindshare Media Ireland Ltd | Printing Campaign - RRU Scheme | Purchase Order | Q3 2021 | €161,140.33 |
| 08 Jul 2021 | Vesta Hotels Ltd T/A Grand Hotel Wicklow | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €139,860.00 |
| 08 Jul 2021 | Tattonward Ltd. | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €348,723.20 |
| 08 Jul 2021 | Stompool Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €207,364.50 |
| 08 Jul 2021 | Sidetracks Ltd T/A Great Western House | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €227,059.00 |
| 08 Jul 2021 | Sidetracks Ltd T/A Great Western House | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €227,059.00 |
| 08 Jul 2021 | Shannon Lodge Hotel | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €68,600.00 |
| 08 Jul 2021 | Oscar Dawn Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €142,503.56 |
| 08 Jul 2021 | Oceanview Accommodation Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €126,532.00 |
| 08 Jul 2021 | Mosney Holidays Plc | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €194,432.00 |
| 08 Jul 2021 | Mosney Holidays Plc | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €787,080.00 |
| 08 Jul 2021 | Mint Horizon Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €84,716.20 |
| 08 Jul 2021 | Millstreet Equestrian Services | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €113,724.73 |
| 08 Jul 2021 | Millstreet Equestrian Services | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €121,486.04 |
| 08 Jul 2021 | Millstreet Equestrian Services | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €136,661.62 |
| 08 Jul 2021 | Millstreet Equestrian Services | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €238,995.39 |
| 08 Jul 2021 | Millstreet Equestrian Services | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €540,917.21 |
| 08 Jul 2021 | Leitrim Lodge Dublin Bandb Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €46,716.60 |
| 08 Jul 2021 | Keldesso Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €198,392.63 |
| 08 Jul 2021 | James White And Co Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €191,520.00 |
| 08 Jul 2021 | Fazyard Ltd Nos 1 And 2 | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €410,891.60 |
| 08 Jul 2021 | Fazyard Ltd No1 And 2 | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €203,069.63 |
| 08 Jul 2021 | Double M Investments Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €136,288.04 |
| 08 Jul 2021 | Double Ex Investments Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €80,244.36 |
| 08 Jul 2021 | Coziq Enterprises Limited | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €181,440.00 |
| 08 Jul 2021 | Codelix Ltd | Provision of Accommodation and Services | Purchase Order | Q3 2021 | €143,640.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.