Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 18 Jun 2025 | DURKINS BAR AND RESTAURANT (THE PUB ON THE SQUARE BALLAGHADERREEN LIMITED) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €44,565.00 |
| 18 Jun 2025 | MANSK HOTELS LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €45,810.00 |
| 18 Jun 2025 | SEAN DOYLE DEVELOPMENTS LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €47,235.00 |
| 18 Jun 2025 | THE ASHE HOTEL (ASHE LEISURE LTD) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €48,539.00 |
| 18 Jun 2025 | ROSAK VENTURES LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €54,855.00 |
| 18 Jun 2025 | G AND D GLYNN KILTORMER LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €59,970.00 |
| 18 Jun 2025 | VIRGINIA MOTEL LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €74,070.00 |
| 18 Jun 2025 | MILLAMO LIMITED TA THE ADDRESS | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €75,480.00 |
| 18 Jun 2025 | PARAGON BAR LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €86,535.00 |
| 18 Jun 2025 | WESTBOURNE STUDENT LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €102,000.00 |
| 18 Jun 2025 | TIZBUR LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €103,162.50 |
| 18 Jun 2025 | CG HOTELS SHANNON AIRPORT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €106,825.00 |
| 18 Jun 2025 | SONGDALE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €111,720.00 |
| 18 Jun 2025 | CG HOTELS DUBLIN AIRPORT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €112,925.00 |
| 18 Jun 2025 | SAGCON HOLDINGS LTD AND PROPERTY INVESTMENTS LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €117,180.00 |
| 18 Jun 2025 | GREAT NATIONAL HOTELS AND RESORTS LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €118,140.00 |
| 18 Jun 2025 | SARSFIELD BRIDGE HOTEL LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €120,435.00 |
| 18 Jun 2025 | PARR LTD TA GRAND CENTRAL HOTEL BUNDORAN | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €121,760.00 |
| 18 Jun 2025 | CANDLEVALE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €123,568.00 |
| 18 Jun 2025 | DEMASTA LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €125,280.00 |
| 18 Jun 2025 | BRAMPTON CARE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €127,350.00 |
| 18 Jun 2025 | SONGDALE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €132,926.00 |
| 18 Jun 2025 | BEACHPOOL LEISURE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €147,825.00 |
| 18 Jun 2025 | PONDGLEN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €161,014.00 |
| 18 Jun 2025 | BOOGRAN LIMITED TA CARNEGIE COURT HOTEL | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €165,000.00 |
| 18 Jun 2025 | JAMESON COURT APARTMENTS (CRIEVESMITH INVESTMENTS LTD) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €166,635.00 |
| 18 Jun 2025 | SONGDALE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €236,916.00 |
| 18 Jun 2025 | GREENFIELD MARKET GARDEN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €242,775.00 |
| 18 Jun 2025 | INUA LIMERICK GENERAL PARTNER LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €264,690.00 |
| 18 Jun 2025 | POWERTIQUE LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €482,100.00 |
| 17 Jun 2025 | ATLANTIC HOTEL MGT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €20,010.00 |
| 17 Jun 2025 | PMJ CONTRACT SERVICES LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €20,565.00 |
| 17 Jun 2025 | MAGKAT LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €21,105.00 |
| 17 Jun 2025 | H N J LTD TA JACOBS BED AND BREAKFAST | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €21,420.00 |
| 17 Jun 2025 | NAN HOSPITALITY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €21,915.00 |
| 17 Jun 2025 | WOLFE TONE ACCOMMODATION LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €22,005.00 |
| 17 Jun 2025 | AGRILODGE LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €22,275.00 |
| 17 Jun 2025 | M HOTEL LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €22,560.00 |
| 17 Jun 2025 | LOUGH GARA SELF CATERING ACCOMMODATION (GDM CONSTRUCTION LIMITED) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €22,800.00 |
| 17 Jun 2025 | AMEORELLA LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €22,920.00 |
| 17 Jun 2025 | COLLECTIVE ENTERTAINMENT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €23,215.00 |
| 17 Jun 2025 | JANIHA LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €23,310.00 |
| 17 Jun 2025 | NORDVIEW LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €23,345.00 |
| 17 Jun 2025 | JOHANNA TRAVEL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €23,355.00 |
| 17 Jun 2025 | CENTRAL TOWER LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €23,445.00 |
| 17 Jun 2025 | SLEEPZONE LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €24,180.00 |
| 17 Jun 2025 | LKN RESOURCES LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €24,240.00 |
| 17 Jun 2025 | DROMMORE COUNTRY HOUSE LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €24,240.00 |
| 17 Jun 2025 | OCTPART ENTERPRISES LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €24,480.00 |
| 17 Jun 2025 | FORGE HOLDINGS LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q2 2025 | €24,640.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.