Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Sep 2023 | INUA LIMERICK GENERAL PARTNER | Ukraine Accommodation and/or Related Costs 22/08/2023 | Purchase Order | Q3 2023 | €450,430.00 |
| 30 Sep 2023 | INUA LIMERICK GENERAL PARTNER | Ukraine Accommodation and/or Related Costs 10/07/2023 | Purchase Order | Q3 2023 | €451,360.00 |
| 30 Sep 2023 | SICURO HOLDINGS LIMITED | Ukraine Accommodation and/or Related Costs 03/08/2023 | Purchase Order | Q3 2023 | €453,600.00 |
| 30 Sep 2023 | CRIMMINS HOTELS AND LEISURE LT | Ukraine Accommodation and/or Related Costs 25/08/2023 | Purchase Order | Q3 2023 | €457,185.00 |
| 30 Sep 2023 | STAYCITY LIMITED | Ukraine Accommodation and/or Related Costs 16/08/2023 | Purchase Order | Q3 2023 | €459,637.00 |
| 30 Sep 2023 | KELDESSO LIMITED | IP Accommodation and/or Related Costs 28/09/2023 | Purchase Order | Q3 2023 | €462,372.96 |
| 30 Sep 2023 | KELDESSO LIMITED | IP Accommodation and/or Related Costs 17/08/2023 | Purchase Order | Q3 2023 | €462,372.96 |
| 30 Sep 2023 | KELDESSO LIMITED | IP Accommodation and/or Related Costs 03/08/2023 | Purchase Order | Q3 2023 | €462,372.96 |
| 30 Sep 2023 | CAPE WRATH HOTEL UNLIMITED | Ukraine Accommodation and/or Related Costs 31/08/2023 | Purchase Order | Q3 2023 | €464,514.40 |
| 30 Sep 2023 | EARL OF DESMOND HOTEL | Ukraine Accommodation and/or Related Costs 01/09/2023 | Purchase Order | Q3 2023 | €465,000.00 |
| 30 Sep 2023 | CRIMMINS HOTELS AND LEISURE LT | Ukraine Accommodation and/or Related Costs 19/07/2023 | Purchase Order | Q3 2023 | €465,480.00 |
| 30 Sep 2023 | WIT NOVUS WIT DIVERSE | Ukraine Accommodation and/or Related Costs 06/09/2023 | Purchase Order | Q3 2023 | €465,547.50 |
| 30 Sep 2023 | EXETER IRELAND PROPERTY V | Ukraine Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Q3 2023 | €468,000.75 |
| 30 Sep 2023 | SICURO HOLDINGS LIMITED | Ukraine Accommodation and/or Related Costs 20/07/2023 | Purchase Order | Q3 2023 | €468,720.00 |
| 30 Sep 2023 | CRIMMINS HOTELS AND LEISURE LT | Ukraine Accommodation and/or Related Costs 22/08/2023 | Purchase Order | Q3 2023 | €469,042.50 |
| 30 Sep 2023 | M AND C PROPERTY | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €470,615.00 |
| 30 Sep 2023 | VESADA PRIVATE LIMITED | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €471,500.00 |
| 30 Sep 2023 | EXETER IRELAND PROPERTY V | Ukraine Accommodation and/or Related Costs 14/09/2023 | Purchase Order | Q3 2023 | €473,928.75 |
| 30 Sep 2023 | EXETER IRELAND PROPERTY V | Ukraine Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Q3 2023 | €473,928.75 |
| 30 Sep 2023 | GREATDALE LTD | Ukraine Accommodation and/or Related Costs 17/07/2023 | Purchase Order | Q3 2023 | €476,000.00 |
| 30 Sep 2023 | BOWER HALL SERVICES LTD | Ukraine Accommodation and/or Related Costs 04/09/2023 | Purchase Order | Q3 2023 | €476,000.00 |
| 30 Sep 2023 | EARL OF DESMOND HOTEL | Ukraine Accommodation and/or Related Costs 29/09/2023 | Purchase Order | Q3 2023 | €480,500.00 |
| 30 Sep 2023 | EARL OF DESMOND HOTEL | Ukraine Accommodation and/or Related Costs 31/07/2023 | Purchase Order | Q3 2023 | €480,500.00 |
| 30 Sep 2023 | EARL OF DESMOND HOTEL | Ukraine Accommodation and/or Related Costs 04/07/2023 | Purchase Order | Q3 2023 | €480,500.00 |
| 30 Sep 2023 | DROMBOY LIMITED | Ukraine Accommodation and/or Related Costs 19/09/2023 | Purchase Order | Q3 2023 | €481,830.00 |
| 30 Sep 2023 | BRIGHTON CAPITAL LTD | IP Accommodation and/or Related Costs 24/08/2023 | Purchase Order | Q3 2023 | €483,000.00 |
| 30 Sep 2023 | TOGAIL VEILBHIT GLAS TEORANTA | IP Accommodation and/or Related Costs 28/09/2023 | Purchase Order | Q3 2023 | €483,120.00 |
| 30 Sep 2023 | EXETER IRELAND PROPERTY V | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €483,600.75 |
| 30 Sep 2023 | EXETER IRELAND PROPERTY V | Ukraine Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Q3 2023 | €483,600.75 |
| 30 Sep 2023 | VESADA PRIVATE LIMITED | Ukraine Accommodation and/or Related Costs 15/09/2023 | Purchase Order | Q3 2023 | €489,110.00 |
| 30 Sep 2023 | DROMBOY LIMITED | Ukraine Accommodation and/or Related Costs 01/09/2023 | Purchase Order | Q3 2023 | €490,885.00 |
| 30 Sep 2023 | CGM HOSPITALITY LIMITED | Ukraine Accommodation and/or Related Costs 02/08/2023 | Purchase Order | Q3 2023 | €492,800.00 |
| 30 Sep 2023 | DROMBOY LIMITED | Ukraine Accommodation and/or Related Costs 01/09/2023 | Purchase Order | Q3 2023 | €493,450.00 |
| 30 Sep 2023 | LEITRIM COURTESY LTD TA THE | Ukraine Accommodation and/or Related Costs 19/09/2023 | Purchase Order | Q3 2023 | €494,340.00 |
| 30 Sep 2023 | PARKVIEW RESIDENTIAL | IP Accommodation and/or Related Costs 21/09/2023 | Purchase Order | Q3 2023 | €497,280.00 |
| 30 Sep 2023 | PARKVIEW RESIDENTIAL | IP Accommodation and/or Related Costs 24/08/2023 | Purchase Order | Q3 2023 | €497,280.00 |
| 30 Sep 2023 | PARKVIEW RESIDENTIAL | IP Accommodation and/or Related Costs 27/07/2023 | Purchase Order | Q3 2023 | €497,280.00 |
| 30 Sep 2023 | ABBEYTRILL SAGCON HOLDING LTD | IP Accommodation and/or Related Costs 28/09/2023 | Purchase Order | Q3 2023 | €499,508.00 |
| 30 Sep 2023 | MYTHSHEAR LIMITED | IP Accommodation and/or Related Costs 31/08/2023 | Purchase Order | Q3 2023 | €501,760.00 |
| 30 Sep 2023 | DANNYMANN COMPANY LIMITED | Ukraine Accommodation and/or Related Costs 04/09/2023 | Purchase Order | Q3 2023 | €505,133.00 |
| 30 Sep 2023 | IGO EMERGENCY MANAGEMENT | IP Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Q3 2023 | €507,198.25 |
| 30 Sep 2023 | OAKGATE LIMITED | Ukraine Accommodation and/or Related Costs 08/08/2023 | Purchase Order | Q3 2023 | €514,650.00 |
| 30 Sep 2023 | KILL EQUESTRIAN CENTRE | Ukraine Accommodation and/or Related Costs 14/08/2023 | Purchase Order | Q3 2023 | €515,718.60 |
| 30 Sep 2023 | EXETER IRELAND PROPERTY V | Ukraine Accommodation and/or Related Costs 28/09/2023 | Purchase Order | Q3 2023 | €517,500.75 |
| 30 Sep 2023 | POWERTIQUE LIMITED | Ukraine Accommodation and/or Related Costs 03/08/2023 | Purchase Order | Q3 2023 | €517,970.00 |
| 30 Sep 2023 | CORDUFF JG ENTERPRISES LIMITED | Ukraine Accommodation and/or Related Costs 03/07/2023 | Purchase Order | Q3 2023 | €518,880.00 |
| 30 Sep 2023 | BOWER HALL SERVICES LTD | Ukraine Accommodation and/or Related Costs 21/07/2023 | Purchase Order | Q3 2023 | €527,000.00 |
| 30 Sep 2023 | UGP BUTTEVANT LIMITED | Ukraine Accommodation and/or Related Costs 11/09/2023 | Purchase Order | Q3 2023 | €529,440.00 |
| 30 Sep 2023 | OAKGATE LIMITED | Ukraine Accommodation and/or Related Costs 12/07/2023 | Purchase Order | Q3 2023 | €531,805.00 |
| 30 Sep 2023 | DHMG PROPERTIES LIMITED | IP Accommodation and/or Related Costs 24/08/2023 | Purchase Order | Q3 2023 | €532,200.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.