Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 30 Sep 2023 | CHARLIE MCGUIRE JNR | Ukraine Accommodation and/or Related Costs 22/09/2023 | Purchase Order | Q3 2023 | €23,700.00 |
| 30 Sep 2023 | VANDIEKEN LTD | Ukraine Accommodation and/or Related Costs 01/09/2023 | Purchase Order | Q3 2023 | €23,715.00 |
| 30 Sep 2023 | ANCIENT IRELAND RESORTS LTD | Ukraine Accommodation and/or Related Costs 13/09/2023 | Purchase Order | Q3 2023 | €23,715.00 |
| 30 Sep 2023 | ANCIENT IRELAND RESORTS LTD | Ukraine Accommodation and/or Related Costs 13/09/2023 | Purchase Order | Q3 2023 | €23,715.00 |
| 30 Sep 2023 | ROCKMAN PUBLICATIONS LTD | Ukraine Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Q3 2023 | €23,736.00 |
| 30 Sep 2023 | DAUGHTERS OF CHARITY CHILD | IP Accommodation and/or Related Costs 03/08/2023 | Purchase Order | Q3 2023 | €23,750.00 |
| 30 Sep 2023 | ROCKMAN PUBLICATIONS LTD | Ukraine Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Q3 2023 | €23,776.00 |
| 30 Sep 2023 | ROCKMAN PUBLICATIONS LTD | Ukraine Accommodation and/or Related Costs 25/07/2023 | Purchase Order | Q3 2023 | €23,776.00 |
| 30 Sep 2023 | ROCKMAN PUBLICATIONS LTD | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €23,776.00 |
| 30 Sep 2023 | YERIA LIMITED | Ukraine Accommodation and/or Related Costs 19/09/2023 | Purchase Order | Q3 2023 | €23,835.00 |
| 30 Sep 2023 | K I KILLORGLIN INVESTMENTS | Ukraine Accommodation and/or Related Costs 10/07/2023 | Purchase Order | Q3 2023 | €23,910.00 |
| 30 Sep 2023 | KERRY COMFORT INN LTD | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €23,920.00 |
| 30 Sep 2023 | YEW TREE ACCOMMODATION | Ukraine Accommodation and/or Related Costs 06/09/2023 | Purchase Order | Q3 2023 | €23,970.00 |
| 30 Sep 2023 | MAZARS | Audit services 06/07/2023 | Purchase Order | Q3 2023 | €23,985.00 |
| 30 Sep 2023 | WHITEPORT LTD | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €23,995.00 |
| 30 Sep 2023 | SIKA LODGE LTD | Ukraine Accommodation and/or Related Costs 01/09/2023 | Purchase Order | Q3 2023 | €24,000.00 |
| 30 Sep 2023 | PMI CONSULTING LTD | Ukraine Accommodation and/or Related Costs 25/09/2023 | Purchase Order | Q3 2023 | €24,000.00 |
| 30 Sep 2023 | PARC BAN LTD | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €24,000.00 |
| 30 Sep 2023 | SPIRITVIEW LIMITED TA COONEYS | Ukraine Accommodation and/or Related Costs 11/08/2023 | Purchase Order | Q3 2023 | €24,030.00 |
| 30 Sep 2023 | BARMULT INVESTMENTS LIMITED | Ukraine Accommodation and/or Related Costs 06/09/2023 | Purchase Order | Q3 2023 | €24,140.00 |
| 30 Sep 2023 | NORM RENTALS LIMITED | Ukraine Accommodation and/or Related Costs 20/07/2023 | Purchase Order | Q3 2023 | €24,150.00 |
| 30 Sep 2023 | BOLEY VIEW LTD | Ukraine Accommodation and/or Related Costs 13/07/2023 | Purchase Order | Q3 2023 | €24,150.00 |
| 30 Sep 2023 | Ace Draughting Ltd | Information Management Consultancy 14/09/2023 | Purchase Order | Q3 2023 | €24,175.65 |
| 30 Sep 2023 | ASC VENTURES LIMITED | Ukraine Accommodation and/or Related Costs 31/07/2023 | Purchase Order | Q3 2023 | €24,180.00 |
| 30 Sep 2023 | SWEENEYS GUESTHOUSE | Ukraine Accommodation and/or Related Costs 13/09/2023 | Purchase Order | Q3 2023 | €24,200.00 |
| 30 Sep 2023 | BRINDARE LTD T/A CROKE PARK STADIUM | Balance for venue Community Integrat inc 20/07/2023 | Purchase Order | Q3 2023 | €24,237.60 |
| 30 Sep 2023 | FKB GLASS AND GLAZING LTD | Ukraine Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Q3 2023 | €24,252.68 |
| 30 Sep 2023 | WOLFE TONE ACCOMMODATION LTD | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €24,300.00 |
| 30 Sep 2023 | WOLFE TONE ACCOMMODATION LTD | Ukraine Accommodation and/or Related Costs 17/08/2023 | Purchase Order | Q3 2023 | €24,300.00 |
| 30 Sep 2023 | CAMPBELL CATERING LTD | IP Accommodation and/or Related Costs 27/07/2023 | Purchase Order | Q3 2023 | €24,351.48 |
| 30 Sep 2023 | Frontier Economics Ltd | Sessional Financial Review 31/08/2023 | Purchase Order | Q3 2023 | €24,354.75 |
| 30 Sep 2023 | Ace Draughting Ltd | Information Management Consultancy 27/07/2023 | Purchase Order | Q3 2023 | €24,360.15 |
| 30 Sep 2023 | MOCHA BEANS LTD | Ukraine Accommodation and/or Related Costs 24/08/2023 | Purchase Order | Q3 2023 | €24,380.00 |
| 30 Sep 2023 | DIMERIDGE TRADING LTD | Ukraine Accommodation and/or Related Costs 03/07/2023 | Purchase Order | Q3 2023 | €24,390.00 |
| 30 Sep 2023 | SIMON KAVANAGH NOTRE DAME | Ukraine Accommodation and/or Related Costs 21/07/2023 | Purchase Order | Q3 2023 | €24,400.00 |
| 30 Sep 2023 | DANNY AND YOLANDA HUGHES | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €24,477.60 |
| 30 Sep 2023 | DANNY AND YOLANDA HUGHES | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €24,477.60 |
| 30 Sep 2023 | DANNY AND YOLANDA HUGHES | Ukraine Accommodation and/or Related Costs 28/09/2023 | Purchase Order | Q3 2023 | €24,477.60 |
| 30 Sep 2023 | BUCKLEYS HOSTEL KILKENNY | Ukraine Accommodation and/or Related Costs 28/08/2023 | Purchase Order | Q3 2023 | €24,477.60 |
| 30 Sep 2023 | ROCKMAN PUBLICATIONS LTD | Ukraine Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Q3 2023 | €24,496.00 |
| 30 Sep 2023 | ALPACA MY BAGS EXOTIC ANIMALS | Ukraine Accommodation and/or Related Costs 03/07/2023 | Purchase Order | Q3 2023 | €24,596.06 |
| 30 Sep 2023 | OPEN SKY DATA SYSTEMS LTD | Ukraine Accommodation and/or Related Costs 06/07/2023 | Purchase Order | Q3 2023 | €24,600.00 |
| 30 Sep 2023 | BALLINACOURTY HOUSE LIMITED | Ukraine Accommodation and/or Related Costs 03/07/2023 | Purchase Order | Q3 2023 | €24,600.00 |
| 30 Sep 2023 | THE ANCHORAGE ACCOMMODATION | Ukraine Accommodation and/or Related Costs 13/09/2023 | Purchase Order | Q3 2023 | €24,620.00 |
| 30 Sep 2023 | VIKING HOUSE HOTEL | Ukraine Accommodation and/or Related Costs 29/08/2023 | Purchase Order | Q3 2023 | €24,642.00 |
| 30 Sep 2023 | WOLFE TONE ACCOMMODATION LTD | Ukraine Accommodation and/or Related Costs 31/07/2023 | Purchase Order | Q3 2023 | €24,705.00 |
| 30 Sep 2023 | FINTAN AND VALERIE COLEMAN | Ukraine Accommodation and/or Related Costs 22/08/2023 | Purchase Order | Q3 2023 | €24,760.00 |
| 30 Sep 2023 | SIMON KAVANAGH NOTRE DAME | Ukraine Accommodation and/or Related Costs 10/08/2023 | Purchase Order | Q3 2023 | €24,800.00 |
| 30 Sep 2023 | PMI CONSULTING LTD | Ukraine Accommodation and/or Related Costs 16/08/2023 | Purchase Order | Q3 2023 | €24,800.00 |
| 30 Sep 2023 | PMI CONSULTING LTD | Ukraine Accommodation and/or Related Costs 25/09/2023 | Purchase Order | Q3 2023 | €24,800.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.