Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
12 Jun 2024 ROSE QUILL TA THE LODGE Purchase Order Q2 2024 €46,170.00
12 Jun 2024 KMR CATERING LTD Purchase Order Q2 2024 €48,240.00
12 Jun 2024 SCOUTING IRELAND LARCH HILL Purchase Order Q2 2024 €48,811.45
12 Jun 2024 ROCKFIELD HOUSE ACCOMMODATION Purchase Order Q2 2024 €48,833.00
12 Jun 2024 HOZTEL HOSPITALITY LTD Purchase Order Q2 2024 €50,985.00
12 Jun 2024 BARRACK STREET GUESTHOUSE Purchase Order Q2 2024 €52,695.00
12 Jun 2024 SPARROWFINCH LTD Purchase Order Q2 2024 €53,055.00
12 Jun 2024 DMJE VENTURES LIMITED Purchase Order Q2 2024 €55,100.00
12 Jun 2024 PROPERTY MANAGEMENT IRELAND Purchase Order Q2 2024 €57,510.00
12 Jun 2024 DRUMAKILLA LTD Purchase Order Q2 2024 €60,480.00
12 Jun 2024 PUNCHESTOWN ENTERPRISES Purchase Order Q2 2024 €61,290.00
12 Jun 2024 OHDI PROPERTY LTD Purchase Order Q2 2024 €63,480.00
12 Jun 2024 THE WILD ATLANTIC LODGE Purchase Order Q2 2024 €63,965.00
12 Jun 2024 DUNLEAVYS HOTEL LTD Purchase Order Q2 2024 €65,880.00
12 Jun 2024 BARRACK STREET GUESTHOUSE Purchase Order Q2 2024 €66,375.00
12 Jun 2024 CLIFDEN COACH HOUSE LTD Purchase Order Q2 2024 €67,690.00
12 Jun 2024 Q AND M CONSTRUCTION LIMITED Purchase Order Q2 2024 €69,480.00
12 Jun 2024 KILLORGLIN WESTFIELD LTD Purchase Order Q2 2024 €71,250.00
12 Jun 2024 PROPERTY MANAGEMENT IRELAND Purchase Order Q2 2024 €71,400.00
12 Jun 2024 WHITEPORT LTD Purchase Order Q2 2024 €73,080.00
12 Jun 2024 GREENWAY HOTELS LTD Purchase Order Q2 2024 €73,656.00
12 Jun 2024 FAIRHILL HOUSE HOTEL Purchase Order Q2 2024 €75,255.00
12 Jun 2024 LEMONLOD LIMITED Purchase Order Q2 2024 €75,735.00
12 Jun 2024 MCENIFFS BUNDORAN LTD Purchase Order Q2 2024 €76,215.00
12 Jun 2024 ARUS EMERGENCY ACCOMMODATION Purchase Order Q2 2024 €77,085.00
12 Jun 2024 WATERSIDE HOSPITALITY LIMITED Purchase Order Q2 2024 €78,000.00
12 Jun 2024 MCO UTILITIES LTD TA THE HILL HOTEL Purchase Order Q2 2024 €78,615.00
12 Jun 2024 LEMONLOD LIMITED Purchase Order Q2 2024 €78,795.00
12 Jun 2024 MCENIFFS BUNDORAN LTD Purchase Order Q2 2024 €79,625.00
12 Jun 2024 LECHLADE LTD Purchase Order Q2 2024 €80,140.00
12 Jun 2024 BUTLER AND MCBRIDE LIMITED Purchase Order Q2 2024 €81,572.50
12 Jun 2024 REDSETTER CO LTD TA RED SETTER Purchase Order Q2 2024 €82,370.00
12 Jun 2024 ARUS EMERGENCY ACCOMMODATION Purchase Order Q2 2024 €82,980.00
12 Jun 2024 NEPTUNES HOSTEL Purchase Order Q2 2024 €86,580.00
12 Jun 2024 UGP BUTTEVANT LIMITED Purchase Order Q2 2024 €87,790.00
12 Jun 2024 WALLSLOUGH VILLAGE LTD Purchase Order Q2 2024 €88,320.00
12 Jun 2024 IPPCOVE LTD Purchase Order Q2 2024 €89,142.90
12 Jun 2024 TIGLIN CHALLENGE LTD Purchase Order Q2 2024 €89,150.00
12 Jun 2024 GRANGEMEDE LTD Purchase Order Q2 2024 €92,235.00
12 Jun 2024 TF ROYAL HOTEL Purchase Order Q2 2024 €92,650.00
12 Jun 2024 COOLBAWN QUAY (GLADSTED PROPERTIES LTD) Purchase Order Q2 2024 €93,000.00
12 Jun 2024 BRIDGESTOCK CARE LIMITED Purchase Order Q2 2024 €93,375.00
12 Jun 2024 NEWCASTLE HOUSE HOTEL AND COUNTRY CLUB LTD Purchase Order Q2 2024 €96,060.00
12 Jun 2024 LYONSHALL LTD Purchase Order Q2 2024 €98,785.00
12 Jun 2024 HAZELWOOD WALK HOLDINGS LTD Purchase Order Q2 2024 €99,000.00
12 Jun 2024 SPEARDALE LIMITED Purchase Order Q2 2024 €100,695.00
12 Jun 2024 FK CURRENT HOLDING LTD Purchase Order Q2 2024 €100,809.63
12 Jun 2024 IEC LANGUAGE SERVICES LTD Purchase Order Q2 2024 €101,430.00
12 Jun 2024 M HOTEL LIMITED Purchase Order Q2 2024 €102,178.00
12 Jun 2024 ONE THE WATERFRONT Purchase Order Q2 2024 €110,340.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.