Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
02 Aug 2024 ASC VENTURES LIMITED Purchase Order Q3 2024 €23,040.00
02 Aug 2024 KILIANS LODGE HOTEL LTD Purchase Order Q3 2024 €24,110.00
02 Aug 2024 WOLFE TONE ACCOMMODATION LTD Purchase Order Q3 2024 €24,615.00
02 Aug 2024 BEIGHWATCH LIMITED Purchase Order Q3 2024 €29,880.00
02 Aug 2024 PMJ CONTRACT SERVICES LTD Purchase Order Q3 2024 €30,600.00
02 Aug 2024 ORMOND HOTEL NENAGH LTD Purchase Order Q3 2024 €30,750.00
02 Aug 2024 MARROWCAP LTD Purchase Order Q3 2024 €37,266.00
02 Aug 2024 SEAMUS O HARA TA O HARAS Purchase Order Q3 2024 €38,800.00
02 Aug 2024 ARDAGH SUITES LIMITED Purchase Order Q3 2024 €39,450.00
02 Aug 2024 COACH HOUSE HOTEL Purchase Order Q3 2024 €39,546.00
02 Aug 2024 MAPLE VALLEY GUEST HOUSE Purchase Order Q3 2024 €39,915.00
02 Aug 2024 ATLANTIC HOTEL MGT LTD Purchase Order Q3 2024 €40,878.00
02 Aug 2024 KERRY OCEAN LODGES LIMITED Purchase Order Q3 2024 €42,955.00
02 Aug 2024 KERRY OCEAN LODGES LIMITED Purchase Order Q3 2024 €45,050.00
02 Aug 2024 BAD PENNY LTD Purchase Order Q3 2024 €47,070.00
02 Aug 2024 DURKINS BAR AND RESTAURANT (BALLAGHADERREEN LIMITED) Purchase Order Q3 2024 €47,820.00
02 Aug 2024 MOGUL MEDIA LTD Purchase Order Q3 2024 €49,550.00
02 Aug 2024 RUNVIEW LIMITED Purchase Order Q3 2024 €52,188.00
02 Aug 2024 SHORTSTAYS BEBINN LTD Purchase Order Q3 2024 €54,080.00
02 Aug 2024 COUNTESS HOUSE LTD Purchase Order Q3 2024 €54,504.00
02 Aug 2024 WEDDINGS BY FRANC LIMITED Purchase Order Q3 2024 €55,062.00
02 Aug 2024 SEAN DOYLE DEVELOPMENTS LTD Purchase Order Q3 2024 €55,440.00
02 Aug 2024 GOWNA HOSPITALITY LIMITED Purchase Order Q3 2024 €58,590.00
02 Aug 2024 O LEARY HOSPITALITY LTD Purchase Order Q3 2024 €59,455.00
02 Aug 2024 GOPACK LTD Support materials & services for employers in developing domestic violence Purchase Order Q3 2024 €82,869.00
02 Aug 2024 NEPTUNES HOSTEL Purchase Order Q3 2024 €84,270.00
02 Aug 2024 FK CURRENT HOLDING LTD Purchase Order Q3 2024 €98,089.02
02 Aug 2024 NEWCASTLE HOUSE HOTEL AND COUNTRY CLUB LTD Purchase Order Q3 2024 €98,560.00
02 Aug 2024 UGP BUTTEVANT LIMITED Purchase Order Q3 2024 €100,400.00
02 Aug 2024 RUSKIN CONCEPTS LTD Purchase Order Q3 2024 €120,696.00
02 Aug 2024 MANORPLACE LTD Purchase Order Q3 2024 €130,680.00
02 Aug 2024 MANORPLACE LTD Purchase Order Q3 2024 €134,200.00
02 Aug 2024 CASTLE DARGAN RESORT LTD Purchase Order Q3 2024 €134,970.00
02 Aug 2024 TRALEE HOLIDAY LODGE HOTEL Purchase Order Q3 2024 €152,440.00
02 Aug 2024 TARBURY LTD Purchase Order Q3 2024 €157,920.00
02 Aug 2024 SPEADSTIR LTD Purchase Order Q3 2024 €195,720.00
02 Aug 2024 THE ADDRESS CITYWEST Purchase Order Q3 2024 €239,070.00
02 Aug 2024 ONE THE WATERFRONT (WFHTP LIMITED) Purchase Order Q3 2024 €279,670.00
02 Aug 2024 J JUNIOR SERVICES UNLIMITED Purchase Order Q3 2024 €321,752.50
02 Aug 2024 INUA LIMERICK GENERAL PARTNER LTD Purchase Order Q3 2024 €430,670.00
01 Aug 2024 AUXILION IRELAND LTD Purchase Order Q3 2024 €20,564.06
01 Aug 2024 CROWLEYS DFK UNLIMITED COMPANY Purchase Order Q3 2024 €20,855.88
01 Aug 2024 PATRICK M KERR ARCHITECTURE LTD Purchase Order Q3 2024 €23,100.63
01 Aug 2024 DAUGHTERS OF CHARITY CHILD AND FAMILY SERVICES DOCCFS Purchase Order Q3 2024 €23,750.00
01 Aug 2024 TUATH HOUSING ASSOCIATION Purchase Order Q3 2024 €33,072.61
01 Aug 2024 DEPAUL IRELAND Purchase Order Q3 2024 €38,470.08
01 Aug 2024 DEPAUL IRELAND Purchase Order Q3 2024 €38,470.08
01 Aug 2024 DEPAUL IRELAND Purchase Order Q3 2024 €38,470.08
01 Aug 2024 DEPAUL IRELAND Purchase Order Q3 2024 €38,470.08
01 Aug 2024 DEPAUL IRELAND Purchase Order Q3 2024 €38,470.08

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.