Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
09 Aug 2024 TULLAN FOODS LIMITED Purchase Order Q3 2024 €64,020.00
09 Aug 2024 KNOXSHILL LTD Purchase Order Q3 2024 €65,490.00
09 Aug 2024 EARLSLINE LIMITED Purchase Order Q3 2024 €65,565.00
09 Aug 2024 RATHCONRATH PROPERTY LIMITED Purchase Order Q3 2024 €65,920.00
09 Aug 2024 KNOCKROW TRADING LTD Purchase Order Q3 2024 €68,300.00
09 Aug 2024 VESADA PRIVATE LIMITED Purchase Order Q3 2024 €69,750.00
09 Aug 2024 HOZTEL HOSPITALITY LTD Purchase Order Q3 2024 €74,958.00
09 Aug 2024 DALYS OF DONORE (CW INNA LTD) Purchase Order Q3 2024 €77,055.00
09 Aug 2024 KOROWA LIMITED Purchase Order Q3 2024 €77,635.00
09 Aug 2024 ARUS EMERGENCY ACCOMMODATION Purchase Order Q3 2024 €77,670.00
09 Aug 2024 TSV ACCOMMODATION LIMITED Purchase Order Q3 2024 €78,120.00
09 Aug 2024 GOPACK LTD Purchase Order Q3 2024 €82,464.00
09 Aug 2024 FAILTE ASSET HOLDINGS LIMITED Purchase Order Q3 2024 €92,070.00
09 Aug 2024 DVBC LTD Purchase Order Q3 2024 €92,316.00
09 Aug 2024 NEWCASTLE HOUSE HOTEL AND COUNTRY CLUB LTD Purchase Order Q3 2024 €98,010.00
09 Aug 2024 LA BUSINESS ENTERPRISES LTD Purchase Order Q3 2024 €213,915.00
08 Aug 2024 TEACH EAMAINN B AND B Purchase Order Q3 2024 €22,785.00
08 Aug 2024 MID WEST SIMON COMMUNITY Purchase Order Q3 2024 €25,187.71
08 Aug 2024 ONSITE FACILITIES MANAGEMENT Purchase Order Q3 2024 €26,400.00
08 Aug 2024 Mindshare Media Ireland Ltd Purchase Order Q3 2024 €26,862.53
08 Aug 2024 FK CURRENT HOLDING LTD Purchase Order Q3 2024 €29,632.59
08 Aug 2024 AUXILION IRELAND LTD Purchase Order Q3 2024 €30,750.00
08 Aug 2024 STAFFLINE RECRUITMENT ROI Purchase Order Q3 2024 €31,605.16
08 Aug 2024 AUXILION IRELAND LTD Purchase Order Q3 2024 €32,464.31
08 Aug 2024 JS REAL ESTATE SERVICES Purchase Order Q3 2024 €35,200.00
08 Aug 2024 O LEARY HOSPITALITY LTD Purchase Order Q3 2024 €42,420.00
08 Aug 2024 OLDCASTLE HOUSE HOTEL Purchase Order Q3 2024 €54,000.00
08 Aug 2024 KILLINKERE DEVELOPMENT Purchase Order Q3 2024 €61,020.75
08 Aug 2024 ALBER CAPITAL LIMITED Purchase Order Q3 2024 €61,845.00
08 Aug 2024 MCG MCGRATH INVESTMENTS LTD Purchase Order Q3 2024 €62,000.00
08 Aug 2024 COLLEGELANDS FORGE LIMITED Purchase Order Q3 2024 €65,100.00
08 Aug 2024 DEPAUL IRELAND Purchase Order Q3 2024 €73,185.00
08 Aug 2024 DAVID ENGLISH ELECTRICAL REWINDS LTD Purchase Order Q3 2024 €74,510.20
08 Aug 2024 WRE PREMIER DEVELOPMENTS LTD Purchase Order Q3 2024 €74,555.00
08 Aug 2024 WHITE SAND CONSULTANCY Purchase Order Q3 2024 €92,120.00
08 Aug 2024 VISION ACCOMMODATION SOLUTIONS Purchase Order Q3 2024 €95,200.00
08 Aug 2024 RANDELSWOOD HOLDINGS LTD Purchase Order Q3 2024 €98,449.46
08 Aug 2024 DRAKEFORD LIMITED Purchase Order Q3 2024 €106,640.00
08 Aug 2024 MERLAVIN HOMES LTD Purchase Order Q3 2024 €108,500.00
08 Aug 2024 EQUINOX VENTURE PROPERTY LTD Purchase Order Q3 2024 €111,600.00
08 Aug 2024 KNOCKNAGEE LTD Purchase Order Q3 2024 €119,000.00
08 Aug 2024 DRAKEFORD LIMITED Purchase Order Q3 2024 €121,520.00
08 Aug 2024 SILKVILLE UNLIMITED COMPANY Purchase Order Q3 2024 €126,480.00
08 Aug 2024 SHAKEVIEW LTD Purchase Order Q3 2024 €127,680.00
08 Aug 2024 ROSSBLUE MANAGEMENT LIMITED Purchase Order Q3 2024 €141,050.00
08 Aug 2024 RANDALSWOOD CONSTRUCTION LTD Purchase Order Q3 2024 €152,516.71
08 Aug 2024 CEDAR LODGE HOTEL Purchase Order Q3 2024 €236,880.00
08 Aug 2024 SIDETRACKS LTD Purchase Order Q3 2024 €238,130.62
08 Aug 2024 PEACHPORT LTD Purchase Order Q3 2024 €325,584.00
08 Aug 2024 REALT NA MARA HOSPITALITY LTD Purchase Order Q3 2024 €432,078.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.