Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
22 Aug 2024 RIVERSEDGE GUESTHOUSE Purchase Order Q3 2024 €56,091.00
22 Aug 2024 SEAN REILLY Purchase Order Q3 2024 €58,032.00
22 Aug 2024 WALLSLOUGH VILLAGE LTD Purchase Order Q3 2024 €59,520.00
22 Aug 2024 PARKLEY LIMITED Purchase Order Q3 2024 €59,737.00
22 Aug 2024 DHMG PROPERTIES LIMITED Purchase Order Q3 2024 €60,000.00
22 Aug 2024 ST LAURENCE O TOOLE CATHOLIC Purchase Order Q3 2024 €60,428.75
22 Aug 2024 CRM PROPERTIES LIMITED Purchase Order Q3 2024 €60,450.00
22 Aug 2024 PETER MCVERRY TRUST CLG Purchase Order Q3 2024 €60,982.33
22 Aug 2024 SHEEPHOUSE COUNTRY COURTYARD Purchase Order Q3 2024 €61,380.00
22 Aug 2024 COLLEGELANDS FORGE LIMITED Purchase Order Q3 2024 €63,000.00
22 Aug 2024 PUNCHESTOWN ENTERPRISES COMPANY LTD Purchase Order Q3 2024 €63,333.00
22 Aug 2024 ALVERNO ENTREPRENEURIAL ENTERPRISES LIMITED Purchase Order Q3 2024 €65,100.00
22 Aug 2024 LIMERICK TWENTY THIRTY Purchase Order Q3 2024 €67,204.13
22 Aug 2024 CLIFDEN COACH HOUSE LTD Purchase Order Q3 2024 €70,650.00
22 Aug 2024 KILTANNON COURT (KILTANNON HOME FARM LTD) Purchase Order Q3 2024 €72,560.80
22 Aug 2024 KOSI CORPORATION LTD Purchase Order Q3 2024 €74,387.46
22 Aug 2024 STREAMLAND LIMITED Purchase Order Q3 2024 €77,550.00
22 Aug 2024 Energia Purchase Order Q3 2024 €79,329.10
22 Aug 2024 KASTERWELL LTD Purchase Order Q3 2024 €81,080.00
22 Aug 2024 SEAN REILLY Purchase Order Q3 2024 €83,370.00
22 Aug 2024 MURACH GROUP LIMITED Purchase Order Q3 2024 €85,715.00
22 Aug 2024 GATTB LTD Purchase Order Q3 2024 €88,189.50
22 Aug 2024 GREATDALE LTD Purchase Order Q3 2024 €89,817.00
22 Aug 2024 KITVIZ LIMITED Purchase Order Q3 2024 €90,630.00
22 Aug 2024 MAPLESTAR LTD Purchase Order Q3 2024 €91,140.00
22 Aug 2024 MAPLESTAR LTD Purchase Order Q3 2024 €91,140.00
22 Aug 2024 MAPLESTAR LTD Purchase Order Q3 2024 €93,000.00
22 Aug 2024 ONE THE WATERFRONT (WFHTP LIMITED) Purchase Order Q3 2024 €95,145.00
22 Aug 2024 BORN AGAIN LTD Purchase Order Q3 2024 €98,700.00
22 Aug 2024 DHMG PROPERTIES LIMITED Purchase Order Q3 2024 €100,800.00
22 Aug 2024 WHITE SAND CONSULTANCY Purchase Order Q3 2024 €102,148.80
22 Aug 2024 DRAKEFORD LIMITED Purchase Order Q3 2024 €103,200.00
22 Aug 2024 OPUS FACILITY MANAGEMENT LTD Purchase Order Q3 2024 €109,802.00
22 Aug 2024 CARLINGFORD ADVENTURE CENTRE FOR HOMELESS PEOPLE Purchase Order Q3 2024 €113,200.00
22 Aug 2024 ROSSBLUE MANAGEMENT LIMITED Purchase Order Q3 2024 €116,560.00
22 Aug 2024 DRAKEFORD LIMITED Purchase Order Q3 2024 €117,600.00
22 Aug 2024 LONGFIELD VENTURES LIMITED Purchase Order Q3 2024 €120,931.00
22 Aug 2024 AUTOCLASS HIRE LTD Purchase Order Q3 2024 €122,192.50
22 Aug 2024 SILKVILLE UNLIMITED COMPANY Purchase Order Q3 2024 €122,400.00
22 Aug 2024 EAGLE HEIGHTS B AND B Purchase Order Q3 2024 €126,630.00
22 Aug 2024 MULTIBRANDS IRELAND LIMITED Purchase Order Q3 2024 €126,759.00
22 Aug 2024 LERRIGH SUPPORT SERVICES LTD Purchase Order Q3 2024 €130,903.00
22 Aug 2024 RAFSTEIN LTD TA THE CLONAKILTY HOSTEL Purchase Order Q3 2024 €131,868.00
22 Aug 2024 LERRIGH SUPPORT SERVICES LTD Purchase Order Q3 2024 €132,328.00
22 Aug 2024 BRAY MANOR (BARRAVORE LTD) Purchase Order Q3 2024 €132,416.04
22 Aug 2024 KOSI CORPORATION LTD Purchase Order Q3 2024 €136,263.84
22 Aug 2024 ROSSBLUE MANAGEMENT LIMITED Purchase Order Q3 2024 €136,500.00
22 Aug 2024 FAHEY INVESTMENTS LIMITED Purchase Order Q3 2024 €139,200.00
22 Aug 2024 SHANNON LODGE HOTEL Purchase Order Q3 2024 €141,120.00
22 Aug 2024 SOUTHERN HIRE AND DISPLAY LTD Purchase Order Q3 2024 €143,322.30

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.