Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
17 Oct 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €27,982.50
17 Oct 2024 NATIONAL UNIVERSITY OF IRELAND Purchase Order Q4 2024 €30,638.44
17 Oct 2024 QUALITY MATTERS Purchase Order Q4 2024 €31,945.00
17 Oct 2024 KINGMC HOMES LIMITED Purchase Order Q4 2024 €34,520.00
17 Oct 2024 MANOR CAPITAL HOLDINGS LTD Purchase Order Q4 2024 €35,960.00
17 Oct 2024 SPECIALISED ACCOMMODATION SERVICES LTD Purchase Order Q4 2024 €37,800.00
17 Oct 2024 MAPLESTAR LTD Purchase Order Q4 2024 €41,820.00
17 Oct 2024 JDF VENTURES LIMITED Purchase Order Q4 2024 €42,300.00
17 Oct 2024 DOMAL DEVELOPMENTS LIMITED Purchase Order Q4 2024 €46,345.00
17 Oct 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €46,784.21
17 Oct 2024 PROPERTY MANAGEMENT IRELAND Purchase Order Q4 2024 €48,694.80
17 Oct 2024 ASD DIVERSE PROPERTY ENTERPRISES LTD Purchase Order Q4 2024 €49,290.00
17 Oct 2024 FEXCO LIMITED Purchase Order Q4 2024 €49,590.00
17 Oct 2024 CORDUFF JG ENTERPRISES LIMITED Purchase Order Q4 2024 €50,400.00
17 Oct 2024 RATHKEERAGH VENTURES LTD Purchase Order Q4 2024 €56,700.00
17 Oct 2024 PETER AND PAUL FITZGERALD PARTNERSHIP LTD Purchase Order Q4 2024 €57,120.00
17 Oct 2024 SEALODGE RESTAURANT LTD Purchase Order Q4 2024 €58,800.00
17 Oct 2024 KOSI CORPORATION LTD Purchase Order Q4 2024 €58,880.85
17 Oct 2024 PETER MCVERRY TRUST CLG Purchase Order Q4 2024 €60,982.33
17 Oct 2024 ALBER CAPITAL LIMITED Purchase Order Q4 2024 €61,845.00
17 Oct 2024 GRANGELOUGH LIMITED Purchase Order Q4 2024 €63,000.00
17 Oct 2024 MCT PROPERTY LTD Purchase Order Q4 2024 €67,500.00
17 Oct 2024 MCHT LIMITED Purchase Order Q4 2024 €68,888.92
17 Oct 2024 PMI CONSULTING LTD Purchase Order Q4 2024 €71,400.00
17 Oct 2024 KILLORGLIN WESTFIELD LTD Purchase Order Q4 2024 €74,100.00
17 Oct 2024 WRE PREMIER DEVELOPMENTS LTD Purchase Order Q4 2024 €74,555.00
17 Oct 2024 KILTANNON COURT (KILTANNON HOME FARM LTD) Purchase Order Q4 2024 €78,498.30
17 Oct 2024 ETD VENTURES LTD Purchase Order Q4 2024 €88,200.00
17 Oct 2024 CUIL AOIBHINN LODGE LTD Purchase Order Q4 2024 €88,200.00
17 Oct 2024 PURPLE HORSE LIMITED Purchase Order Q4 2024 €89,900.00
17 Oct 2024 SHAWLAKE LIMITED Purchase Order Q4 2024 €91,650.00
17 Oct 2024 RANDELSWOOD HOLDINGS LTD Purchase Order Q4 2024 €98,449.46
17 Oct 2024 BORN AGAIN LTD Purchase Order Q4 2024 €98,700.00
17 Oct 2024 WHITE SAND CONSULTANCY LTD Purchase Order Q4 2024 €99,070.18
17 Oct 2024 DRAKEFORD LIMITED Purchase Order Q4 2024 €103,200.00
17 Oct 2024 OPUS FACILITY MANAGEMENT LTD Purchase Order Q4 2024 €109,802.00
17 Oct 2024 DRAKEFORD LIMITED Purchase Order Q4 2024 €117,600.00
17 Oct 2024 KNOCKNAGEE LTD Purchase Order Q4 2024 €119,000.00
17 Oct 2024 ALLPRO SECURITY SERVICES IRELAND LTD Purchase Order Q4 2024 €121,262.95
17 Oct 2024 PAUL SWEENEY Purchase Order Q4 2024 €121,558.50
17 Oct 2024 SILKVILLE UNLIMITED COMPANY Purchase Order Q4 2024 €122,400.00
17 Oct 2024 LANDSTONE PROPERTY MANAGEMENT Purchase Order Q4 2024 €123,690.00
17 Oct 2024 TEMPLE LANE PROPERTIES LTD Purchase Order Q4 2024 €123,750.00
17 Oct 2024 BENTON FINANCIAL REAL ESTATE CONSULTANCY LIMITED Purchase Order Q4 2024 €124,350.00
17 Oct 2024 MYTHSHEAR LIMITED Purchase Order Q4 2024 €125,440.00
17 Oct 2024 SHAKEVIEW LTD Purchase Order Q4 2024 €127,680.00
17 Oct 2024 CAMPBELL CATERING LTD Purchase Order Q4 2024 €143,025.08
17 Oct 2024 SOUTHERN HIRE AND DISPLAY LTD Purchase Order Q4 2024 €143,322.30
17 Oct 2024 ATLAS LANGUAGE SCHOOL Purchase Order Q4 2024 €161,775.00
17 Oct 2024 BIRCH RENTALS LTD Purchase Order Q4 2024 €175,112.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.