Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €41,614.28
05 Dec 2024 HYDRO HOTEL LTD Purchase Order Q4 2024 €43,560.00
05 Dec 2024 DUNNES STORES Purchase Order Q4 2024 €46,000.00
05 Dec 2024 DOMAL DEVELOPMENTS LIMITED Purchase Order Q4 2024 €46,345.00
05 Dec 2024 EDEN QUAY TAVERNS LIMITED Purchase Order Q4 2024 €52,080.00
05 Dec 2024 TA DERPARK LIMITED Purchase Order Q4 2024 €56,252.00
05 Dec 2024 BARNARDOS - REPUBLIC OF IRELAND CLG Purchase Order Q4 2024 €60,000.00
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €60,533.22
05 Dec 2024 INDECON INTERNATIONAL ECONOMIC AND STRATEGIC CONSULTANTS LTD Purchase Order Q4 2024 €60,885.00
05 Dec 2024 MJ FLOOD TECHNOLOGY LIMITED Purchase Order Q4 2024 €60,941.31
05 Dec 2024 PUNCHESTOWN ENTERPRISES COMPANY LTD Purchase Order Q4 2024 €61,290.00
05 Dec 2024 PUNCHESTOWN ENTERPRISES COMPANY LTD Purchase Order Q4 2024 €63,333.00
05 Dec 2024 CAPUCHIN DAY CENTRE FOR HOMELESS PEOPLE Purchase Order Q4 2024 €71,540.76
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €71,675.79
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €72,366.74
05 Dec 2024 SEAN REILLY Purchase Order Q4 2024 €72,882.00
05 Dec 2024 TRISTATE PROPERTY LTD Purchase Order Q4 2024 €74,400.00
05 Dec 2024 KILTANNON COURT (KILTANNON HOME FARM LTD) Purchase Order Q4 2024 €80,786.65
05 Dec 2024 OPEN SKY DATA SYSTEMS LTD Purchase Order Q4 2024 €85,506.83
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €85,877.37
05 Dec 2024 J JUNIOR SERVICES UNLIMITED Purchase Order Q4 2024 €87,360.00
05 Dec 2024 DRURY COMMUNICATIONS LTD Purchase Order Q4 2024 €90,000.00
05 Dec 2024 ST STEPHENS GREEN TRUST Purchase Order Q4 2024 €94,000.00
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €98,779.16
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €98,899.69
05 Dec 2024 RAETON LTD TA CORRALEA COURT HOTEL Purchase Order Q4 2024 €99,465.00
05 Dec 2024 OAKGATE LIMITED Purchase Order Q4 2024 €100,800.00
05 Dec 2024 BORN AGAIN LTD Purchase Order Q4 2024 €101,990.00
05 Dec 2024 MERIT RESIDENTIAL LIMITED Purchase Order Q4 2024 €102,300.00
05 Dec 2024 OAKGATE LIMITED Purchase Order Q4 2024 €104,160.00
05 Dec 2024 INDECON INTERNATIONAL ECONOMIC AND STRATEGIC CONSULTANTS LTD Purchase Order Q4 2024 €117,034.50
05 Dec 2024 J JUNIOR SERVICES UNLIMITED Purchase Order Q4 2024 €119,000.00
05 Dec 2024 MILLSTREET EQUESTRIAN SERVICES Purchase Order Q4 2024 €122,612.46
05 Dec 2024 PAUL SWEENEY Purchase Order Q4 2024 €125,610.45
05 Dec 2024 MINT HORIZON LTD Purchase Order Q4 2024 €127,680.00
05 Dec 2024 TEMPLE LANE PROPERTIES LTD Purchase Order Q4 2024 €127,875.00
05 Dec 2024 DAVID ENGLISH ELECTRICAL REWINDS LTD Purchase Order Q4 2024 €131,740.07
05 Dec 2024 ROSSBLUE MANAGEMENT LIMITED Purchase Order Q4 2024 €141,050.00
05 Dec 2024 JDF VENTURES LIMITED Purchase Order Q4 2024 €141,300.00
05 Dec 2024 FAHEY INVESTMENTS LIMITED Purchase Order Q4 2024 €143,840.00
05 Dec 2024 AUXILION IRELAND LTD Purchase Order Q4 2024 €156,470.76
05 Dec 2024 PURTOL LIMITED Purchase Order Q4 2024 €157,170.00
05 Dec 2024 ATLAS LANGUAGE SCHOOL Purchase Order Q4 2024 €167,167.50
05 Dec 2024 CRAMUR HOLDINGS LIMITED Purchase Order Q4 2024 €168,562.50
05 Dec 2024 MARY IMMACULATE COLLEGE Purchase Order Q4 2024 €169,314.34
05 Dec 2024 ONE THE WATERFRONT (WFHTP LIMITED) Purchase Order Q4 2024 €171,015.00
05 Dec 2024 D AND A PIZZAS LTD Purchase Order Q4 2024 €174,020.00
05 Dec 2024 SHALOM LIVING LIMITED Purchase Order Q4 2024 €179,025.00
05 Dec 2024 BIDEAU LTD Purchase Order Q4 2024 €188,698.69
05 Dec 2024 EARLSLINE LIMITED Purchase Order Q4 2024 €203,546.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.