Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
12 Dec 2024 Mindshare Media Ireland Ltd Purchase Order Q4 2024 €37,796.44
12 Dec 2024 Mindshare Media Ireland Ltd Purchase Order Q4 2024 €37,796.53
12 Dec 2024 DOVECHURCH LIMITED Purchase Order Q4 2024 €37,840.00
12 Dec 2024 STEWART SOLUTIONS AND MAINTENANCE LIMITED Purchase Order Q4 2024 €37,920.00
12 Dec 2024 Mindshare Media Ireland Ltd Purchase Order Q4 2024 €38,858.56
12 Dec 2024 SPECIALISED ACCOMMODATION SERVICES LTD Purchase Order Q4 2024 €39,060.00
12 Dec 2024 SPECIALISED ACCOMMODATION SERVICES LTD Purchase Order Q4 2024 €39,060.00
12 Dec 2024 SAGCON HOLDINGS LTD AND JOIN PROPERTY INVESTMENTS LTD Purchase Order Q4 2024 €40,362.00
12 Dec 2024 PEBBLEJACK LTD Purchase Order Q4 2024 €41,388.00
12 Dec 2024 SLEEPZONE LIMITED Purchase Order Q4 2024 €44,430.00
12 Dec 2024 NEW IRELAND ASSURANCE Purchase Order Q4 2024 €46,011.01
12 Dec 2024 ACETALAB LTD Purchase Order Q4 2024 €46,665.00
12 Dec 2024 Mindshare Media Ireland Ltd Purchase Order Q4 2024 €46,772.55
12 Dec 2024 ARDGLEN CONSTRUCTION LTD Purchase Order Q4 2024 €50,400.00
12 Dec 2024 NEW IRELAND ASSURANCE Purchase Order Q4 2024 €51,554.25
12 Dec 2024 PARKLODGE DEVELOPMENTS LIMITED Purchase Order Q4 2024 €51,600.00
12 Dec 2024 VINCENT DUNNE & ANNEBROOK HOUSE HOTEL LIMITED Purchase Order Q4 2024 €53,420.00
12 Dec 2024 SEAN DOYLE DEVELOPMENTS LTD Purchase Order Q4 2024 €54,800.00
12 Dec 2024 JS (CITY) LIMITED TA COLLIERS Purchase Order Q4 2024 €55,350.00
12 Dec 2024 ABBEY COURT HOTEL (MERRYMAN MANAGEMENT LTD) Purchase Order Q4 2024 €55,900.00
12 Dec 2024 CURATOR LIMITED Purchase Order Q4 2024 €56,070.00
12 Dec 2024 STEWART SOLUTIONS AND MAINTENANCE LIMITED Purchase Order Q4 2024 €56,080.00
12 Dec 2024 ABBYTOP LTD Purchase Order Q4 2024 €56,250.00
12 Dec 2024 SEAN O FOIGHIL AGUS A CHOMHLUCHT TEO TA PARK LODGE Purchase Order Q4 2024 €56,420.00
12 Dec 2024 PETER AND PAUL FITZGERALD PARTNERSHIP LTD Purchase Order Q4 2024 €57,120.00
12 Dec 2024 DRUMBRICK HOUSE ( MARTIN FRIEL) Purchase Order Q4 2024 €58,125.00
12 Dec 2024 ABBYTOP LTD Purchase Order Q4 2024 €58,125.00
12 Dec 2024 RATHKEERAGH VENTURES LTD Purchase Order Q4 2024 €58,590.00
12 Dec 2024 KNOXSHILL LTD Purchase Order Q4 2024 €60,300.00
12 Dec 2024 SEALODGE RESTAURANT LTD Purchase Order Q4 2024 €60,760.00
12 Dec 2024 ALBER CAPITAL LIMITED Purchase Order Q4 2024 €63,595.00
12 Dec 2024 GRANGELOUGH LIMITED Purchase Order Q4 2024 €65,100.00
12 Dec 2024 PETER BEGLEY Purchase Order Q4 2024 €65,100.00
12 Dec 2024 ALVERNO ENTREPRENEURIAL ENTERPRISES LTD Purchase Order Q4 2024 €65,100.00
12 Dec 2024 DEPAUL HOUSING Purchase Order Q4 2024 €66,496.40
12 Dec 2024 PEACHPORT LTD Purchase Order Q4 2024 €66,690.00
12 Dec 2024 JS (CITY) LIMITED TA COLLIERS Purchase Order Q4 2024 €71,955.00
12 Dec 2024 RELATE CARE SERVICES LTD Purchase Order Q4 2024 €73,739.61
12 Dec 2024 PMI CONSULTING LTD Purchase Order Q4 2024 €73,780.00
12 Dec 2024 MERCURY INVESTMENTS LIMITED Purchase Order Q4 2024 €73,800.00
12 Dec 2024 WALLSLOUGH VILLAGE LTD Purchase Order Q4 2024 €74,120.00
12 Dec 2024 WRE PREMIER DEVELOPMENTS LTD Purchase Order Q4 2024 €74,555.00
12 Dec 2024 WRE PREMIER DEVELOPMENTS LTD Purchase Order Q4 2024 €74,555.00
12 Dec 2024 RELATE CARE SERVICES LTD Purchase Order Q4 2024 €75,903.65
12 Dec 2024 RELATE CARE SERVICES LTD Purchase Order Q4 2024 €75,903.65
12 Dec 2024 TIGLIN CHALLENGE LTD Purchase Order Q4 2024 €76,520.00
12 Dec 2024 TIMBERTOES UNLIMITED COMPANY Purchase Order Q4 2024 €77,376.00
12 Dec 2024 CAMPBELL CATERING LTD Purchase Order Q4 2024 €79,587.87
12 Dec 2024 SUMMIT CAPITAL LTD Purchase Order Q4 2024 €82,460.00
12 Dec 2024 FESTAG LIMITED Purchase Order Q4 2024 €85,912.44

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.