Also known as DCEDIY.
32477 spending records on file.
49 of 49 publications are not machine-readable
10193 of 32477 lack meaningful descriptions
only 1416 unique descriptions out of 32477 records
918 of 32477 missing supplier code
6 of 32477 missing supplier name
| Payment date* | Supplier | Description | Kind | Publication | Amount |
|---|---|---|---|---|---|
| 04 Sep 2025 | ARTURO VENTURES UNLIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €82,450.00 |
| 04 Sep 2025 | CUIL AOIBHINN LODGE LTD | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €88,200.00 |
| 04 Sep 2025 | BENCHFORD HOLDING LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €116,560.00 |
| 04 Sep 2025 | SHANNON LODGE HOTEL (RUSTIC HORIZON LIMITED) | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €141,120.00 |
| 04 Sep 2025 | SECURE ACCOMMODATION MANAGEMENT LIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €145,200.00 |
| 04 Sep 2025 | PURTOL LIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €152,100.00 |
| 04 Sep 2025 | WESTPOND LODGES AND HOTEL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €156,267.00 |
| 04 Sep 2025 | DROMBOY LIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €174,000.00 |
| 04 Sep 2025 | SECURE ACCOMMODATION MANAGEMENT LIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €174,525.00 |
| 04 Sep 2025 | MOHSIN MANZOOR HOSPITALITY LTD | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €182,700.00 |
| 04 Sep 2025 | ALLPRO SECURITY SERVICES IRELAND LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €196,445.81 |
| 04 Sep 2025 | ROSSES PUNTO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €197,694.00 |
| 04 Sep 2025 | STOMPOOL LTD | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €223,300.00 |
| 04 Sep 2025 | TRUTH HOTEL GROUP LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €227,400.00 |
| 04 Sep 2025 | BUNRATTY CASTLE HOTEL (BLARNEY WOOLLEN MILLS LIMITED) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €233,120.00 |
| 04 Sep 2025 | BUNRATTY CASTLE HOTEL (BLARNEY WOOLLEN MILLS LIMITED) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €262,860.00 |
| 04 Sep 2025 | COZIQ ENTERPRISES LIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €275,520.00 |
| 04 Sep 2025 | FAZYARD LTD NOS 1 AND 2 | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €449,139.60 |
| 04 Sep 2025 | J JUNIOR SERVICES UNLIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €463,335.00 |
| 04 Sep 2025 | RUSKIN CONCEPTS LTD | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €498,400.00 |
| 04 Sep 2025 | SLIDEVILLE LIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €624,000.00 |
| 04 Sep 2025 | SEEFIN EVENTS UNLIMITED | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €1,361,558.34 |
| 04 Sep 2025 | ALLPRO SECURITY SERVICES IRELAND LTD | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €1,677,782.43 |
| 04 Sep 2025 | MOSNEY HOLIDAYS PLC | IP Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €3,248,745.69 |
| 02 Sep 2025 | SIKA LODGE LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €21,080.00 |
| 02 Sep 2025 | CLOVERFOX TAVERNS LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €23,055.00 |
| 02 Sep 2025 | CHIRE CONSULTANTS LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €23,436.00 |
| 02 Sep 2025 | KR SEAVIEW ENTERPRISES LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €23,560.00 |
| 02 Sep 2025 | BP CARROLL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €26,635.00 |
| 02 Sep 2025 | BP CARROLL LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €27,125.00 |
| 02 Sep 2025 | OAKVIEW ESTATES LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €31,248.00 |
| 02 Sep 2025 | MERRION TOWNHOUSE (TIPSY TAVERNS LIMITED) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €32,085.00 |
| 02 Sep 2025 | GREAT NATIONAL HOTELS AND RESORTS LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €33,645.00 |
| 02 Sep 2025 | KERRY COMFORT INN LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €35,960.00 |
| 02 Sep 2025 | ONSITE FACILITIES MANAGEMENT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €42,292.24 |
| 02 Sep 2025 | TF ROYAL HOTEL (NIBIRU LEISURE LIMITED) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €48,525.00 |
| 02 Sep 2025 | SAGCON HOLDINGS LTD AND JOIN PROPERTY INVESTMENTS LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €53,010.00 |
| 02 Sep 2025 | G AND D GLYNN KILTORMER LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €56,274.00 |
| 02 Sep 2025 | HIBERNIAN HOTEL (CAPRIWOOD LTD) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €64,635.00 |
| 02 Sep 2025 | GRANGE HOUSE LTD TA UPPERCROSS HOUSE HOTEL | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €72,417.00 |
| 02 Sep 2025 | VIRGINIA MOTEL LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €73,935.00 |
| 02 Sep 2025 | CASTLE DARGAN RESORT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €77,004.00 |
| 02 Sep 2025 | ONSITE FACILITIES MANAGEMENT LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €80,039.10 |
| 02 Sep 2025 | BROAD STREET HOSPITALITY LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €83,886.00 |
| 02 Sep 2025 | FONTEYN PROPERTY HOLDINGS NO 2 LTD | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €85,622.00 |
| 02 Sep 2025 | HIGHGROVE PROPERTY LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €89,280.00 |
| 02 Sep 2025 | TREACYS HOTEL (COMBRAY LTD) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €107,490.00 |
| 02 Sep 2025 | TREACYS HOTEL (COMBRAY LTD) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €109,590.00 |
| 02 Sep 2025 | TREACYS HOTEL (COMBRAY LTD) | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €115,470.00 |
| 02 Sep 2025 | ROE OPP CO LIMITED | Ukraine Accommodation and/or Related Costs | Purchase Order | Q3 2025 | €122,970.00 |
* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.