Department of Children, Equality, Disability, Integration and Youth

Also known as DCEDIY.

32477 spending records on file.

Transparency Score

2.7/5
2.7/5
54% transparent
Machine readable 0.0/1
Descriptions 0.7/1
Uniqueness 0.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
20 Dec 2024 STEPHEN SHEEHAN TA THE RING LYNE Purchase Order Q4 2024 €23,877.00
20 Dec 2024 OCTPART ENTERPRISES LTD Purchase Order Q4 2024 €24,320.00
20 Dec 2024 PIREAUS LIMITED Purchase Order Q4 2024 €32,635.00
20 Dec 2024 ATLANTIC HOTEL MGT LTD Purchase Order Q4 2024 €36,648.00
20 Dec 2024 DRUMCONG MANAGEMENT COMPANY CLG Purchase Order Q4 2024 €37,600.00
20 Dec 2024 MC CREA UNDERTAKERS LTD Purchase Order Q4 2024 €38,070.00
20 Dec 2024 DHG CORDIN LIMITED Purchase Order Q4 2024 €50,874.00
20 Dec 2024 COACHOUSE CATERING LTD Purchase Order Q4 2024 €52,011.00
20 Dec 2024 RATHCONRATH PROPERTY LIMITED Purchase Order Q4 2024 €59,760.00
20 Dec 2024 ROCKBARTON FAMILY HOLDINGS LTD Purchase Order Q4 2024 €62,839.00
20 Dec 2024 LEMONLOD LIMITED Purchase Order Q4 2024 €65,790.00
20 Dec 2024 ROCKBAWN PROPERTY LTD Purchase Order Q4 2024 €71,785.00
20 Dec 2024 LETTERKENNY ACCOMMODATION (ORDERLY LTD) Purchase Order Q4 2024 €72,768.00
20 Dec 2024 MANOR BOOKINGS LIMITED Purchase Order Q4 2024 €77,118.00
20 Dec 2024 ONSITE FACILITIES MANAGEMENT LTD Purchase Order Q4 2024 €80,039.10
20 Dec 2024 SAGCON HOLDINGS LTD AND JOIN PROPERTY INVESTMENTS LTD Purchase Order Q4 2024 €102,240.00
20 Dec 2024 FLODALE LIMITED Purchase Order Q4 2024 €117,630.00
20 Dec 2024 DEMASTA LIMITED Purchase Order Q4 2024 €124,000.00
20 Dec 2024 PAM HOTEL LTD Purchase Order Q4 2024 €126,402.00
20 Dec 2024 HARVEYDALE LTD Purchase Order Q4 2024 €139,966.00
20 Dec 2024 HIBERNIAN SUITES (SHAYCASE LTD) Purchase Order Q4 2024 €149,625.00
20 Dec 2024 GREAT NATIONAL HOTELS AND RESORTS LTD Purchase Order Q4 2024 €195,300.00
20 Dec 2024 WINDWARD MANAGEMENT LIMITED Purchase Order Q4 2024 €254,025.00
20 Dec 2024 YEATS COUNTRY HOTEL (DROMARA TRADING LIMITED) Purchase Order Q4 2024 €278,485.00
20 Dec 2024 BOWER HALL LTD Purchase Order Q4 2024 €351,960.00
20 Dec 2024 MILLENNIAL HOMES LTD Purchase Order Q4 2024 €375,885.00
20 Dec 2024 TREACYS WATERFORD LTD Purchase Order Q4 2024 €456,775.00
20 Dec 2024 EARL OF DESMOND HOTEL (EARL OF DESMOND TRALEE LTD) Purchase Order Q4 2024 €502,300.00
20 Dec 2024 POWERTIQUE LIMITED Purchase Order Q4 2024 €558,515.00
20 Dec 2024 TRABOLGAN HOLIDAY CENTRE LTD Purchase Order Q4 2024 €1,259,710.73
19 Dec 2024 TINNAHINCH PROPERTIES LIMITED Purchase Order Q4 2024 €20,400.00
19 Dec 2024 IPA (INSTITUTE OF PUBLIC ADMINISTRATION) Purchase Order Q4 2024 €29,925.00
19 Dec 2024 ATLANTIC TECHNOLOGICAL UNIVERSITY Purchase Order Q4 2024 €39,360.00
19 Dec 2024 Mindshare Media Ireland Ltd Purchase Order Q4 2024 €41,495.34
19 Dec 2024 MARY IMMACULATE COLLEGE Purchase Order Q4 2024 €43,050.00
19 Dec 2024 AECOM IRELAND Purchase Order Q4 2024 €51,083.13
19 Dec 2024 RIVERBRIDGE GROVE LIMITED Purchase Order Q4 2024 €53,760.00
19 Dec 2024 JDF VENTURES LIMITED Purchase Order Q4 2024 €57,240.00
19 Dec 2024 TEAM PROJECT (BETAPLACE LTD) Purchase Order Q4 2024 €59,501.25
19 Dec 2024 DEPAUL HOUSING Purchase Order Q4 2024 €66,664.22
19 Dec 2024 TARBURY LTD Purchase Order Q4 2024 €71,337.60
19 Dec 2024 MANOR CAPITAL HOLDINGS LTD Purchase Order Q4 2024 €82,360.00
19 Dec 2024 MANOR CAPITAL HOLDINGS LTD Purchase Order Q4 2024 €85,200.00
19 Dec 2024 MANOR CAPITAL HOLDINGS LTD Purchase Order Q4 2024 €88,040.00
19 Dec 2024 SACRED HEART ACCOMMODATION (CENTRE YUKOLANE LIMITED) Purchase Order Q4 2024 €96,012.75
19 Dec 2024 MERLAVIN HOMES LTD Purchase Order Q4 2024 €108,010.00
19 Dec 2024 KOSI CORPORATION LTD Purchase Order Q4 2024 €125,771.94
19 Dec 2024 KOSI CORPORATION LTD Purchase Order Q4 2024 €142,951.35
19 Dec 2024 JDF VENTURES LIMITED Purchase Order Q4 2024 €146,010.00
19 Dec 2024 STATE CLAIMS AGENCY Purchase Order Q4 2024 €146,651.27

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.